CAP
0
Final
JCU
1
Play by play
- 90:00 2nd Game end
- 90:00 2nd Period end
- CAP 89:55 2nd Shot by CAP Elliott,Lizzie, MISSED high
- CAP 89:45 2nd Throw in by Capital
- JCU 89:20 2nd Goal kick by John Carroll
Capital Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
0 | L. ALFORD | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
4 | A. ENGLISH | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
8 | T. DUFF | MIDFIELDER | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
12 | N. OGDEN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
16 | A. HART | FORWARD | 0 | 0 | 5 | 2 | 0 | 0 | 90 |
17 | R. MICHEL | MIDFIELDER | 0 | 0 | 2 | 0 | 0 | 0 | 90 |
21 | K. KOVACS | DEFENDER | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
23 | T. MARCUM | DEFENDER | 0 | 0 | 2 | 1 | 0 | 0 | 50 |
24 | B. LEONETTI | DEFENDER | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
28 | C. ZUGARO | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 | 44 |
29 | G. ESTES | FORWARD | 0 | 0 | 3 | 2 | 0 | 0 | 90 |
0 | 0 | 18 | 5 | 0 | 0 |
Capital Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
10 | M. MCGLONE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
14 | L. ELLIOTT | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
18 | K. DUKE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
31 | A. SPIRK | MIDFIELDER | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
0 | 0 | 18 | 5 | 0 | 0 |
Capital GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
0 | L. ALFORD | GOALKEEPER | 1 | 6 | 0 | 90 |
1 | 6 | 19 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 6 |
2nd | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 5 | 4 | 13 |
Total | 0 | 0 | 18 | 5 | 7 | 0 | 0 | 7 | 6 | 19 |
John Carroll Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
0 | M. MARTIN | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
4 | T. KUHN | 0 | 0 | 1 | 0 | 0 | 0 | 87 | |
5 | A. SMITH | FORWARD | 0 | 0 | 3 | 0 | 0 | 0 | 85 |
7 | M. COLOIAN | MIDFIELDER | 1 | 0 | 6 | 2 | 0 | 0 | 65 |
10 | E. PATRZYK | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 | 69 |
11 | M. ROSADO | FORWARD | 0 | 0 | 2 | 1 | 0 | 0 | 77 |
13 | J. CROWLEY | DEFENDER | 0 | 0 | 2 | 1 | 0 | 0 | 90 |
16 | B. KELLY | DEFENDER | 0 | 0 | 1 | 0 | 0 | 0 | 70 |
17 | E. WEST | MIDFIELDER | 0 | 0 | 2 | 2 | 0 | 0 | 75 |
18 | A. MALINKY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
29 | K. SHAFFER | DEFENDER | 0 | 0 | 1 | 1 | 0 | 0 | 90 |
1 | 0 | 19 | 7 | 0 | 0 |
John Carroll Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
3 | B. CARCELLI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | G. MERLO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
15 | K. NORKIN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | L. ALTIERI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
27 | A. WALKER | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | L. KUERBIS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 0 | 19 | 7 | 0 | 0 |
John Carroll GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
0 | M. MARTIN | GOALKEEPER | 0 | 5 | 0 | 90 |
0 | 5 | 18 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
2nd | 1 | 0 | 13 | 5 | 2 | 0 | 0 | 5 | 3 | 12 |
Total | 1 | 0 | 19 | 7 | 2 | 0 | 0 | 7 | 5 | 18 |
CAP | JCU | |
---|---|---|
G | 0 | 1 |
A | 0 | 0 |
S | 18 | 19 |
SOG | 5 | 7 |
CK | 7 | 2 |
RC | 0 | 0 |
YC | 0 | 0 |
F | 7 | 7 |
O | 1 | 1 |
GA | 1 | 0 |
SV | 6 | 5 |
SF | 19 | 18 |