Indiana University Track&Field Facilty - Site License 12/13/2019 - 8:06 PM
2019 Hoosier Open - 12/13/2019
Gladstein Fieldhouse - Indiana University
Event 37 Women 60 Meter Hurdles
8 Advance: Top 1 Each Heat plus Next 5 Best Times
=========================================================================
Gladstein: G 8.02 3/2/2003 Perdita Felicien, University of Illino
Hoosier Open: ^ 8.04 12/8/2017 Jasmine Camacho-Quinn, University of K
Comp# Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 # 52 Purcell, Hope Indiana University 8.72 8.94Q
2 # 32 Brown, Nile Indiana University 8.68 8.99q
3 # 7 Koch, Karmen Butler University 9.27 9.06
4 # 37 Goines, Haley Indiana University 9.10 9.11
5 # 124 Baker, Amanda Saint Louis 9.30 9.38
6 # 214 Spears, Sydney Cincinnati 9.05 9.63
Heat 2 Preliminaries
1 # 192 Abunaw, Victoria Cincinnati 8.64 8.66Q
2 # 2 Ezeh, Niki Butler University 8.72 8.67q
3 # 42 Hudson, Jordenne Indiana University 9.22 8.95q
4 # 205 Manns, Calista Cincinnati 8.92 9.01
5 # 30 Barnes, Beth Indiana University 9.15 9.52
6 # 94 Atis, Wedjie Lincoln (Mo.) 9.33 9.53
7 # 96 Blake, Rusheda Lincoln (Mo.) 9.64 9.79
Heat 3 Preliminaries
1 # 204 Lightfoot, Angeli Cincinnati 8.43 8.72Q
2 # 53 Robertson, De'Air Indiana University 8.80 8.86q
3 # 201 King, Leah Cincinnati 8.86 8.93q
4 # 5 Hilt, Nina Butler University 9.19 9.04
5 # 93 Akunna, Vivian Lincoln (Mo.) 9.16 9.37
6 # 134 Person, Madi Saint Louis 9.48 9.42
-- # 129 Jones, Shaila Saint Louis 9.42 DQ Pushed Hurdle Down
============================================================================
Gladstein: G 8.02 3/2/2003 Perdita Felicien, University of Illinois
Hoosier Open: ^ 8.04 12/8/2017 Jasmine Camacho-Quinn, University of Kent
Comp# Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 192 Abunaw, Victoria Cincinnati 8.64 8.66Q 2
2 # 204 Lightfoot, Angeli Cincinnati 8.43 8.72Q 3
3 # 52 Purcell, Hope Indiana University 8.72 8.94Q 1
4 # 2 Ezeh, Niki Butler University 8.72 8.67q 2
5 # 53 Robertson, De'Air Indiana University 8.80 8.86q 3
6 # 201 King, Leah Cincinnati 8.86 8.93q 3
7 # 42 Hudson, Jordenne Indiana University 9.22 8.95q 2
8 # 32 Brown, Nile Indiana University 8.68 8.99q 1
9 # 205 Manns, Calista Cincinnati 8.92 9.01 2
10 # 5 Hilt, Nina Butler University 9.19 9.04 3
11 # 7 Koch, Karmen Butler University 9.27 9.06 1
12 # 37 Goines, Haley Indiana University 9.10 9.11 1
13 # 93 Akunna, Vivian Lincoln (Mo.) 9.16 9.37 3
14 # 124 Baker, Amanda Saint Louis 9.30 9.38 1
15 # 134 Person, Madi Saint Louis 9.48 9.42 3
16 # 30 Barnes, Beth Indiana University 9.15 9.52 2
17 # 94 Atis, Wedjie Lincoln (Mo.) 9.33 9.53 2
18 # 214 Spears, Sydney Cincinnati 9.05 9.63 1
19 # 96 Blake, Rusheda Lincoln (Mo.) 9.64 9.79 2
-- # 129 Jones, Shaila Saint Louis 9.42 DQ 3 Pushed Hurdle Down