Indiana University Track&Field Facilty - Site License 1/11/2020 - 3:19 PM
Indiana vs. Tennessee Duals - 1/5/2019
Gladstein Fieldhouse - Indiana University
Event 83 Women 3000 Meter Run
================================================================================
Gladstein: G 9:08.42 1986 Stephanie Herbst, University of Wisconsin
Meet: $ 9:32.39 1988 Colette Goudreau, Indiana University
Comp# Name Year School Seed Finals Points
================================================================================
Finals
1 Murray, Megan Tennessee 9:51.32 9:54.30 5
45.077 (45.077) 1:27.277 (42.200) 2:05.490 (38.214)
2:43.002 (37.512) 3:21.157 (38.155) 4:00.479 (39.323)
4:40.060 (39.581) 5:20.468 (40.408) 6:01.086 (40.619)
6:40.468 (39.382) 7:19.832 (39.365) 7:59.681 (39.850)
8:39.856 (40.175) 9:18.312 (38.457) 9:54.295 (35.983)
2 Thronson, Katie Tennessee 9:46.37 9:55.14 3
45.503 (45.503) 1:27.869 (42.366) 2:06.321 (38.453)
2:43.475 (37.154) 3:21.369 (37.895) 4:00.867 (39.498)
4:40.636 (39.769) 5:20.677 (40.041) 6:01.446 (40.769)
6:40.843 (39.398) 7:20.239 (39.396) 8:00.072 (39.834)
8:40.110 (40.039) 9:18.679 (38.570) 9:55.135 (36.456)
3 Janke, Olivia Tennessee 10:13.25 9:55.32 1
46.038 (46.038) 1:28.330 (42.293) 2:07.032 (38.702)
2:44.111 (37.080) 3:22.193 (38.082) 4:01.382 (39.190)
4:40.880 (39.499) 5:20.935 (40.055) 6:01.629 (40.694)
6:41.047 (39.419) 7:20.453 (39.407) 8:00.248 (39.795)
8:40.274 (40.027) 9:18.355 (38.081) 9:55.311 (36.957)
4 Barker, Jenna Indiana University 10:07.24
45.444 (45.444) 1:27.435 (41.991) 2:05.781 (38.347)
2:43.328 (37.547) 3:21.171 (37.844) 4:00.871 (39.700)
4:40.701 (39.830) 5:21.380 (40.680) 6:02.183 (40.803)
6:42.284 (40.101) 7:23.557 (41.273) 8:05.634 (42.078)
8:46.796 (41.162) 9:27.536 (40.740) 10:07.232 (39.697)
5 Seymour, Sydney Tennessee 10:00.00 x10:08.77
45.188 (45.188) 1:27.588 (42.400) 2:06.169 (38.582)
2:44.826 (38.657) 3:24.147 (39.321) 4:04.089 (39.943)
4:45.294 (41.205) 5:26.481 (41.188) 6:07.704 (41.223)
6:49.060 (41.357) 7:30.432 (41.372) 8:10.957 (40.525)
8:51.101 (40.145) 9:31.793 (40.692) 10:08.769 (36.977)
6 Little, Abi Indiana University 10:04.02 10:09.02
45.683 (45.683) 1:27.760 (42.078) 2:06.068 (38.308)
2:43.869 (37.801) 3:21.988 (38.120) 4:01.396 (39.409)
4:41.419 (40.024) 5:21.709 (40.290) 6:02.765 (41.057)
6:44.764 (42.000) 7:27.315 (42.551) 8:09.775 (42.460)
8:52.298 (42.523) 9:33.249 (40.952) 10:09.020 (35.771)
7 Dalton, Maddie Indiana University 10:11.22
45.633 (45.633) 1:27.512 (41.880) 2:05.727 (38.215)
2:43.567 (37.840) 3:21.669 (38.103) 4:01.119 (39.450)
4:40.956 (39.838) 5:21.119 (40.163) 6:01.899 (40.780)
6:41.988 (40.090) 7:23.284 (41.297) 8:05.912 (42.629)
8:48.070 (42.159) 9:31.293 (43.223) 10:11.212 (39.920)
8 Smith, Abigail Tennessee 10:06.54 x10:12.81
45.798 (45.798) 1:28.004 (42.207) 2:06.799 (38.795)
2:44.969 (38.171) 3:24.383 (39.414) 4:04.335 (39.952)
4:45.534 (41.200) 5:26.724 (41.190) 6:07.938 (41.214)
6:49.310 (41.373) 7:30.682 (41.372) 8:11.312 (40.630)
8:52.140 (40.829) 9:33.500 (41.360) 10:12.809 (39.310)
9 Wolf, Alyssa Tennessee 10:10.00 x10:15.96
45.754 (45.754) 1:28.140 (42.387) 2:06.816 (38.676)
2:45.247 (38.431) 3:24.774 (39.528) 4:04.848 (40.074)
4:45.830 (40.983) 5:27.008 (41.178) 6:08.207 (41.200)
6:49.598 (41.391) 7:31.000 (41.403) 8:12.111 (41.111)
8:53.783 (41.672) 9:35.359 (41.577) 10:15.960 (40.601)
10 Williams, Grace Indiana University x10:45.24
45.913 (45.913) 1:28.000 (42.088) 2:06.499 (38.500)
2:44.567 (38.068) 3:24.588 (40.021) 4:06.175 (41.588)
4:49.647 (43.472) 5:34.479 (44.832) 6:18.263 (43.785)
7:02.823 (44.560) 7:47.581 (44.759) 8:32.766 (45.185)
9:18.263 (45.498) 10:03.600 (45.338) 10:45.231 (41.631)
-- Walther, Grace Indiana University 9:41.27 DNF
45.427 (45.427) 1:27.222 (41.796) 2:05.451 (38.230)
2:42.818 (37.367) 3:20.717 (37.900) 3:59.959 (39.242)
4:39.862 (39.904) 5:20.392 (40.530) 6:01.312 (40.920)
6:40.708 (39.396) 7:20.099 (39.392) 7:59.995 (39.896)
================================================================================
Women - Team Rankings - 14 Events Scored
================================================================================
1) University of Tennessee 71 2) Indiana University 51