Indiana University Track&Field Facilty - Site License           1/21/2017 - 1:55 PM
                  Gladstein Invitational - 1/20/2017 to 1/21/2017                   
                      Gladstein Fieldhouse, Indiana University                      
 
Event 25  Women Weight Throw
====================================================================================
   Gladstein: G 24.57m  1/26/2007   Brittany Riley, Southern Illinois Univ.         
  Collegiate: C 25.56m  3/10/2007   Brittney Riley, U. of Southern Illinois         
    Name                    Year School                  Finals            Alternate
====================================================================================
Finals                                                                              
  1 Echikunwoke, Annette         Cincinnati              22.53m   73-11.00          
  2 Reese, Erin                  Dayton                  19.70m   64-07.75          
  3 Farmer, Erin                 Arkansas State          18.45m   60-06.50          
  4 Carr, Calea                  Arkansas State          18.35m   60-02.50          
  5 Noel, Jasmine                Indiana State           17.46m   57-03.50          
  6 Ford, Nycia                  Indiana University      17.42m   57-02.00          
  7 Flowers, Grace               Arkansas State          16.57m   54-04.50          
  8 Szekely, Martha              Miami (Ohio)            16.22m   53-02.75          
  9 Walter, Katie                Miami (Ohio)            16.07m   52-08.75          
 10 Mayfield, Adrienne           Ball State              15.78m   51-09.25          
 11 Brinkley, Princess           Unattached              15.73m   51-07.25          
 12 Frahm, Ashley                Miami (Ohio)            15.71m   51-06.50          
 13 Roper, Cassaundra            Indiana State           15.57m   51-01.00          
 14 Breeden, Nicole              Cincinnati              15.44m   50-08.00          
 15 Ramstetter, Alyssa           Dayton                  15.30m   50-02.50          
 16 Lindow, Kris                 Dayton                  14.71m   48-03.25          
 17 Cornelius, Deanna            Indiana State           14.01m   45-11.75          
 18 Gage, Kamaria                Saint Louis             13.99m   45-10.75          
 19 Mitton, Sarah                Windsor University      13.65m   44-09.50          
 -- Jefko, Jasmine               Saint Louis               FOUL                     
 -- Williams, Ashley             Cincinnati                FOUL