| Host: | University of Illinois | |
| Date: | April 1, 2017 | |
| Location: | Champaign, Ill. (Huff Hall) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Illinois | |
| Balance Beam | Eastern Michigan | |
| Floor Exercise | Iowa | |
| All Around | Ohio State | |
| Oregon State | ||
| UCLA | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Ohio State | 196.725 |
| 2 | Iowa | 196.700 |
| 3 | Oregon State | 196.600 |
| 4 | UCLA | 196.550 |
| 5 | Illinois | 196.325 |
| 5 | Eastern Michigan | 196.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rae Balthazor | 9.850 | ||||
| Erin Buchanan | 9.900 | 9.875 | |||
| Becca Cuppy | 9.800 | 9.725 | 9.825 | 9.750 | 39.100 |
| Rachael Donovan | 9.750 | 9.750 | |||
| Lindsay Dwyer | 9.850 | 9.725 | |||
| Jordyn Givens | 9.900 | 9.750 | |||
| Bridget Hodan | 9.850 | ||||
| Mary Jane Horth | 9.750 | 9.900 | |||
| Karen Howell | 9.825 | 9.850 | |||
| Julia Hutcherson | 9.875 | ||||
| Brittany Jones | 9.800 | ||||
| Lizzy LeDuc | 9.750 | 9.750 | |||
| Sarah Lyons | 9.700 | 9.700 | |||
| Team Totals | 49.300 | 48.950 | 49.175 | 48.900 | 196.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sydney Audet | 9.850 | 9.950 | 9.825 | 9.850 | 39.475 |
| Carly Clark | 9.750 | 9.400 | |||
| Catie Conrad | 9.850 | 9.875 | |||
| Kirsten Gendron | 9.750 | 9.850 | |||
| Natalie Gervais | 9.800 | 9.825 | 9.850 | ||
| Ciara Gresham | 9.850 | ||||
| Megan Hultgren | 9.825 | ||||
| Megan Marino | 9.850 | 9.800 | 9.825 | 9.900 | 39.375 |
| Lacey Rubin | 9.700 | 9.750 | 9.325 | 9.750 | 38.525 |
| Julia Schwartz | 9.850 | ||||
| Team Totals | 49.100 | 49.200 | 48.700 | 49.325 | 196.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Savannah Borman | 9.850 | 9.750 | 9.850 | 9.775 | 39.225 |
| Nicole Chow | 9.850 | 9.900 | |||
| Sydney Hogan | 9.900 | 9.850 | |||
| Clair Kaji | 9.850 | 9.800 | |||
| Angel Metcalf | 9.825 | ||||
| Lexi Mura | 9.775 | 9.800 | 9.850 | ||
| Maria Ortiz | 9.750 | 9.850 | |||
| Rose Piorkowski | 9.750 | 9.825 | 9.875 | ||
| Lanie Snyder | 9.850 | 9.825 | |||
| Charlotte Sullivan | 9.775 | 9.850 | |||
| Melissa Zurawski | 9.800 | ||||
| Team Totals | 49.200 | 49.075 | 49.175 | 49.250 | 196.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nevin Adamski | 9.775 | 9.950 | 9.800 | 9.875 | 39.400 |
| Michelle Burns | 9.900 | ||||
| Tenille Funches | 9.875 | ||||
| Taylor Harrison | 9.800 | ||||
| Peyton Hinterberger | 9.850 | ||||
| Kaitlynn Hofland | 9.850 | ||||
| Amanda Huang | 9.800 | 9.675 | |||
| Erin Malone | 9.850 | 9.850 | |||
| Alexis Mattern | 9.825 | ||||
| Janelle McClelland | 9.750 | 9.800 | |||
| Stefanie Merkle | 9.825 | ||||
| Brittany Munn | 9.750 | 9.750 | 9.800 | ||
| Jessica Stich | 9.825 | 9.800 | |||
| Jamie Stone | 9.650 | 9.925 | |||
| Team Totals | 49.200 | 49.100 | 49.100 | 49.325 | 196.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erika Aufiero | 9.875 | 9.825 | 9.875 | 9.850 | 39.425 |
| Kaitlin Campbell | 9.800 | ||||
| Silvia Colussi-Pelaez | 9.875 | 9.850 | |||
| Destinee Davis | 9.825 | ||||
| Madeline Gardiner | 9.875 | 9.850 | |||
| Sabrina Gill | 9.900 | 9.800 | |||
| Mary Jacobsen | 9.875 | 9.850 | |||
| Megan Jimenez | 9.625 | 9.800 | 9.750 | ||
| Isis Lowery | 9.850 | ||||
| Kaytianna McMillan | 9.850 | 9.800 | |||
| Team Totals | 49.125 | 49.200 | 49.125 | 49.150 | 196.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Maria Caire | 9.800 | 9.875 | 9.825 | 9.950 | 39.450 |
| Mikaela Gerber | 9.850 | ||||
| Anna Glenn | 9.800 | ||||
| Grace Glenn | 9.825 | 9.850 | |||
| Felicia Hano | 9.850 | ||||
| JaNay Honest | 9.700 | ||||
| Madison Kocian | 9.800 | 9.775 | 9.850 | ||
| Peng-Peng Lee | 9.800 | 9.850 | |||
| Sonya Meraz | 9.800 | 9.875 | 9.850 | ||
| Katelyn Ohashi | 9.750 | ||||
| Giulianna Pino | 9.775 | 9.850 | |||
| Madison Preston | 9.825 | 9.750 | |||
| Kyla Ross | 9.700 | ||||
| Team Totals | 49.100 | 49.125 | 49.225 | 49.100 | 196.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Erin Buchanan | Illinois | 9.900 |
| 1 | Jordyn Givens | Illinois | 9.900 |
| 1 | Sydney Hogan | Iowa | 9.900 |
| 1 | Michelle Burns | Ohio State | 9.900 |
| 5 | Erika Aufiero | Oregon State | 9.875 |
| 5 | Silvia Colussi-Pelaez | Oregon State | 9.875 |
| 5 | Madeline Gardiner | Oregon State | 9.875 |
| 5 | Mary Jacobsen | Oregon State | 9.875 |
| 5 | Ashley White | Centenary College | 9.875 |
| 10 | Rae Balthazor | Illinois | 9.850 |
| 10 | Lindsay Dwyer | Illinois | 9.850 |
| 10 | Sydney Audet | Eastern Michigan | 9.850 |
| 10 | Catie Conrad | Eastern Michigan | 9.850 |
| 10 | Megan Marino | Eastern Michigan | 9.850 |
| 10 | Savannah Borman | Iowa | 9.850 |
| 10 | Nicole Chow | Iowa | 9.850 |
| 10 | Kaitlynn Hofland | Ohio State | 9.850 |
| 10 | Erin Malone | Ohio State | 9.850 |
| 10 | Mikaela Gerber | UCLA | 9.850 |
| 10 | Felicia Hano | UCLA | 9.850 |
| 21 | Angel Metcalf | Iowa | 9.825 |
| 21 | Jessica Stich | Ohio State | 9.825 |
| 21 | Rachel Underwood | Western Michigan | 9.825 |
| 24 | Becca Cuppy | Illinois | 9.800 |
| 24 | Natalie Gervais | Eastern Michigan | 9.800 |
| 24 | Maria Caire | UCLA | 9.800 |
| 24 | Madison Kocian | UCLA | 9.800 |
| 24 | Peng-Peng Lee | UCLA | 9.800 |
| 24 | Sonya Meraz | UCLA | 9.800 |
| 30 | Lexi Mura | Iowa | 9.775 |
| 30 | Nevin Adamski | Ohio State | 9.775 |
| 32 | Rachael Donovan | Illinois | 9.750 |
| 32 | Carly Clark | Eastern Michigan | 9.750 |
| 32 | Maria Ortiz | Iowa | 9.750 |
| 32 | Brittany Munn | Ohio State | 9.750 |
| 32 | Lauren Feely | Bowling Green | 9.750 |
| 37 | Lacey Rubin | Eastern Michigan | 9.700 |
| 37 | Anna Corbett | Western Michigan | 9.700 |
| 37 | Nicola Deans | Michigan State | 9.700 |
| 37 | Jovannah East | Bowling Green | 9.700 |
| 41 | Megan Jimenez | Oregon State | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sydney Audet | Eastern Michigan | 9.950 |
| 1 | Nevin Adamski | Ohio State | 9.950 |
| 3 | Sabrina Gill | Oregon State | 9.900 |
| 4 | Erin Buchanan | Illinois | 9.875 |
| 4 | Maria Caire | UCLA | 9.875 |
| 4 | Sonya Meraz | UCLA | 9.875 |
| 7 | Bridget Hodan | Illinois | 9.850 |
| 7 | Ciara Gresham | Eastern Michigan | 9.850 |
| 7 | Julia Schwartz | Eastern Michigan | 9.850 |
| 7 | Clair Kaji | Iowa | 9.850 |
| 7 | Lanie Snyder | Iowa | 9.850 |
| 7 | Maria Ortiz | Iowa | 9.850 |
| 7 | Kaytianna McMillan | Oregon State | 9.850 |
| 7 | Rachel Underwood | Western Michigan | 9.850 |
| 15 | Erika Aufiero | Oregon State | 9.825 |
| 15 | Destinee Davis | Oregon State | 9.825 |
| 15 | Grace Glenn | UCLA | 9.825 |
| 18 | Megan Marino | Eastern Michigan | 9.800 |
| 18 | Taylor Harrison | Ohio State | 9.800 |
| 18 | Amanda Huang | Ohio State | 9.800 |
| 18 | Jessica Stich | Ohio State | 9.800 |
| 18 | Megan Jimenez | Oregon State | 9.800 |
| 18 | Ashley White | Centenary College | 9.800 |
| 18 | Hailee Westney | Michigan State | 9.800 |
| 25 | Charlotte Sullivan | Iowa | 9.775 |
| 25 | Madison Kocian | UCLA | 9.775 |
| 25 | Giulianna Pino | UCLA | 9.775 |
| 25 | Nicola Deans | Michigan State | 9.775 |
| 29 | Rachael Donovan | Illinois | 9.750 |
| 29 | Mary Jane Horth | Illinois | 9.750 |
| 29 | Kirsten Gendron | Eastern Michigan | 9.750 |
| 29 | Lacey Rubin | Eastern Michigan | 9.750 |
| 29 | Savannah Borman | Iowa | 9.750 |
| 29 | Rose Piorkowski | Iowa | 9.750 |
| 29 | Janelle McClelland | Ohio State | 9.750 |
| 29 | Brittany Munn | Ohio State | 9.750 |
| 29 | Jessie Peszek | Western Michigan | 9.750 |
| 38 | Becca Cuppy | Illinois | 9.725 |
| 38 | Lindsay Dwyer | Illinois | 9.725 |
| 38 | Anna Corbett | Western Michigan | 9.725 |
| 41 | Kyla Ross | UCLA | 9.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Corbett | Western Michigan | 9.950 |
| 2 | Mary Jane Horth | Illinois | 9.900 |
| 3 | Julia Hutcherson | Illinois | 9.875 |
| 3 | Erika Aufiero | Oregon State | 9.875 |
| 5 | Savannah Borman | Iowa | 9.850 |
| 5 | Sydney Hogan | Iowa | 9.850 |
| 5 | Charlotte Sullivan | Iowa | 9.850 |
| 5 | Peyton Hinterberger | Ohio State | 9.850 |
| 5 | Erin Malone | Ohio State | 9.850 |
| 5 | Silvia Colussi-Pelaez | Oregon State | 9.850 |
| 5 | Isis Lowery | Oregon State | 9.850 |
| 5 | Grace Glenn | UCLA | 9.850 |
| 5 | Madison Kocian | UCLA | 9.850 |
| 5 | Sonya Meraz | UCLA | 9.850 |
| 5 | Giulianna Pino | UCLA | 9.850 |
| 16 | Karen Howell | Illinois | 9.825 |
| 16 | Becca Cuppy | Illinois | 9.825 |
| 16 | Sydney Audet | Eastern Michigan | 9.825 |
| 16 | Megan Hultgren | Eastern Michigan | 9.825 |
| 16 | Natalie Gervais | Eastern Michigan | 9.825 |
| 16 | Megan Marino | Eastern Michigan | 9.825 |
| 16 | Rose Piorkowski | Iowa | 9.825 |
| 16 | Maria Caire | UCLA | 9.825 |
| 16 | Madison Preston | UCLA | 9.825 |
| 25 | Clair Kaji | Iowa | 9.800 |
| 25 | Lexi Mura | Iowa | 9.800 |
| 25 | Nevin Adamski | Ohio State | 9.800 |
| 25 | Janelle McClelland | Ohio State | 9.800 |
| 25 | Brittany Munn | Ohio State | 9.800 |
| 25 | Sabrina Gill | Oregon State | 9.800 |
| 25 | Rachel Underwood | Western Michigan | 9.800 |
| 32 | Ashley White | Centenary College | 9.775 |
| 32 | Nicola Deans | Michigan State | 9.775 |
| 32 | Jovannah East | Bowling Green | 9.775 |
| 35 | Lizzy LeDuc | Illinois | 9.750 |
| 35 | Megan Jimenez | Oregon State | 9.750 |
| 37 | Sarah Lyons | Illinois | 9.700 |
| 37 | Jessie Peszek | Western Michigan | 9.700 |
| 39 | Jamie Stone | Ohio State | 9.650 |
| 40 | Carly Clark | Eastern Michigan | 9.400 |
| 41 | Lacey Rubin | Eastern Michigan | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maria Caire | UCLA | 9.950 |
| 2 | Jamie Stone | Ohio State | 9.925 |
| 3 | Megan Marino | Eastern Michigan | 9.900 |
| 3 | Nicole Chow | Iowa | 9.900 |
| 3 | Anna Corbett | Western Michigan | 9.900 |
| 3 | Kira Frederick | Michigan State | 9.900 |
| 7 | Catie Conrad | Eastern Michigan | 9.875 |
| 7 | Rose Piorkowski | Iowa | 9.875 |
| 7 | Nevin Adamski | Ohio State | 9.875 |
| 7 | Tenille Funches | Ohio State | 9.875 |
| 11 | Karen Howell | Illinois | 9.850 |
| 11 | Sydney Audet | Eastern Michigan | 9.850 |
| 11 | Kirsten Gendron | Eastern Michigan | 9.850 |
| 11 | Natalie Gervais | Eastern Michigan | 9.850 |
| 11 | Lexi Mura | Iowa | 9.850 |
| 11 | Erika Aufiero | Oregon State | 9.850 |
| 11 | Madeline Gardiner | Oregon State | 9.850 |
| 11 | Mary Jacobsen | Oregon State | 9.850 |
| 11 | Peng-Peng Lee | UCLA | 9.850 |
| 20 | Lanie Snyder | Iowa | 9.825 |
| 20 | Alexis Mattern | Ohio State | 9.825 |
| 20 | Stefanie Merkle | Ohio State | 9.825 |
| 23 | Brittany Jones | Illinois | 9.800 |
| 23 | Melissa Zurawski | Iowa | 9.800 |
| 23 | Kaitlin Campbell | Oregon State | 9.800 |
| 23 | Kaytianna McMillan | Oregon State | 9.800 |
| 23 | Anna Glenn | UCLA | 9.800 |
| 23 | Ashley White | Centenary College | 9.800 |
| 23 | Rachel Underwood | Western Michigan | 9.800 |
| 23 | Elena Lagoski | Michigan State | 9.800 |
| 31 | Savannah Borman | Iowa | 9.775 |
| 32 | Becca Cuppy | Illinois | 9.750 |
| 32 | Jordyn Givens | Illinois | 9.750 |
| 32 | Lizzy LeDuc | Illinois | 9.750 |
| 32 | Lacey Rubin | Eastern Michigan | 9.750 |
| 32 | Katelyn Ohashi | UCLA | 9.750 |
| 32 | Madison Preston | UCLA | 9.750 |
| 38 | Sarah Lyons | Illinois | 9.700 |
| 38 | JaNay Honest | UCLA | 9.700 |
| 38 | Nicola Deans | Michigan State | 9.700 |
| 41 | Amanda Huang | Ohio State | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sydney Audet | Eastern Michigan | 39.475 |
| 2 | Maria Caire | UCLA | 39.450 |
| 3 | Erika Aufiero | Oregon State | 39.425 |
| 4 | Nevin Adamski | Ohio State | 39.400 |
| 5 | Megan Marino | Eastern Michigan | 39.375 |
| 6 | Rachel Underwood | Western Michigan | 39.275 |
| 6 | Anna Corbett | Western Michigan | 39.275 |
| 8 | Ashley White | Centenary College | 39.250 |
| 9 | Savannah Borman | Iowa | 39.225 |
| 10 | Becca Cuppy | Illinois | 39.100 |
| 11 | Nicola Deans | Michigan State | 38.950 |
| 12 | Lacey Rubin | Eastern Michigan | 38.525 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Judge 1 | Brevet |
| Judge 2 | Judge 2 | - | |
| Judge 3 | Judge 3 | - | |
| Judge 4 | Judge 4 | - | |
| Bars | Judge 1 | Judge 1 | Brevet |
| Judge 2 | Judge 2 | - | |
| Judge 3 | Judge 3 | - | |
| Judge 4 | Judge 4 | - | |
| Beam | Judge 1 | Judge 1 | Brevet |
| Judge 2 | Judge 2 | - | |
| Judge 3 | Judge 3 | - | |
| Judge 4 | Judge 4 | - | |
| Floor | Judge 1 | Judge 1 | Brevet |
| Judge 2 | Judge 2 | - | |
| Judge 3 | Judge 3 | - | |
| Judge 4 | Judge 4 | - |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/27/2017 at 10:23:13AM Posted 3/27/2017 at 10:23:14AM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2017.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2017 by Beaver Creek Software. All rights reserved |
|