University of Houston 
     2022 Phill Hansel Invitational - 11/17/2022 to 11/19/2022      
 
 Event 7  Women 400 Yard IM
==================================================================
               4:03.62  D1 A
               4:17.30  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ortiz, Alondra      UH                4:24.46    4:18.09 q      
             26.42        57.76 (31.34)
        1:29.46 (31.70)     2:01.02 (31.56)
        2:39.80 (38.78)     3:17.76 (37.96)
        3:48.60 (30.84)     4:18.09 (29.49)
  2 Hadder, Landry      UH                4:27.85    4:19.84 q      
             27.92      1:00.77 (32.85)
        1:34.09 (33.32)     2:05.60 (31.51)
        2:43.64 (38.04)     3:20.87 (37.23)
        3:50.87 (30.00)     4:19.84 (28.97)
  3 Kane, Amelia     SO Rice Owls         4:25.37    4:20.97 q      
             28.35        59.53 (31.18)
        1:33.13 (33.60)     2:05.85 (32.72)
        2:42.98 (37.13)     3:21.03 (38.05)
        3:51.74 (30.71)     4:20.97 (29.23)
  4 Anderson, Sophi     UH                4:25.50    4:22.71 q      
             28.03      1:00.42 (32.39)
        1:34.23 (33.81)     2:07.06 (32.83)
        2:44.21 (37.15)     3:20.37 (36.16)
        3:52.01 (31.64)     4:22.71 (30.70)
  5 Drost-Parra, My  SR Tulane            4:29.59    4:23.12 q      
             10.21        58.77 (48.56)
        1:31.99 (33.22)     2:05.02 (33.03)
        2:44.25 (39.23)     3:23.01 (38.76)
        3:53.57 (30.56)     4:23.12 (29.55)
  6 Cramer, Lily     FR Rice Owls         4:27.69    4:23.96 q      
             29.28      1:01.58 (32.30)
        1:36.04 (34.46)     2:09.96 (33.92)
        2:47.50 (37.54)     3:24.08 (36.58)
        3:54.68 (30.60)     4:23.96 (29.28)
  7 Brantley, Laure  JR Rice Owls         4:33.77    4:24.74 q      
             27.98        58.81 (30.83)
        1:33.53 (34.72)     2:07.75 (34.22)
        2:45.41 (37.66)     3:23.23 (37.82)
        3:54.43 (31.20)     4:24.74 (30.31)
  8 Amar, Kate       SR Tulane            4:36.83    4:24.78 q      
             27.72        59.01 (31.29)
        1:32.60 (33.59)     2:06.36 (33.76)
        2:45.30 (38.94)     3:23.90 (38.60)
        3:54.87 (30.97)     4:24.78 (29.91)
 -----------------------------------------------------------------
  9 Spremullo, Gian  JR Tulane            4:26.75    4:25.17 q      
             27.87        58.89 (31.02)
        1:31.82 (32.93)     2:04.48 (32.66)
        2:44.57 (40.09)     3:24.26 (39.69)
        3:55.65 (31.39)     4:25.17 (29.52)
 10 Bresnahan, Zoe   FR Air Force         4:29.44    4:25.62 q      
             28.47      1:00.01 (31.54)
        1:34.05 (34.04)     2:07.25 (33.20)
        2:46.06 (38.81)     3:25.65 (39.59)
        3:56.00 (30.35)     4:25.62 (29.62)
 11 Dona, Hanani     FR Air Force         4:29.65    4:26.79 q      
             28.41      1:00.36 (31.95)
        1:34.33 (33.97)     2:08.00 (33.67)
        2:46.57 (38.57)     3:26.01 (39.44)
        3:56.81 (30.80)     4:26.79 (29.98)
 12 Keats-O'Connor,  JR Tulane                 NT    4:27.58 q      
             27.59      1:00.02 (32.43)
        1:35.50 (35.48)     2:09.61 (34.11)
        2:47.19 (37.58)     3:25.72 (38.53)
        3:57.64 (31.92)     4:27.58 (29.94)
 13 Dyson, Ella      FR Rice Owls         4:34.79    4:27.65 q      
             28.66      1:01.44 (32.78)
        1:35.55 (34.11)     2:08.39 (32.84)
        2:48.66 (40.27)     3:28.16 (39.50)
        3:58.64 (30.48)     4:27.65 (29.01)
 14 Hutcherson, Ava  FR Air Force         4:42.09    4:29.17 q      
             28.77      1:01.06 (32.29)
        1:34.98 (33.92)     2:08.06 (33.08)
        2:46.95 (38.89)     3:26.67 (39.72)
        3:58.56 (31.89)     4:29.17 (30.61)
 15 Qian, Ginny      SR Rice Owls         4:34.18    4:29.60 q      
             28.80      1:01.36 (32.56)
        1:36.59 (35.23)     2:11.05 (34.46)
        2:49.84 (38.79)     3:29.21 (39.37)
        4:00.03 (30.82)     4:29.60 (29.57)
 16 Arnold, Lauren   SO Air Force         4:34.49    4:30.73 q      
             28.40      1:00.76 (32.36)
        1:36.07 (35.31)     2:11.21 (35.14)
        2:50.27 (39.06)     3:30.14 (39.87)
        4:01.48 (31.34)     4:30.73 (29.25)
 -----------------------------------------------------------------
 17 Hinerfeld, Quin  FR Tulane            4:50.80    4:31.04 q      
             28.92      1:01.93 (33.01)
        1:35.61 (33.68)     2:08.06 (32.45)
        2:47.86 (39.80)     3:28.30 (40.44)
        4:00.11 (31.81)     4:31.04 (30.93)
 18 Martin, Ella     SO Air Force         4:39.33    4:31.53 q      
             28.30      1:01.63 (33.33)
        1:35.43 (33.80)     2:09.97 (34.54)
        2:48.95 (38.98)     3:29.20 (40.25)
        4:00.50 (31.30)     4:31.53 (31.03)
 19 Campbell, Shann  SR Rice Owls         4:33.62    4:31.93 q      
             28.54      1:01.69 (33.15)
        1:36.09 (34.40)     2:09.73 (33.64)
        2:49.03 (39.30)     3:29.59 (40.56)
        4:01.19 (31.60)     4:31.93 (30.74)
 20 Eichler, Kenned  SO North Texas       4:49.22    4:32.30 q      
             29.39      1:02.86 (33.47)
        1:34.82 (31.96)     2:07.87 (33.05)
        2:50.03 (42.16)     3:30.86 (40.83)
        4:01.54 (30.68)     4:32.30 (30.76)
 21 Rudik, Ella      FR Air Force         4:38.42    4:32.36 q      
             28.25      1:00.74 (32.49)
        1:36.96 (36.22)     2:12.38 (35.42)
        2:51.11 (38.73)     3:29.98 (38.87)
        4:01.99 (32.01)     4:32.36 (30.37)
 22 Yorkman, Corinn  JR Air Force         4:34.07    4:32.60 q      
             29.09      1:02.42 (33.33)
        1:37.35 (34.93)     2:12.33 (34.98)
        2:51.65 (39.32)     3:31.95 (40.30)
        4:02.75 (30.80)     4:32.60 (29.85)
 23 Rosko, Maeve     SO Air Force         4:42.76    4:35.01 q      
             28.46      1:02.33 (33.87)
        1:38.23 (35.90)     2:13.35 (35.12)
        2:52.57 (39.22)     3:31.67 (39.10)
        4:04.66 (32.99)     4:35.01 (30.35)
 24 Reilly, Sophie   SR Rice Owls         4:41.39    4:35.33 q      
             28.99      1:02.14 (33.15)
        1:37.42 (35.28)     2:11.82 (34.40)
        2:52.20 (40.38)     3:32.44 (40.24)
        4:04.70 (32.26)     4:35.33 (30.63)
 -----------------------------------------------------------------
 25 Nagle, Mia       FR Rice Owls              NT    4:35.44 q      
             29.18      1:03.08 (33.90)
        1:39.33 (36.25)     2:16.36 (37.03)
        2:52.68 (36.32)     3:30.87 (38.19)
        4:04.90 (34.03)     4:35.44 (30.54)
 26 Boulware, Olivi  FR Air Force              NT    4:35.71 q      
             28.88      1:01.81 (32.93)
        1:36.81 (35.00)     2:12.06 (35.25)
        2:51.72 (39.66)     3:32.23 (40.51)
        4:04.67 (32.44)     4:35.71 (31.04)
 27 Carpenter, Josi  SR New Mexico        4:49.96    4:37.14 q      
             29.62      1:04.42 (34.80)
        1:39.15 (34.73)     2:12.87 (33.72)
        2:53.30 (40.43)     3:35.09 (41.79)
        4:06.64 (31.55)     4:37.14 (30.50)
 28 Andrle, Layni    SO New Mexico        4:49.28    4:38.05 q      
             28.56      1:02.02 (33.46)
        1:38.88 (36.86)     2:14.95 (36.07)
        2:54.85 (39.90)     3:35.33 (40.48)
        4:07.57 (32.24)     4:38.05 (30.48)
 29 Beery, Caitlin   SO New Mexico        4:55.55    4:39.27 q      
             28.53      1:00.90 (32.37)
        1:37.45 (36.55)     2:14.03 (36.58)
        2:53.84 (39.81)     3:34.59 (40.75)
        4:07.36 (32.77)     4:39.27 (31.91)
 30 Morgan, Sydney   SO Rice Owls         4:37.55    4:41.42 q      
             28.69      1:01.24 (32.55)
        1:37.07 (35.83)     2:12.20 (35.13)
        2:52.12 (39.92)     3:33.83 (41.71)
        4:08.17 (34.34)     4:41.42 (33.25)
 31 Kucik, Katie     SO Air Force         4:50.05    4:44.78 q      
             29.46      1:02.06 (32.60)
        1:39.59 (37.53)     2:16.24 (36.65)
        2:58.31 (42.07)     3:40.51 (42.20)
        4:13.24 (32.73)     4:44.78 (31.54)
 32 Lettenberger, A  SR Rice Owls              NT    5:56.72 q      
             40.05      1:27.03 (46.98)
        2:12.94 (45.91)     2:57.15 (44.21)
        3:48.88 (51.73)     4:41.56 (52.68)
        5:19.25 (37.69)     5:56.72 (37.47)
 -----------------------------------------------------------------
 -- Sammy, Katherin  FR Rice Owls         4:40.50         DQ        
      No breast off wall - free
             28.76      1:01.84 (33.08)
        1:36.29 (34.45)     2:10.90 (34.61)
        2:49.69 (38.79)     3:28.48 (38.79)
        4:00.59 (32.11)          DQ (30.18)