| 2nd Period Play-by-Play | ||||
| Start of 2nd period [45:00]. | ||||
| [50:34] | Shot by MUHL Meghan O'Grady BLOCKED. | |||
| [50:37] | Corner kick by MUHL Meghan O'Grady. | |||
| Foul on MUHL. | ||||
| [51:20] | Shot by MUHL Nicolette Miller, SAVE Danielle St. Pierre. | |||
| [55:09] | Shot by GC Sam Hellerman HIGH. | |||
| [56:58] | GC substitution: Kerry McKenna for Jordann Smak. | |||
| [58:07] | Shot by MUHL Nicolette Miller, SAVE Danielle St. Pierre. | |||
| [59:45] | Shot by MUHL Nicolette Miller, SAVE Danielle St. Pierre. | |||
| [60:28] | Yellow card on GC Lauren Walsh. | |||
| [61:13] | GC substitution: Bethany Taylor for Whitney Odell. | |||
| MUHL | GC | ||||
| Shots | 9 | 4 | |||
| On goal | 4 | 1 | |||
| Saves | 1 | 4 | |||
| Corners | 2 | 0 | |||
| Fouls | 6 | 8 | |||
| Offsides | 0 | 2 | |||
| RC-YC | 0-0 | 0-1 | |||
| Muhlenberg (10-4-3, 5-2-2 CC) |
| ## | Player | Pos | G | A | Shots |
| 0 | Michele Toher | GK | - | - | - |
| 2 | Kasey Hacker | * | - | - | 1 |
| 4 | Samantha Hoffman | * | - | - | - |
| 10 | Nicolette Miller | * | - | - | 3 |
| 12 | Kimberly Hacker | * | - | - | - |
| 14 | Jennifer Lynch | * | - | - | - |
| 15 | Ashley O'Grady | * | - | - | - |
| 16 | Christina O'Grady | * | - | - | 1 |
| 20 | Jayne Condon | * | - | - | - |
| 23 | Meghan O'Grady | * | - | - | 2 |
| 24 | Emily Olson | * | - | - | 1 |
| 6 | Jamie Weiss | - | - | - | |
| 21 | Renee Dessimone | - | - | 1 | |
| 27 | Christine Schaefer | - | - | - | |
| Totals......... | - | - | 9 |
| Gettysburg (5-6-5, 4-4-1 CC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Danielle St. Pierre | GK | - | - | - |
| 4 | Sam Hellerman | * | - | - | 2 |
| 6 | Erin Miller | * | - | - | 1 |
| 8 | Tara Gaston | * | - | - | - |
| 9 | Lauren Walsh | * | - | - | - |
| 10 | Sara Montague | * | - | - | - |
| 15 | Jordann Smak | * | - | - | - |
| 18 | Katie Richards | * | - | - | - |
| 20 | Lauren Johnson | * | - | - | - |
| 21 | Sarah Yeager | * | - | - | - |
| 23 | Whitney Odell | * | - | - | - |
| 3 | Bethany Taylor | - | - | - | |
| 7 | Chloe Zeltmann | - | - | - | |
| 12 | Kerry McKenna | - | - | - | |
| 22 | Casey Harper | - | - | 1 | |
| Totals......... | - | - | 4 |
Date: Nov 1, 2008
Site: Gettysburg, Pa.
Arena: Clark Field
Officials:
Derek Campbell
Arnie Fritzius
J. Martin Dell
GC Sports Info
Weather: Clear, Upper 60s