| 4th Quarter Play-by-Play |
| Gc | 2-3 | on F&m36 | Start of 4th quarter, clock 15:00. |
| Gc | 2-3 | on F&m36 | Nick McConnell rush for 20 yards to the F&M16, 1ST DOWN GC (Jeff Kellar). |
| Gc | 1-10 | on F&m16 | Nick McConnell rush for 2 yards to the F&M14 (Alex Pastore), PENALTY F&M illegal block 7 yards to the F&M7. |
| Gc | 1-1 | on F&m07 | Nick McConnell rush for 4 yards to the F&M3, 1ST DOWN GC (James Gregory). |
| Gc | 1-G | on F&m03 | Ricky Manigat rush for 3 yards to the F&M0, TOUCHDOWN, clock 13:01. |
| | | Josh Huson kick attempt good. |
| Gettysburg 47, Franklin & Marshall 14 |
| | Drive: 5 plays, 43 yards, TOP 2:40 |
| | | Josh Huson kickoff 49 yards to the F&M21, George Eager return 19 yards to the F&M40 (A.J. Helm). |
| F&m | 1-10 | on F&m40 | FRANKLIN & MARSHALL drive start at 12:54. |
| F&m | 1-10 | on F&m40 | Jeff Hogan pass incomplete to George Eager. |
| F&m | 2-10 | on F&m40 | Jeff Hogan pass incomplete to George Eager, PENALTY GC pass interference 10 yards to the 50 yardline, 1ST DOWN F&M, NO PLAY. |
| F&m | 1-10 | on F&m50 | Jeff Hogan pass incomplete to Jarrell Diggs (John Dickerson). |
| F&m | 2-10 | on F&m50 | Jeff Hogan pass complete to John Kaschak for 6 yards to the GC44 (Tim Widdoes). |
| F&m | 3-4 | on Gc44 | Jeff Hogan pass incomplete to Warren Sewell, dropped pass. |
| F&m | 4-4 | on Gc44 | Jeff Hogan pass complete to Jarrell Diggs for 12 yards to the GC32, 1ST DOWN F&M (Chad Bucur;Tairi Mobley). |
| F&m | 1-10 | on Gc32 | Jeff Hogan pass complete to Alan Williams for 24 yards to the GC8, 1ST DOWN F&M (Tairi Mobley). |
| F&m | 1-G | on Gc08 | Jeff Hogan pass complete to George Eager for 8 yards to the GC0, TOUCHDOWN, clock 10:50. |
| | | Chris Minck kick attempt good. |
| Gettysburg 47, Franklin & Marshall 21 |
| | Drive: 7 plays, 60 yards, TOP 2:04 |
| | | Ben Farquhar kickoff 14 yards to the F&M44, on-side kick, recovered by GC on F&M44. |
| Gc | 1-10 | on F&m44 | GETTYSBURG drive start at 10:48. |
| Gc | 1-10 | on F&m44 | Nick McConnell rush for 44 yards to the F&M0, 1ST DOWN GC, TOUCHDOWN, clock 10:35. |
| | | Josh Huson kick attempt good. |
| Gettysburg 54, Franklin & Marshall 21 |
| | Drive: 1 play, 44 yards, TOP 0:13 |
| | | Josh Huson kickoff 49 yards to the F&M21, George Eager return 9 yards to the F&M30, out-of-bounds. |
| F&m | 1-10 | on F&m30 | FRANKLIN & MARSHALL drive start at 10:31. |
| F&m | 1-10 | on F&m30 | Ryan Murray rush for 4 yards to the F&M34 (Joe Delaney). |
| F&m | 2-6 | on F&m34 | Jeff Hogan pass complete to Michael Deutch for 18 yards to the GC48, 1ST DOWN F&M (Tairi Mobley). |
| F&m | 1-10 | on Gc48 | Jeff Hogan sacked for loss of 9 yards to the F&M43 (Josh Jerrold). |
| F&m | 2-19 | on F&m43 | John Kaschak rush for 4 yards to the F&M47 (John Dickerson). |
| F&m | 3-15 | on F&m47 | Jeff Hogan pass incomplete to Jarrell Diggs. |
| F&m | 4-15 | on F&m47 | Jeff Hogan punt 53 yards to the GC0, touchback. |
| | Drive: 5 plays, 17 yards, TOP 2:30 |
| Gc | 1-10 | on Gc20 | GETTYSBURG drive start at 08:01. |
| Gc | 1-10 | on Gc20 | Bryan DiSabato rush for loss of 1 yard to the GC19 (Zach Romash). |
| Gc | 2-11 | on Gc19 | Pat Murray rush for no gain to the GC19 (James Gregory). |
| Gc | 3-11 | on Gc19 | Billy Giannone pass incomplete to David Rodriguez, PENALTY F&M pass interference 15 yards to the GC34, 1ST DOWN GC, NO PLAY. |
| Gc | 1-10 | on Gc34 | Bryan DiSabato rush for 1 yard to the GC35 (Shane Gray). |
| Gc | 2-9 | on Gc35 | PENALTY GC delay of game 5 yards to the GC30. |
| Gc | 2-14 | on Gc30 | Bryan DiSabato rush for loss of 3 yards to the GC27 (Zach Romash). |
| Gc | 3-17 | on Gc27 | Anthony DeSalva rush for loss of 2 yards to the GC25 (James Gregory). |
| Gc | 4-19 | on Gc25 | Rob Pennella punt 27 yards to the F&M48. |
| | Drive: 5 plays, 5 yards, TOP 4:31 |
| F&m | 1-10 | on F&m48 | FRANKLIN & MARSHALL drive start at 03:30. |
| F&m | 1-10 | on F&m48 | Chris Fullinwid rush for no gain to the F&M48 (Conor Quinn). |
| F&m | 2-10 | on F&m48 | Chris Fullinwid rush for 1 yard to the F&M49 (T Hartigan;Josh Jerrold). |
| F&m | 3-9 | on F&m49 | PENALTY F&M offside 5 yards to the F&M44. |
| F&m | 3-14 | on F&m44 | Jeff Hogan pass complete to Mike Wood for 7 yards to the GC49, out-of-bounds (A.J. Helm). |
| F&m | 4-7 | on Gc49 | Jeff Hogan pass complete to Jonathan Yasik for 11 yards to the GC38, 1ST DOWN F&M (T Fasanella). |
| F&m | 1-10 | on Gc38 | Chris Fullinwid rush for 3 yards to the GC35 (Taylor Byrne). |
| F&m | 2-7 | on Gc35 | Chris Fullinwid rush for 8 yards to the GC27, 1ST DOWN F&M (Taylor Byrne), PENALTY GC unsportsmanlike conduct off-setting, PENALTY F&M unsportsmanlike conduct off-setting. |
| F&m | 1-10 | on Gc27 | Chris Fullinwid rush for no gain to the GC27 (Taylor Byrne). |
| F&m | 2-10 | on Gc27 | End of game, clock 00:00. |
| | Drive: 7 plays, 25 yards, TOP 3:30 |