Host: | George Washington University | |
Date: | March 7, 2021 | |
Location: | Charles E. Smith Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | George Washington University | |
Balance Beam | Towson | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | George Washington University | 195.675 |
2 | Towson | 195.050 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Deja Chambliss | 9.875 | 9.800 | 9.775 | ||
Hannah Cohen | 9.875 | ||||
Cydney Crasa | 9.775 | 9.825 | |||
Rachel Kaplan | 9.850 | 9.775 | |||
Payton Lynch | 9.775 | ||||
Hannah Munnelly | 9.600 | 9.750 | |||
Olivia Raymond | 9.775 | ||||
Katherine Shek | 9.200 | 9.775 | |||
Anneliese Silverman | 9.725 | ||||
Anna Warhol | 9.750 | 9.400 | 9.750 | ||
Kendall Whitman | 9.850 | 9.825 | 9.600 | ||
Olivia Zona | 9.750 | 9.750 | 9.775 | ||
Team Totals | 48.850 | 48.925 | 49.000 | 48.900 | 195.675 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauren Bolen | 9.875 | 9.725 | 9.875 | 9.725 | 39.200 |
Nikki Borkowski | 9.100 | 9.825 | |||
Paige Casper | 9.825 | ||||
Sarah Girot | 9.725 | 9.050 | |||
Emerson Hurst | 9.975 | 9.800 | |||
Amy Stewart | 9.075 | 9.775 | 9.825 | ||
Cassidy Stuart | 9.700 | ||||
Camille Vitoff | 9.875 | 9.500 | |||
Jenna Weitz | 9.825 | 9.675 | 9.750 | ||
Tess Zientek | 9.875 | ||||
Allison Zuhlke | 9.700 | 9.075 | 9.825 | ||
Team Totals | 48.375 | 48.600 | 49.050 | 49.025 | 195.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Deja Chambliss | George Washington University | 9.875 |
1 | Lauren Bolen | Towson | 9.875 |
1 | Camille Vitoff | Towson | 9.875 |
4 | Kendall Whitman | George Washington University | 9.850 |
5 | Jenna Weitz | Towson | 9.825 |
6 | Cydney Crasa | George Washington University | 9.775 |
7 | Anna Warhol | George Washington University | 9.750 |
8 | Allison Zuhlke | Towson | 9.700 |
9 | Hannah Munnelly | George Washington University | 9.600 |
10 | Katherine Shek | George Washington University | 9.200 |
11 | Nikki Borkowski | Towson | 9.100 |
12 | Amy Stewart | Towson | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tess Zientek | Towson | 9.875 |
2 | Rachel Kaplan | George Washington University | 9.850 |
3 | Deja Chambliss | George Washington University | 9.800 |
4 | Olivia Raymond | George Washington University | 9.775 |
4 | Amy Stewart | Towson | 9.775 |
6 | Hannah Munnelly | George Washington University | 9.750 |
6 | Olivia Zona | George Washington University | 9.750 |
8 | Lauren Bolen | Towson | 9.725 |
8 | Sarah Girot | Towson | 9.725 |
10 | Camille Vitoff | Towson | 9.500 |
11 | Anna Warhol | George Washington University | 9.400 |
12 | Allison Zuhlke | Towson | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emerson Hurst | Towson | 9.975 |
2 | Hannah Cohen | George Washington University | 9.875 |
2 | Lauren Bolen | Towson | 9.875 |
4 | Kendall Whitman | George Washington University | 9.825 |
4 | Allison Zuhlke | Towson | 9.825 |
6 | Deja Chambliss | George Washington University | 9.775 |
6 | Katherine Shek | George Washington University | 9.775 |
8 | Olivia Zona | George Washington University | 9.750 |
9 | Anneliese Silverman | George Washington University | 9.725 |
10 | Cassidy Stuart | Towson | 9.700 |
11 | Jenna Weitz | Towson | 9.675 |
12 | Sarah Girot | Towson | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cydney Crasa | George Washington University | 9.825 |
1 | Nikki Borkowski | Towson | 9.825 |
1 | Amy Stewart | Towson | 9.825 |
1 | Paige Casper | Towson | 9.825 |
5 | Emerson Hurst | Towson | 9.800 |
6 | Rachel Kaplan | George Washington University | 9.775 |
6 | Olivia Zona | George Washington University | 9.775 |
6 | Payton Lynch | George Washington University | 9.775 |
9 | Anna Warhol | George Washington University | 9.750 |
9 | Jenna Weitz | Towson | 9.750 |
11 | Lauren Bolen | Towson | 9.725 |
12 | Kendall Whitman | George Washington University | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Bolen | Towson | 39.200 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Eileen Sheldon | National |
Judge 2 | Anne Marie McKinnon | National | |
Bars | Judge 1 | Ricky Stakem | National |
Judge 2 | Janette Doucette | National | |
Beam | Judge 1 | Ricky Stakem | National |
Judge 2 | Anne Marie McKinnon | National | |
Floor | Judge 1 | Eileen Sheldon | National |
Judge 2 | Janette Doucette | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/07/2021 at 2:56:40PM Posted 3/07/2021 at 3:03:10PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |