Host: | George Washington University | |
Date: | March 8, 2020 | |
Location: | Charles E. Smith Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | George Washington University | |
Balance Beam | Maryland | |
Floor Exercise | Towson | |
All Around | William & Mary | |
Yale | ||
Judge List |
Place | Team | Score |
---|---|---|
1 | George Washington University | 195.825 |
2 | Towson | 195.625 |
3 | Maryland | 195.300 |
4 | William & Mary | 194.725 |
5 | Yale | 193.300 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Simone Banen | 9.625 | 9.750 | |||
Deja Chambliss | 9.850 | 9.825 | 9.825 | 9.900 | 39.400 |
Hannah Cohen | 9.850 | ||||
Cydney Crasa | 9.775 | 9.850 | |||
Nora Houseman | 9.575 | ||||
Rachel Kaplan | 9.750 | ||||
Katya Karpova | 9.800 | 9.700 | |||
Olivia Norman | 9.650 | ||||
Olivia Raymond | 9.850 | 8.975 | 9.850 | ||
Katherine Shek | 9.725 | ||||
Anna Warhol | 9.675 | 9.875 | 9.800 | ||
Olivia Zona | 9.850 | 9.650 | 9.775 | ||
Team Totals | 48.675 | 49.200 | 48.775 | 49.175 | 195.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Leksana Andrews | 9.750 | ||||
Collea Burgess | 9.800 | 9.625 | 9.825 | ||
Alecia Farina | 9.700 | 9.875 | |||
Sanya Glauber | 9.450 | ||||
Austynn Lacasse | 8.800 | ||||
Reese Mcclure | 9.825 | 9.825 | 9.250 | ||
Randi Morris | 9.700 | 9.050 | |||
Sabriyya Rouse | 9.750 | 9.850 | |||
Emma Silberman | 9.875 | 9.875 | 9.150 | 9.825 | 38.725 |
Aleka Tsiknias | 9.725 | 9.900 | 9.775 | ||
Tiara Wright | 9.950 | 9.850 | |||
Team Totals | 48.925 | 49.050 | 48.800 | 48.525 | 195.300 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauren Bolen | 9.775 | 9.175 | 9.675 | ||
Nikki Borkowski | 9.700 | 9.775 | |||
Paige Casper | 9.700 | 9.775 | |||
Kyla Gamble | 9.750 | 9.800 | |||
Emerson Hurst | 9.825 | 9.850 | 9.800 | ||
Jaz Kauffman | 9.800 | ||||
Zoey Packard | 9.500 | ||||
Melissa Temkov | 9.800 | ||||
Camille Vitoff | 9.800 | 9.850 | 9.775 | ||
Jenna Weitz | 9.800 | 9.750 | |||
Ally Wesoly | 9.700 | 9.775 | |||
Tess Zientek | 9.850 | ||||
Team Totals | 48.850 | 49.075 | 48.800 | 48.900 | 195.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caroline Caponi | 8.975 | 9.775 | |||
Mary Graceyn Gordon | 9.775 | 9.800 | 9.675 | 9.525 | 38.775 |
Brianna Greenlow | 9.675 | 9.700 | 9.825 | 9.725 | 38.925 |
Erika Marr | 9.875 | 9.725 | 9.800 | ||
Evan Pakshong | 9.775 | 9.275 | |||
Elizabeth Snoddy | 9.775 | ||||
Katie Waldman | 9.775 | 9.925 | 9.800 | 9.675 | 39.175 |
Taylor White | 9.625 | 9.725 | 9.725 | ||
Emma Wiley | 9.550 | ||||
Team Totals | 48.725 | 48.950 | 48.375 | 48.675 | 194.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jacey Baldovino | 9.850 | 9.750 | 9.775 | ||
Lindsay Chia | 9.175 | 9.875 | |||
Rebecca Chong | 9.675 | 9.775 | |||
Charlotte Cooperman | 9.100 | 9.775 | 9.750 | ||
Emma Firmstone | 9.800 | 9.700 | |||
Alyssa Firth | 9.775 | 8.900 | 9.800 | ||
Caitlin Henry | 9.475 | ||||
Carly Israel | 9.775 | ||||
Anna Jennings | 9.250 | ||||
Riley Meeks | 9.650 | ||||
Sofia Menemenlis | 9.450 | ||||
Rowan Palmer | 9.475 | ||||
Aimee Titche | 9.750 | 9.325 | |||
Raegan Walker | 9.775 | ||||
Team Totals | 47.925 | 47.600 | 48.975 | 48.800 | 193.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emma Silberman | Maryland | 9.875 |
1 | Erika Marr | William & Mary | 9.875 |
3 | Deja Chambliss | George Washington University | 9.850 |
4 | Reese Mcclure | Maryland | 9.825 |
4 | Emerson Hurst | Towson | 9.825 |
6 | Collea Burgess | Maryland | 9.800 |
6 | Camille Vitoff | Towson | 9.800 |
8 | Cydney Crasa | George Washington University | 9.775 |
8 | Lauren Bolen | Towson | 9.775 |
8 | Katie Waldman | William & Mary | 9.775 |
8 | Mary Graceyn Gordon | William & Mary | 9.775 |
8 | Alyssa Firth | Yale | 9.775 |
13 | Kyla Gamble | Towson | 9.750 |
13 | Aimee Titche | Yale | 9.750 |
15 | Katherine Shek | George Washington University | 9.725 |
15 | Aleka Tsiknias | Maryland | 9.725 |
17 | Randi Morris | Maryland | 9.700 |
17 | Alecia Farina | Maryland | 9.700 |
17 | Nikki Borkowski | Towson | 9.700 |
17 | Ally Wesoly | Towson | 9.700 |
21 | Anna Warhol | George Washington University | 9.675 |
21 | Brianna Greenlow | William & Mary | 9.675 |
21 | Rebecca Chong | Yale | 9.675 |
24 | Olivia Norman | George Washington University | 9.650 |
25 | Taylor White | William & Mary | 9.625 |
26 | Nora Houseman | George Washington University | 9.575 |
27 | Emma Wiley | William & Mary | 9.550 |
28 | Rowan Palmer | Yale | 9.475 |
29 | Anna Jennings | Yale | 9.250 |
30 | Charlotte Cooperman | Yale | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tiara Wright | Maryland | 9.950 |
2 | Katie Waldman | William & Mary | 9.925 |
3 | Aleka Tsiknias | Maryland | 9.900 |
4 | Anna Warhol | George Washington University | 9.875 |
4 | Emma Silberman | Maryland | 9.875 |
4 | Alecia Farina | Maryland | 9.875 |
7 | Olivia Raymond | George Washington University | 9.850 |
7 | Olivia Zona | George Washington University | 9.850 |
7 | Tess Zientek | Towson | 9.850 |
7 | Camille Vitoff | Towson | 9.850 |
7 | Jacey Baldovino | Yale | 9.850 |
12 | Deja Chambliss | George Washington University | 9.825 |
13 | Katya Karpova | George Washington University | 9.800 |
13 | Kyla Gamble | Towson | 9.800 |
13 | Jaz Kauffman | Towson | 9.800 |
13 | Mary Graceyn Gordon | William & Mary | 9.800 |
17 | Ally Wesoly | Towson | 9.775 |
17 | Evan Pakshong | William & Mary | 9.775 |
17 | Raegan Walker | Yale | 9.775 |
20 | Erika Marr | William & Mary | 9.725 |
20 | Taylor White | William & Mary | 9.725 |
22 | Brianna Greenlow | William & Mary | 9.700 |
23 | Simone Banen | George Washington University | 9.625 |
24 | Caitlin Henry | Yale | 9.475 |
25 | Sanya Glauber | Maryland | 9.450 |
26 | Aimee Titche | Yale | 9.325 |
27 | Lauren Bolen | Towson | 9.175 |
27 | Lindsay Chia | Yale | 9.175 |
29 | Alyssa Firth | Yale | 8.900 |
30 | Austynn Lacasse | Maryland | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lindsay Chia | Yale | 9.875 |
2 | Hannah Cohen | George Washington University | 9.850 |
2 | Tiara Wright | Maryland | 9.850 |
2 | Emerson Hurst | Towson | 9.850 |
5 | Deja Chambliss | George Washington University | 9.825 |
5 | Reese Mcclure | Maryland | 9.825 |
5 | Brianna Greenlow | William & Mary | 9.825 |
8 | Jenna Weitz | Towson | 9.800 |
8 | Katie Waldman | William & Mary | 9.800 |
8 | Erika Marr | William & Mary | 9.800 |
8 | Emma Firmstone | Yale | 9.800 |
12 | Camille Vitoff | Towson | 9.775 |
12 | Charlotte Cooperman | Yale | 9.775 |
12 | Carly Israel | Yale | 9.775 |
15 | Simone Banen | George Washington University | 9.750 |
15 | Leksana Andrews | Maryland | 9.750 |
15 | Sabriyya Rouse | Maryland | 9.750 |
15 | Jacey Baldovino | Yale | 9.750 |
19 | Katya Karpova | George Washington University | 9.700 |
19 | Paige Casper | Towson | 9.700 |
21 | Lauren Bolen | Towson | 9.675 |
21 | Mary Graceyn Gordon | William & Mary | 9.675 |
23 | Olivia Zona | George Washington University | 9.650 |
23 | Riley Meeks | Yale | 9.650 |
25 | Collea Burgess | Maryland | 9.625 |
26 | Zoey Packard | Towson | 9.500 |
27 | Evan Pakshong | William & Mary | 9.275 |
28 | Emma Silberman | Maryland | 9.150 |
29 | Olivia Raymond | George Washington University | 8.975 |
29 | Caroline Caponi | William & Mary | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Deja Chambliss | George Washington University | 9.900 |
2 | Cydney Crasa | George Washington University | 9.850 |
2 | Olivia Raymond | George Washington University | 9.850 |
2 | Sabriyya Rouse | Maryland | 9.850 |
5 | Emma Silberman | Maryland | 9.825 |
5 | Collea Burgess | Maryland | 9.825 |
7 | Anna Warhol | George Washington University | 9.800 |
7 | Melissa Temkov | Towson | 9.800 |
7 | Emerson Hurst | Towson | 9.800 |
7 | Alyssa Firth | Yale | 9.800 |
11 | Olivia Zona | George Washington University | 9.775 |
11 | Aleka Tsiknias | Maryland | 9.775 |
11 | Nikki Borkowski | Towson | 9.775 |
11 | Paige Casper | Towson | 9.775 |
11 | Elizabeth Snoddy | William & Mary | 9.775 |
11 | Caroline Caponi | William & Mary | 9.775 |
11 | Jacey Baldovino | Yale | 9.775 |
11 | Rebecca Chong | Yale | 9.775 |
19 | Rachel Kaplan | George Washington University | 9.750 |
19 | Jenna Weitz | Towson | 9.750 |
19 | Charlotte Cooperman | Yale | 9.750 |
22 | Brianna Greenlow | William & Mary | 9.725 |
22 | Taylor White | William & Mary | 9.725 |
24 | Emma Firmstone | Yale | 9.700 |
25 | Katie Waldman | William & Mary | 9.675 |
26 | Mary Graceyn Gordon | William & Mary | 9.525 |
27 | Sofia Menemenlis | Yale | 9.450 |
28 | Reese Mcclure | Maryland | 9.250 |
29 | Randi Morris | Maryland | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Deja Chambliss | George Washington University | 39.400 |
2 | Katie Waldman | William & Mary | 39.175 |
3 | Brianna Greenlow | William & Mary | 38.925 |
4 | Mary Graceyn Gordon | William & Mary | 38.775 |
5 | Emma Silberman | Maryland | 38.725 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Beth Renwick | National |
Judge 2 | Laurie Volkmann | National | |
Bars | Judge 1 | Patricia Colarossi | National |
Judge 2 | Judith Ternyik | National | |
Beam | Judge 1 | Barbara Giulivo | National |
Judge 2 | Luanne McKenna | National | |
Floor | Judge 1 | Eileen Sheldon | National |
Judge 2 | Kelly-Ann Rayle | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/08/2020 at 3:29:27PM Posted 2/03/2021 at 2:31:49PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |