Host: | George Washington University | |
Date: | January 19, 2020 | |
Location: | Charles E. Smith Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | George Washington University | |
Balance Beam | Cornell | |
Floor Exercise | Kent State | |
All Around | Pennsylvania | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | 195.325 |
2 | George Washington University | 193.225 |
3 | Pennsylvania | 192.850 |
4 | Cornell | 191.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Simone Banen | 9.800 | 9.825 | 9.100 | ||
Deja Chambliss | 9.875 | 9.800 | 9.625 | ||
Cydney Crasa | 9.800 | 9.800 | 9.050 | ||
Rachel Kaplan | 9.725 | ||||
Katya Karpova | 9.725 | 9.150 | 9.775 | ||
Hannah Munnelly | 9.725 | 8.850 | |||
Olivia Norman | 9.750 | ||||
Olivia Raymond | 9.800 | 9.750 | 8.225 | ||
Chloe Vitoff | 9.825 | ||||
Anna Warhol | 9.700 | 9.725 | |||
Olivia Zona | 9.800 | 8.950 | |||
Team Totals | 48.975 | 48.850 | 48.800 | 46.600 | 193.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Valerie Aubley | 9.750 | ||||
Victoria DeMeo | 8.600 | 9.575 | |||
Katie Fitzpatrick | 9.275 | ||||
Claire Haklik | 9.700 | ||||
Samantha Henry | 9.400 | 9.750 | |||
Izzy Herczeg | 9.650 | ||||
Darby Kent | 9.550 | ||||
Amy Krueger | 9.675 | ||||
Miranda Lund | 9.025 | 9.400 | 9.800 | 9.475 | 37.700 |
Sara Maughan | 9.325 | ||||
Payton Murphy | 9.375 | ||||
Evelyn Patient | 8.875 | ||||
Maci Prescott | 9.650 | 9.625 | |||
Amy Shen | 9.675 | ||||
Maddison Smith | 9.750 | 9.750 | |||
Imani Telesford | 9.375 | ||||
Olivia Tometich | 9.325 | ||||
Team Totals | 47.425 | 47.225 | 48.325 | 48.400 | 191.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Olivia Amodei | 9.800 | 9.700 | 9.600 | 9.800 | 38.900 |
Jade Brown | 9.700 | 9.750 | 9.675 | ||
Riley Danielson | 9.800 | ||||
Rachel Decavitch | 9.875 | 9.800 | 9.875 | 9.850 | 39.400 |
Abby Fletcher | 9.750 | 9.700 | 9.775 | ||
Karlie Franz | 9.775 | 9.600 | 9.775 | 9.800 | 38.950 |
Madison Iannuzzo | 9.725 | ||||
Cami Klein | 9.050 | ||||
Nasha Manitkul-Davis | 9.200 | 9.525 | |||
Madison Trott | 9.800 | ||||
Team Totals | 48.900 | 48.775 | 48.750 | 48.900 | 195.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kellie Flavin | 9.725 | ||||
Rose Hoffman | 9.350 | 9.700 | |||
Lauren Joost | 9.325 | 9.725 | |||
Alex Kothe | 8.400 | ||||
Sydney Kraez | 9.675 | 9.775 | 9.725 | 9.650 | 38.825 |
Rebekah Lashley | 9.525 | 9.750 | 9.750 | ||
Jordyn Mannino | 9.675 | 9.725 | |||
Darcy Matsuda | 9.750 | 9.525 | |||
Tara Mills | 9.450 | ||||
Darby Nelson | 9.475 | 9.750 | 9.675 | ||
Edie Noor Graber | 9.475 | 9.450 | |||
Natalie Yang | 9.250 | ||||
Team Totals | 47.500 | 48.325 | 48.700 | 48.325 | 192.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Deja Chambliss | George Washington University | 9.875 |
1 | Rachel Decavitch | Kent State | 9.875 |
3 | Chloe Vitoff | George Washington University | 9.825 |
4 | Cydney Crasa | George Washington University | 9.800 |
4 | Olivia Amodei | Kent State | 9.800 |
6 | Karlie Franz | Kent State | 9.775 |
7 | Olivia Norman | George Washington University | 9.750 |
7 | Abby Fletcher | Kent State | 9.750 |
9 | Hannah Munnelly | George Washington University | 9.725 |
10 | Anna Warhol | George Washington University | 9.700 |
10 | Jade Brown | Kent State | 9.700 |
12 | Amy Krueger | Cornell | 9.675 |
12 | Sydney Kraez | Pennsylvania | 9.675 |
14 | Maci Prescott | Cornell | 9.650 |
15 | Rebekah Lashley | Pennsylvania | 9.525 |
16 | Edie Noor Graber | Pennsylvania | 9.475 |
16 | Darby Nelson | Pennsylvania | 9.475 |
18 | Samantha Henry | Cornell | 9.400 |
19 | Imani Telesford | Cornell | 9.375 |
20 | Rose Hoffman | Pennsylvania | 9.350 |
21 | Sara Maughan | Cornell | 9.325 |
21 | Lauren Joost | Pennsylvania | 9.325 |
23 | Nasha Manitkul-Davis | Kent State | 9.200 |
24 | Miranda Lund | Cornell | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Olivia Raymond | George Washington University | 9.800 |
1 | Simone Banen | George Washington University | 9.800 |
1 | Deja Chambliss | George Washington University | 9.800 |
1 | Madison Trott | Kent State | 9.800 |
1 | Rachel Decavitch | Kent State | 9.800 |
6 | Sydney Kraez | Pennsylvania | 9.775 |
7 | Jade Brown | Kent State | 9.750 |
8 | Anna Warhol | George Washington University | 9.725 |
8 | Katya Karpova | George Washington University | 9.725 |
8 | Madison Iannuzzo | Kent State | 9.725 |
8 | Kellie Flavin | Pennsylvania | 9.725 |
12 | Olivia Amodei | Kent State | 9.700 |
12 | Rose Hoffman | Pennsylvania | 9.700 |
14 | Amy Shen | Cornell | 9.675 |
14 | Jordyn Mannino | Pennsylvania | 9.675 |
16 | Karlie Franz | Kent State | 9.600 |
17 | Darby Kent | Cornell | 9.550 |
18 | Tara Mills | Pennsylvania | 9.450 |
19 | Miranda Lund | Cornell | 9.400 |
20 | Olivia Tometich | Cornell | 9.325 |
21 | Katie Fitzpatrick | Cornell | 9.275 |
22 | Evelyn Patient | Cornell | 8.875 |
23 | Hannah Munnelly | George Washington University | 8.850 |
24 | Alex Kothe | Pennsylvania | 8.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Decavitch | Kent State | 9.875 |
2 | Simone Banen | George Washington University | 9.825 |
3 | Olivia Zona | George Washington University | 9.800 |
3 | Cydney Crasa | George Washington University | 9.800 |
3 | Miranda Lund | Cornell | 9.800 |
3 | Riley Danielson | Kent State | 9.800 |
7 | Karlie Franz | Kent State | 9.775 |
8 | Olivia Raymond | George Washington University | 9.750 |
8 | Valerie Aubley | Cornell | 9.750 |
8 | Maddison Smith | Cornell | 9.750 |
8 | Rebekah Lashley | Pennsylvania | 9.750 |
8 | Darcy Matsuda | Pennsylvania | 9.750 |
8 | Darby Nelson | Pennsylvania | 9.750 |
14 | Lauren Joost | Pennsylvania | 9.725 |
14 | Sydney Kraez | Pennsylvania | 9.725 |
16 | Abby Fletcher | Kent State | 9.700 |
17 | Izzy Herczeg | Cornell | 9.650 |
18 | Deja Chambliss | George Washington University | 9.625 |
19 | Olivia Amodei | Kent State | 9.600 |
20 | Payton Murphy | Cornell | 9.375 |
21 | Natalie Yang | Pennsylvania | 9.250 |
22 | Katya Karpova | George Washington University | 9.150 |
23 | Cami Klein | Kent State | 9.050 |
24 | Victoria DeMeo | Cornell | 8.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Decavitch | Kent State | 9.850 |
2 | Olivia Amodei | Kent State | 9.800 |
2 | Karlie Franz | Kent State | 9.800 |
4 | Katya Karpova | George Washington University | 9.775 |
4 | Abby Fletcher | Kent State | 9.775 |
6 | Maddison Smith | Cornell | 9.750 |
6 | Samantha Henry | Cornell | 9.750 |
6 | Rebekah Lashley | Pennsylvania | 9.750 |
9 | Rachel Kaplan | George Washington University | 9.725 |
9 | Jordyn Mannino | Pennsylvania | 9.725 |
11 | Claire Haklik | Cornell | 9.700 |
12 | Jade Brown | Kent State | 9.675 |
12 | Darby Nelson | Pennsylvania | 9.675 |
14 | Sydney Kraez | Pennsylvania | 9.650 |
15 | Maci Prescott | Cornell | 9.625 |
16 | Victoria DeMeo | Cornell | 9.575 |
17 | Nasha Manitkul-Davis | Kent State | 9.525 |
17 | Darcy Matsuda | Pennsylvania | 9.525 |
19 | Miranda Lund | Cornell | 9.475 |
20 | Edie Noor Graber | Pennsylvania | 9.450 |
21 | Simone Banen | George Washington University | 9.100 |
22 | Cydney Crasa | George Washington University | 9.050 |
23 | Olivia Zona | George Washington University | 8.950 |
24 | Olivia Raymond | George Washington University | 8.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Decavitch | Kent State | 39.400 |
2 | Karlie Franz | Kent State | 38.950 |
3 | Olivia Amodei | Kent State | 38.900 |
4 | Sydney Kraez | Pennsylvania | 38.825 |
5 | Miranda Lund | Cornell | 37.700 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Susan Leonelli | National |
Judge 2 | Debbie Yohman | National | |
Bars | Judge 1 | Janette Doucette | National |
Judge 2 | Jenna Karadbil | National | |
Beam | Judge 1 | Vicki Smith | National |
Judge 2 | Susan Adamczyk | National | |
Floor | Judge 1 | Robin Ruegg | Brevet |
Judge 2 | Kathryn Shiller | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/19/2020 at 3:23:19PM Posted 1/19/2020 at 3:34:09PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |