3rd Period Play-by-Play
Northwest (Wash) vs. Evergreen
Date: 02/05/19 Site: Olympia, Wash. / Costantino Rec Center
| 3rd Period Play-by-Play | ||||
| 09:43 | ESC | MISSED JUMPER by SIKORA, Angela | NU 32 - ESC 30 | (NU by 2) |
| REBOUND (OFF) by JONES, Merrily | ||||
| 09:39 | ESC | MISSED 3 PTR by SIKORA, Angela | ||
| REBOUND (OFF) by JONES, Merrily | ||||
| 09:23 | ESC | MISSED JUMPER by COOK, Anna | ||
| REBOUND (OFF) by COOK, Anna | ||||
| 09:09 | ESC | TURNOVR by SIKORA, Angela | ||
| 08:48 | NU | TURNOVR by Alyx FAST | ||
| 08:38 | ESC | TURNOVR by HIGGINBOTHAM,Alexcis | ||
| 08:36 | NU | STEAL by Mariah STACONA | ||
| 08:21 | NU | MISSED JUMPER by Miranda LANGENHORST | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | NU | MISSED JUMPER by Mariah STACONA | ||
| REBOUND (DEF) by JONES, Merrily | ||||
| 07:57 | ESC | TURNOVR by SIKORA, Angela | ||
| 07:43 | NU | MISSED JUMPER by Alyx FAST | ||
| REBOUND (OFF) by Miranda LANGENHORST | ||||
| 07:37 | NU | MISSED LAYUP by Miranda LANGENHORST | ||
| 07:37 | ESC | BLOCK by COOK, Anna | ||
| REBOUND (DEF) by COOK, Anna | ||||
| 07:30 | ESC | TURNOVR by COOK, Anna | ||
| 07:05 | NU | MISSED 3 PTR by Andie KRISTINAT | ||
| REBOUND (OFF) by Mariah STACONA | ||||
| 06:50 | NU | MISSED 3 PTR by Alyx FAST | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | NU | FOUL by Miranda LANGENHORST (P3) | ||
| 06:38 | ESC | GOOD! FT SHOT by HIGGINBOTHAM,Alexcis | NU 32 - ESC 31 | (NU by 1) |
| 06:38 | ESC | GOOD! FT SHOT by HIGGINBOTHAM,Alexcis | ESC 32 - NU 32 | Tied |
| 06:12 | NU | MISSED 3 PTR by Grace MEZA | ||
| REBOUND (OFF) by Sam VAN LOO | ||||
| 06:11 | NU | MISSED LAYUP by Sam VAN LOO | ||
| 06:10 | ESC | BLOCK by MILLER, Deidra | ||
| REBOUND (DEF) by HIGGINBOTHAM,Alexcis | ||||
| 05:55 | ESC | MISSED LAYUP by SIKORA, Angela | ||
| REBOUND (DEF) by Mariah STACONA | ||||
| 05:48 | NU | TURNOVR by Alyx FAST | ||
| 05:41 | ESC | MISSED JUMPER by MILLER, Deidra | ||
| REBOUND (OFF) by HIGGINBOTHAM,Alexcis | ||||
| 05:38 | ESC | GOOD! LAYUP by HIGGINBOTHAM,Alexcis | ESC 34 - NU 32 | (ESC by 2) |
| 05:23 | NU | MISSED JUMPER by Jackie BENTO | ||
| REBOUND (DEF) by COOK, Anna | ||||
| 05:10 | NU | FOUL by Sam VAN LOO (P1) | ||
| 05:00 | ESC | MISSED LAYUP by JONES, Merrily | ||
| REBOUND (DEF) by Grace MEZA | ||||
| 04:50 | NU | MISSED 3 PTR by Alyx FAST | ||
| REBOUND (OFF) by Mariah STACONA | ||||
| 04:45 | ESC | FOUL by JONES, Merrily (P3) | ||
| 04:45 | NU | TIMEOUT media | ||
| 04:36 | NU | GOOD! LAYUP by Hayden CRAIG | ESC 34 - NU 34 | Tied |
| ASSIST by Livi LINDSEY | ||||
| 04:20 | ESC | GOOD! 3 PTR by HUNT, Chloee | ESC 37 - NU 34 | (ESC by 3) |
| ASSIST by SIKORA, Angela | ||||
| 03:56 | NU | GOOD! LAYUP by Hayden CRAIG | ESC 37 - NU 36 | (ESC by 1) |
| ASSIST by Livi LINDSEY | ||||
| 03:38 | ESC | MISSED JUMPER by COOK, Anna | ||
| REBOUND (DEF) by Jackie BENTO | ||||
| 03:23 | ESC | FOUL by SIKORA, Angela (P1) | ||
| 03:20 | NU | TURNOVR by Hayden CRAIG | ||
| 03:17 | ESC | STEAL by COOK, Anna | ||
| 03:12 | ESC | TIMEOUT 30sec | ||
| 02:55 | ESC | GOOD! LAYUP by MILLER, Deidra | ESC 39 - NU 36 | (ESC by 3) |
| ASSIST by HIGGINBOTHAM,Alexcis | ||||
| 02:37 | ESC | FOUL by HIGGINBOTHAM,Alexcis (P3) | ||
| 02:33 | NU | MISSED LAYUP by Hayden CRAIG | ||
| REBOUND (OFF) by Sam VAN LOO | ||||
| 02:27 | NU | MISSED 3 PTR by Grace MEZA | ||
| REBOUND (OFF) by Grace MEZA | ||||
| 02:11 | NU | TURNOVR by Hayden CRAIG | ||
| 02:09 | ESC | STEAL by MILLER, Deidra | ||
| 01:46 | ESC | MISSED 3 PTR by MILLER, Deidra | ||
| REBOUND (OFF) by COOK, Anna | ||||
| 01:42 | NU | FOUL by Hayden CRAIG (P1) | ||
| 01:30 | ESC | MISSED 3 PTR by COOK, Anna | ||
| REBOUND (DEF) by Sam VAN LOO | ||||
| 01:19 | NU | GOOD! LAYUP by Lexi BIGGERSTAFF | ESC 39 - NU 38 | (ESC by 1) |
| 01:09 | ESC | TURNOVR by SIKORA, Angela | ||
| 01:06 | NU | STEAL by Sam VAN LOO | ||
| 00:58 | NU | MISSED JUMPER by Sam VAN LOO | ||
| REBOUND (DEF) by COOK, Anna | ||||
| 00:53 | NU | FOUL by Lexi BIGGERSTAFF (P2) | ||
| 00:41 | ESC | TURNOVR by HUNT, Chloee | ||
| 00:39 | NU | STEAL by Grace MEZA | ||
| 00:36 | NU | MISSED LAYUP by Grace MEZA | ||
| REBOUND (DEF) by MILLER, Deidra | ||||
| 00:11 | ESC | MISSED LAYUP by MILLER, Deidra | ||
| REBOUND (DEF) by Lexi BIGGERSTAFF | ||||
| 00:02 | NU | MISSED 3 PTR by Andie KRISTINAT | ||
| 00:02 | ESC | BLOCK by COOK, Anna | ||
| REBOUND (DEF) by (TEAM) |