2nd Period Play-by-Play
Northwest (Wash) vs. Evergreen
Date: 02/05/19 Site: Olympia, Wash. / Costantino Rec Center
2nd Period Play-by-Play | ||||
09:52 | ESC | MISSED 3 PTR by HIGGINBOTHAM,Alexcis | NU 18 - ESC 13 | (NU by 5) |
REBOUND (DEF) by Sam VAN LOO | ||||
09:36 | NU | MISSED LAYUP by Sam VAN LOO | ||
REBOUND (DEF) by HIGGINBOTHAM,Alexcis | ||||
09:32 | ESC | TURNOVR by HIGGINBOTHAM,Alexcis | ||
09:31 | NU | STEAL by Grace MEZA | ||
09:24 | ESC | FOUL by HIGGINBOTHAM,Alexcis (P1) | ||
09:16 | NU | MISSED 3 PTR by Andie KRISTINAT | ||
REBOUND (DEF) by (TEAM) | ||||
08:51 | ESC | GOOD! JUMPER by HUNT, Chloee | NU 18 - ESC 15 | (NU by 3) |
ASSIST by MILLER, Deidra | ||||
08:35 | NU | GOOD! LAYUP by Miranda LANGENHORST | NU 20 - ESC 15 | (NU by 5) |
ASSIST by Grace MEZA | ||||
07:59 | ESC | MISSED JUMPER by HUNT, Chloee | ||
REBOUND (DEF) by Miranda LANGENHORST | ||||
07:47 | NU | MISSED LAYUP by Grace MEZA | ||
REBOUND (DEF) by HUNT, Chloee | ||||
07:39 | NU | FOUL by Miranda LANGENHORST (P2) | ||
07:39 | ESC | GOOD! FT SHOT by MILLER, Deidra | NU 20 - ESC 16 | (NU by 4) |
07:39 | ESC | GOOD! FT SHOT by MILLER, Deidra | NU 20 - ESC 17 | (NU by 3) |
07:28 | NU | GOOD! LAYUP by Jackie BENTO | NU 22 - ESC 17 | (NU by 5) |
07:28 | ESC | FOUL by JONES, Merrily (P2) | ||
ASSIST by Sam VAN LOO | ||||
07:27 | NU | MISSED FT SHOT by Sam VAN LOO | ||
REBOUND (DEF) by JONES, Merrily | ||||
07:09 | ESC | MISSED JUMPER by MILLER, Deidra | ||
REBOUND (DEF) by (TEAM) | ||||
06:50 | NU | MISSED JUMPER by Jackie BENTO | ||
REBOUND (DEF) by MILLER, Deidra | ||||
06:46 | NU | FOUL by Andie KRISTINAT (P1) | ||
06:19 | ESC | MISSED 3 PTR by SIKORA, Angela | ||
REBOUND (DEF) by Sam VAN LOO | ||||
06:02 | ESC | FOUL by MILLER, Deidra (P1) | ||
06:02 | NU | MISSED FT SHOT by Andie KRISTINAT | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:01 | NU | MISSED FT SHOT by Andie KRISTINAT | ||
REBOUND (DEF) by HUNT, Chloee | ||||
05:34 | ESC | TURNOVR by (TEAM) | ||
05:13 | NU | GOOD! JUMPER by Jackie BENTO (in the paint) | NU 24 - ESC 17 | (NU by 7) |
ASSIST by Mariah STACONA | ||||
04:52 | NU | FOUL by Mariah STACONA (P1) | ||
04:52 | ESC | TIMEOUT MEDIA | ||
04:51 | ESC | MISSED JUMPER by HUNT, Chloee | ||
REBOUND (DEF) by Alyx FAST | ||||
04:43 | NU | GOOD! LAYUP by Andie KRISTINAT | NU 26 - ESC 17 | (NU by 9) |
ASSIST by Alyx FAST | ||||
04:24 | ESC | GOOD! LAYUP by HIGGINBOTHAM,Alexcis | NU 26 - ESC 19 | (NU by 7) |
04:05 | NU | MISSED JUMPER by Jackie BENTO | ||
REBOUND (DEF) by SIKORA, Angela | ||||
03:53 | ESC | GOOD! LAYUP by HIGGINBOTHAM,Alexcis | NU 26 - ESC 21 | (NU by 5) |
ASSIST by HUNT, Chloee | ||||
03:32 | NU | TURNOVR by Lexi BIGGERSTAFF | ||
03:31 | ESC | STEAL by HIGGINBOTHAM,Alexcis | ||
03:23 | ESC | GOOD! 3 PTR by SIKORA, Angela | NU 26 - ESC 24 | (NU by 2) |
ASSIST by COOK, Anna | ||||
02:59 | NU | MISSED 3 PTR by Mariah STACONA | ||
REBOUND (DEF) by HUNT, Chloee | ||||
02:44 | ESC | GOOD! LAYUP by HIGGINBOTHAM,Alexcis | ESC 26 - NU 26 | Tied |
02:25 | NU | MISSED JUMPER by Jackie BENTO | ||
REBOUND (DEF) by COOK, Anna | ||||
02:03 | NU | FOUL by Andie KRISTINAT (P2) | ||
01:59 | ESC | GOOD! 3 PTR by MILLER, Deidra | ESC 29 - NU 26 | (ESC by 3) |
ASSIST by HUNT, Chloee | ||||
01:35 | NU | MISSED JUMPER by Jackie BENTO | ||
REBOUND (DEF) by MILLER, Deidra | ||||
01:29 | ESC | MISSED LAYUP by HUNT, Chloee | ||
REBOUND (OFF) by COOK, Anna | ||||
01:24 | ESC | MISSED LAYUP by COOK, Anna | ||
REBOUND (DEF) by Grace MEZA | ||||
01:11 | NU | GOOD! 3 PTR by Mariah STACONA | ESC 29 - NU 29 | Tied |
00:50 | NU | FOUL by Grace MEZA (P1) | ||
00:50 | ESC | MISSED FT SHOT by HIGGINBOTHAM,Alexcis | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:50 | ESC | GOOD! FT SHOT by HIGGINBOTHAM,Alexcis | ESC 30 - NU 29 | (ESC by 1) |
00:40 | ESC | FOUL by HIGGINBOTHAM,Alexcis (P2) | ||
00:40 | NU | GOOD! FT SHOT by Grace MEZA | ESC 30 - NU 30 | Tied |
00:40 | NU | MISSED FT SHOT by Grace MEZA | ||
REBOUND (DEF) by COOK, Anna | ||||
00:31 | ESC | MISSED 3 PTR by EARLY, Madison | ||
REBOUND (DEF) by (TEAM) | ||||
00:22 | NU | GOOD! LAYUP by Hayden CRAIG | NU 32 - ESC 30 | (NU by 2) |
ASSIST by Alyx FAST | ||||
00:07 | ESC | MISSED JUMPER by MILLER, Deidra | ||
REBOUND (OFF) by (TEAM) | ||||
00:05 | ESC | MISSED 3 PTR by SIKORA, Angela | ||
00:02 | ESC | MISSED JUMPER by HUNT, Chloee | ||
REBOUND (DEF) by (DEADBALL) | ||||
REBOUND (OFF) by HUNT, Chloee |