1st Period Play-by-Play
Northwest (Wash) vs. Evergreen
Date: 02/05/19 Site: Olympia, Wash. / Costantino Rec Center
1st Period Play-by-Play | ||||
09:32 | NU | MISSED 3 PTR by Andie KRISTINAT | ||
REBOUND (DEF) by COOK, Anna | ||||
09:13 | ESC | GOOD! JUMPER by MILLER, Deidra | ESC 2 - NU 0 | (ESC by 2) |
08:54 | NU | GOOD! LAYUP by Alyx FAST | ESC 2 - NU 2 | Tied |
ASSIST by Miranda LANGENHORST | ||||
08:39 | ESC | MISSED 3 PTR by COOK, Anna | ||
REBOUND (OFF) by MILLER, Deidra | ||||
08:24 | NU | FOUL by Miranda LANGENHORST (P1) | ||
08:24 | ESC | GOOD! FT SHOT by HIGGINBOTHAM,Alexcis | ESC 3 - NU 2 | (ESC by 1) |
08:24 | ESC | MISSED FT SHOT by HIGGINBOTHAM,Alexcis | ||
REBOUND (DEF) by Sam VAN LOO | ||||
08:12 | NU | GOOD! 3 PTR by Alyx FAST | NU 5 - ESC 3 | (NU by 2) |
ASSIST by Sam VAN LOO | ||||
07:56 | ESC | MISSED 3 PTR by SIKORA, Angela | ||
REBOUND (OFF) by (TEAM) | ||||
07:51 | ESC | MISSED 3 PTR by JONES, Merrily | ||
REBOUND (DEF) by Mariah STACONA | ||||
07:27 | NU | GOOD! LAYUP by Miranda LANGENHORST | NU 7 - ESC 3 | (NU by 4) |
ASSIST by Alyx FAST | ||||
07:16 | ESC | GOOD! JUMPER by HIGGINBOTHAM,Alexcis (in the paint) | NU 7 - ESC 5 | (NU by 2) |
06:47 | NU | MISSED LAYUP by Sam VAN LOO | ||
REBOUND (DEF) by JONES, Merrily | ||||
06:26 | ESC | MISSED 3 PTR by HIGGINBOTHAM,Alexcis | ||
REBOUND (DEF) by Miranda LANGENHORST | ||||
06:06 | NU | GOOD! LAYUP by Sam VAN LOO | NU 9 - ESC 5 | (NU by 4) |
ASSIST by Miranda LANGENHORST | ||||
05:47 | ESC | MISSED JUMPER by MILLER, Deidra | ||
REBOUND (DEF) by Miranda LANGENHORST | ||||
05:26 | NU | GOOD! LAYUP by Sam VAN LOO | NU 11 - ESC 5 | (NU by 6) |
ASSIST by Andie KRISTINAT | ||||
04:54 | ESC | TURNOVR by EARLY, Madison | ||
04:54 | NU | TIMEOUT MEDIA | ||
04:30 | NU | GOOD! JUMPER by Mariah STACONA (in the paint) | NU 13 - ESC 5 | (NU by 8) |
04:12 | ESC | MISSED LAYUP by SIKORA, Angela | ||
04:12 | NU | BLOCK by Grace MEZA | ||
REBOUND (OFF) by SIKORA, Angela | ||||
04:08 | ESC | GOOD! LAYUP by SIKORA, Angela | NU 13 - ESC 7 | (NU by 6) |
03:59 | NU | MISSED JUMPER by Mariah STACONA | ||
REBOUND (DEF) by JONES, Merrily | ||||
03:46 | ESC | MISSED 3 PTR by SIKORA, Angela | ||
REBOUND (DEF) by Sam VAN LOO | ||||
03:30 | NU | MISSED LAYUP by Grace MEZA | ||
REBOUND (OFF) by (TEAM) | ||||
03:21 | NU | MISSED 3 PTR by Alyx FAST | ||
REBOUND (OFF) by Sam VAN LOO | ||||
03:16 | NU | GOOD! LAYUP by Sam VAN LOO | NU 15 - ESC 7 | (NU by 8) |
02:56 | ESC | GOOD! JUMPER by JONES, Merrily (in the paint) | NU 15 - ESC 9 | (NU by 6) |
02:39 | ESC | FOUL by JONES, Merrily (P1) | ||
02:22 | NU | TURNOVR by Sam VAN LOO | ||
02:21 | ESC | STEAL by HIGGINBOTHAM,Alexcis | ||
02:17 | ESC | MISSED JUMPER by COOK, Anna | ||
REBOUND (DEF) by Livi LINDSEY | ||||
01:59 | NU | GOOD! 3 PTR by Grace MEZA | NU 18 - ESC 9 | (NU by 9) |
ASSIST by Sam VAN LOO | ||||
01:42 | NU | FOUL by Livi LINDSEY (P1) | ||
01:38 | NU | FOUL by Lexi BIGGERSTAFF (P1) | ||
01:38 | ESC | MISSED FT SHOT by HUNT, Chloee | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:38 | ESC | GOOD! FT SHOT by HUNT, Chloee | NU 18 - ESC 10 | (NU by 8) |
01:27 | NU | MISSED 3 PTR by Grace MEZA | ||
REBOUND (DEF) by HIGGINBOTHAM,Alexcis | ||||
01:13 | NU | FOUL by Livi LINDSEY (P2) | ||
01:00 | ESC | MISSED JUMPER by MILLER, Deidra | ||
REBOUND (DEF) by Alyx FAST | ||||
00:46 | NU | MISSED LAYUP by Hayden CRAIG | ||
REBOUND (DEF) by HUNT, Chloee | ||||
00:40 | ESC | MISSED LAYUP by HUNT, Chloee | ||
REBOUND (DEF) by Lexi BIGGERSTAFF | ||||
00:22 | NU | MISSED LAYUP by Hayden CRAIG | ||
REBOUND (DEF) by SIKORA, Angela | ||||
00:14 | ESC | GOOD! 3 PTR by SIKORA, Angela | NU 18 - ESC 13 | (NU by 5) |
ASSIST by HIGGINBOTHAM,Alexcis |