1st Period Play-by-Play
Northwest (Wash.) vs. Evergreen
Date: 02/05/19 Site: Olympia, Wash. / Costantino Rec Center
| 1st Period Play-by-Play | ||||
| 19:41 | NU | GOOD! LAYUP by Hussayn FORD | NU 2 - ESC 0 | (NU by 2) |
| ASSIST by Ryan RICKS | ||||
| 19:14 | ESC | MISSED 3 PTR by ROFFLER, Jared | ||
| REBOUND (DEF) by Hussayn FORD | ||||
| 18:58 | NU | GOOD! LAYUP by Hussayn FORD | NU 4 - ESC 0 | (NU by 4) |
| ASSIST by Josh MEYER | ||||
| 18:43 | ESC | MISSED 3 PTR by KOHLER, Brandon | ||
| REBOUND (DEF) by Ryan RICKS | ||||
| 18:30 | NU | TURNOVR by Hussayn FORD | ||
| 18:09 | ESC | MISSED JUMPER by QUIGLEY, Ryan | ||
| REBOUND (DEF) by Ryan RICKS | ||||
| 18:04 | NU | FOUL by Hussayn FORD (T1P1) | ||
| 18:04 | NU | TURNOVR by Hussayn FORD | ||
| 17:46 | ESC | MISSED LAYUP by QUIGLEY, Ryan | ||
| REBOUND (OFF) by KOHLER, Brandon | ||||
| 17:40 | ESC | GOOD! JUMPER by QUIGLEY, Ryan (in the paint) | NU 4 - ESC 2 | (NU by 2) |
| ASSIST by KOHLER, Brandon | ||||
| 17:16 | NU | GOOD! 3 PTR by Ryan RICKS | NU 7 - ESC 2 | (NU by 5) |
| ASSIST by Arturo PALACIOS | ||||
| 16:56 | ESC | GOOD! JUMPER by REDMOND, Malik | NU 7 - ESC 4 | (NU by 3) |
| ASSIST by ROFFLER, Jared | ||||
| 16:34 | ESC | FOUL by KOHLER, Brandon (T1P1) | ||
| 16:33 | NU | GOOD! LAYUP by Hussayn FORD | NU 9 - ESC 4 | (NU by 5) |
| ASSIST by Josh MEYER | ||||
| 16:13 | ESC | GOOD! JUMPER by QUIGLEY, Ryan | NU 9 - ESC 6 | (NU by 3) |
| ASSIST by KOHLER, Brandon | ||||
| 15:51 | NU | GOOD! LAYUP by Alex SMITH | NU 11 - ESC 6 | (NU by 5) |
| 15:34 | ESC | GOOD! JUMPER by GROENEWOLD, Dalton (in the paint) | NU 11 - ESC 8 | (NU by 3) |
| ASSIST by KOHLER, Brandon | ||||
| 15:13 | NU | MISSED 3 PTR by Alex SMITH | ||
| REBOUND (DEF) by QUIGLEY, Ryan | ||||
| 15:01 | ESC | GOOD! JUMPER by REDMOND, Malik | NU 11 - ESC 10 | (NU by 1) |
| 14:44 | NU | MISSED LAYUP by Arturo PALACIOS | ||
| REBOUND (DEF) by GROENEWOLD, Dalton | ||||
| 14:30 | ESC | GOOD! JUMPER by REDMOND, Malik (in the paint) | ESC 12 - NU 11 | (ESC by 1) |
| ASSIST by GROENEWOLD, Dalton | ||||
| 14:03 | NU | MISSED JUMPER by Josh MEYER | ||
| REBOUND (DEF) by REDMOND, Malik | ||||
| 13:42 | ESC | GOOD! 3 PTR by GROENEWOLD, Dalton | ESC 15 - NU 11 | (ESC by 4) |
| ASSIST by KOHLER, Brandon | ||||
| 13:36 | NU | TIMEOUT 30sec | ||
| 13:25 | NU | GOOD! 3 PTR by Ryan RICKS | ESC 15 - NU 14 | (ESC by 1) |
| ASSIST by Arturo PALACIOS | ||||
| 13:00 | ESC | MISSED 3 PTR by NIU, Mana | ||
| REBOUND (DEF) by Ryan RICKS | ||||
| 12:52 | NU | MISSED 3 PTR by Jase PAULSEN | ||
| REBOUND (DEF) by REDMOND, Malik | ||||
| 12:46 | ESC | MISSED LAYUP by REDMOND, Malik | ||
| REBOUND (DEF) by Hussayn FORD | ||||
| 12:37 | NU | GOOD! 3 PTR by Jase PAULSEN | NU 17 - ESC 15 | (NU by 2) |
| ASSIST by Ryan RICKS | ||||
| 12:22 | ESC | TURNOVR by GROENEWOLD, Dalton | ||
| 12:19 | NU | STEAL by Jase PAULSEN | ||
| 12:17 | NU | GOOD! LAYUP by Payton GLASSER (fastbreak) | NU 19 - ESC 15 | (NU by 4) |
| ASSIST by Jase PAULSEN | ||||
| 11:57 | ESC | GOOD! 3 PTR by SHUM, Hanley | NU 19 - ESC 18 | (NU by 1) |
| ASSIST by NIU, Mana | ||||
| 11:48 | NU | GOOD! 3 PTR by Jase PAULSEN | NU 22 - ESC 18 | (NU by 4) |
| ASSIST by Ryan RICKS | ||||
| 11:30 | ESC | TURNOVR by QUIGLEY, Ryan | ||
| 11:22 | ESC | FOUL by KOHLER, Brandon (T2P2) | ||
| 11:15 | NU | TURNOVR by Josh MEYER | ||
| 11:15 | ESC | STEAL by NIU, Mana | ||
| 10:55 | ESC | MISSED LAYUP by KOHLER, Brandon | ||
| REBOUND (DEF) by Hussayn FORD | ||||
| 10:44 | NU | GOOD! 3 PTR by Ryan RICKS | NU 25 - ESC 18 | (NU by 7) |
| ASSIST by Hussayn FORD | ||||
| 10:23 | ESC | MISSED JUMPER by NIU, Mana | ||
| REBOUND (DEF) by Hussayn FORD | ||||
| 10:03 | NU | TURNOVR by Hussayn FORD | ||
| 09:48 | ESC | TURNOVR by KOHLER, Brandon | ||
| 09:48 | NU | STEAL by Jase PAULSEN | ||
| 09:37 | NU | MISSED JUMPER by Hussayn FORD | ||
| REBOUND (OFF) by Payton GLASSER | ||||
| 09:31 | NU | GOOD! 3 PTR by Josh MEYER | NU 28 - ESC 18 | (NU by 10) |
| ASSIST by Payton GLASSER | ||||
| 09:22 | ESC | FOUL by GROENEWOLD, Dalton (T3P1) | ||
| 09:22 | ESC | TURNOVR by GROENEWOLD, Dalton | ||
| 09:22 | ESC | TIMEOUT 30sec | ||
| 09:05 | NU | MISSED 3 PTR by Jase PAULSEN | ||
| REBOUND (DEF) by SHUM, Hanley | ||||
| 08:51 | NU | FOUL by Ryan RICKS (T2P1) | ||
| 08:51 | ESC | GOOD! FT SHOT by SHUM, Hanley | NU 28 - ESC 19 | (NU by 9) |
| 08:51 | ESC | MISSED FT SHOT by SHUM, Hanley | ||
| REBOUND (DEF) by Hussayn FORD | ||||
| 08:27 | NU | FOUL by Hussayn FORD (T3P2) | ||
| 08:27 | NU | TURNOVR by Hussayn FORD | ||
| 08:15 | ESC | MISSED 3 PTR by GROENEWOLD, Dalton | ||
| REBOUND (DEF) by Payton GLASSER | ||||
| 08:09 | NU | MISSED JUMPER by Payton GLASSER | ||
| REBOUND (OFF) by Josh MEYER | ||||
| 08:01 | NU | MISSED LAYUP by Josh MEYER | ||
| REBOUND (DEF) by GROENEWOLD, Dalton | ||||
| 07:44 | ESC | GOOD! JUMPER by REDMOND, Malik | NU 28 - ESC 21 | (NU by 7) |
| ASSIST by GROENEWOLD, Dalton | ||||
| 07:14 | NU | GOOD! LAYUP by Payton GLASSER | NU 30 - ESC 21 | (NU by 9) |
| 07:01 | ESC | FOUL by SHUM, Hanley (T4P1) | ||
| 07:01 | ESC | TURNOVR by SHUM, Hanley | ||
| 06:59 | NU | TIMEOUT media | ||
| 06:45 | NU | MISSED 3 PTR by Ryan RICKS | ||
| REBOUND (DEF) by NIU, Mana | ||||
| 06:17 | ESC | MISSED JUMPER by QUIGLEY, Ryan | ||
| 06:12 | NU | BLOCK by Alex SMITH | ||
| REBOUND (DEF) by Ryan RICKS | ||||
| 06:12 | ESC | FOUL by NIU, Mana (T5P1) | ||
| 06:01 | NU | MISSED 3 PTR by Jase PAULSEN | ||
| REBOUND (DEF) by GROENEWOLD, Dalton | ||||
| 05:53 | NU | FOUL by Jase PAULSEN (T4P1) | ||
| 05:39 | ESC | MISSED LAYUP by ROFFLER, Jared | ||
| REBOUND (DEF) by Josh MEYER | ||||
| 05:24 | NU | GOOD! LAYUP by Josh MEYER | NU 32 - ESC 21 | (NU by 11) |
| 05:12 | ESC | GOOD! JUMPER by QUIGLEY, Ryan | NU 32 - ESC 23 | (NU by 9) |
| 04:45 | NU | MISSED LAYUP by Alex SMITH | ||
| REBOUND (DEF) by GROENEWOLD, Dalton | ||||
| 04:41 | ESC | TURNOVR by GROENEWOLD, Dalton | ||
| 04:39 | NU | STEAL by Daniel GHEBREMICHAEL | ||
| 04:21 | ESC | FOUL by REDMOND, Malik (T6P1) | ||
| 04:10 | NU | TURNOVR by Alex SMITH | ||
| 04:08 | ESC | STEAL by KOHLER, Brandon | ||
| 04:07 | NU | FOUL by Ryan RICKS (T5P2) | ||
| 03:50 | ESC | GOOD! JUMPER by QUIGLEY, Ryan (in the paint) | NU 32 - ESC 25 | (NU by 7) |
| 03:39 | NU | TURNOVR by Payton GLASSER | ||
| 03:39 | NU | FOUL by Payton GLASSER (T6P1) | ||
| 03:27 | ESC | GOOD! JUMPER by KELLY, Lukas (in the paint) | NU 32 - ESC 27 | (NU by 5) |
| ASSIST by KOHLER, Brandon | ||||
| 03:06 | NU | MISSED 3 PTR by Payton GLASSER | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:59 | NU | GOOD! LAYUP by Josh MEYER | NU 34 - ESC 27 | (NU by 7) |
| ASSIST by Alex SMITH | ||||
| 02:40 | ESC | MISSED JUMPER by REDMOND, Malik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | NU | TURNOVR by Ryan RICKS | ||
| 02:19 | ESC | STEAL by QUIGLEY, Ryan | ||
| 02:18 | ESC | GOOD! LAYUP by QUIGLEY, Ryan (fastbreak) | NU 34 - ESC 29 | (NU by 5) |
| ASSIST by REDMOND, Malik | ||||
| 02:01 | NU | GOOD! LAYUP by Daniel GHEBREMICHAEL | NU 36 - ESC 29 | (NU by 7) |
| 01:51 | NU | FOUL by Josh MEYER (T7P1) | ||
| 01:24 | NU | MISSED JUMPER by Arturo PALACIOS | ||
| REBOUND (OFF) by Ryan RICKS | ||||
| 01:15 | NU | MISSED LAYUP by Ryan RICKS | ||
| REBOUND (DEF) by ROFFLER, Jared | ||||
| 01:11 | ESC | MISSED 3 PTR by QUIGLEY, Ryan | ||
| REBOUND (DEF) by Alex SMITH | ||||
| 00:55 | ESC | FOUL by NIU, Mana (T7P2) | ||
| 00:55 | NU | GOOD! FT SHOT by Ryan RICKS | NU 37 - ESC 29 | (NU by 8) |
| 00:55 | NU | MISSED FT SHOT by Ryan RICKS | ||
| REBOUND (OFF) by Alex SMITH | ||||
| 00:55 | NU | MISSED LAYUP by Alex SMITH | ||
| REBOUND (OFF) by Alex SMITH | ||||
| 00:55 | NU | GOOD! LAYUP by Alex SMITH | NU 39 - ESC 29 | (NU by 10) |
| 00:31 | ESC | MISSED JUMPER by QUIGLEY, Ryan | ||
| REBOUND (DEF) by Jase PAULSEN | ||||
| 00:12 | ESC | FOUL by QUIGLEY, Ryan (T8P1) | ||
| 00:12 | NU | MISSED FT SHOT by Arturo PALACIOS | ||
| REBOUND (DEF) by ROFFLER, Jared | ||||
| 00:01 | ESC | GOOD! 3 PTR by KOHLER, Brandon | NU 39 - ESC 32 | (NU by 7) |
| ASSIST by ROFFLER, Jared |