| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| Capital 21, Wilmington (OH) 1 |
| [00:26] | GOAL by CAPM Jake Belt, Assist by Austin Yanichko, goal number 6 for season. |
| [01:37] | Ground ball pickup by CAPM Mikey Collins. |
| [01:37] | Turnover by WC-M Sawyer Starrett (caused by James Howenstine). |
| [01:37] | Ground ball pickup by WC-M Sawyer Starrett. |
| [01:37] | Faceoff Sawyer Starrett vs Mikey Collins won by WC-M. |
| Capital 20, Wilmington (OH) 1 |
| [01:37] | GOAL by CAPM Jake Belt, goal number 5 for season. |
| [02:50] | Ground ball pickup by CAPM Jake Belt. |
| [02:50] | Shot by CAPM Drew Bolen, SAVE Reed Beavers. |
| [02:50] | Ground ball pickup by CAPM Drew Bolen. |
| [02:50] | Faceoff Sawyer Starrett vs Mikey Collins won by CAPM. |
| Capital 19, Wilmington (OH) 1 |
| [02:50] | GOAL by CAPM Hunter Wagner, Assist by Spencer Rubel, goal number 2 for season. |
| [04:52] | Ground ball pickup by CAPM Dom Rocco. |
| [04:52] | Shot by WC-M Austin Young, SAVE Nicholas Ferda. |
| [04:52] | Ground ball pickup by WC-M Austin Young. |
| [04:52] | Shot by WC-M Garrett Murrell WIDE. |
| [04:52] | Clear attempt by WC-M good. |
| [04:52] | Turnover by CAPM Trent Thomas. |
| [04:52] | Shot by CAPM Hunter Wagner BLOCKED. |
| [04:52] | Ground ball pickup by CAPM Trent Thomas. |
| [04:52] | Faceoff Sawyer Starrett vs Mikey Collins won by CAPM. |
| Capital 18, Wilmington (OH) 1 |
| [04:52] | GOAL by CAPM Nathan Montgomery, goal number 4 for season. |
| [06:45] | Faceoff Justen Shaw vs Mikey Collins won by CAPM. |
| Capital 17, Wilmington (OH) 1 |
| [06:45] | GOAL by CAPM Will Freiburger, goal number 2 for season. |
| [07:49] | Ground ball pickup by CAPM Drew Bolen. |
| [07:52] | Shot by CAPM Brenden Pelton, SAVE Reed Beavers. |
| [08:25] | Ground ball pickup by CAPM Drew Bolen. |
| [08:25] | Faceoff Justen Shaw vs Mikey Collins won by CAPM. |
| Capital 16, Wilmington (OH) 1 |
| [08:25] | GOAL by CAPM Trent Thomas, goal number 1 for season. |
| [09:09] | Ground ball pickup by CAPM Trent Thomas. |
| [09:20] | Turnover by WC-M Justen Shaw. |
| [09:29] | Ground ball pickup by WC-M Mitchell Belland. |
| [09:39] | Turnover by CAPM Jake Belt (caused by Quentin Boone). |
| [09:45] | Clear attempt by CAPM good. |
| [09:48] | Ground ball pickup by CAPM Nathan Mork. |
| [09:51] | Turnover by WC-M Trae Kluth (caused by Nathan Mork). |
| [09:55] | Clear attempt by WC-M good. |
| [10:06] | Ground ball pickup by WC-M Justen Shaw. |
| [10:14] | Shot by CAPM Luke McClellan, SAVE Reed Beavers. |
| [10:28] | Shot by CAPM Hunter Wagner WIDE. |
| [10:43] | Shot by CAPM Jon Gaglione HIGH. |
| [11:01] | Faceoff Justen Shaw vs Mikey Collins won by CAPM (on faceoff violation). |
| Capital 15, Wilmington (OH) 1 |
| [11:01] | GOAL by CAPM Spencer Rubel, goal number 3 for season. |
| [13:05] | Clear attempt by CAPM good. |
| [13:16] | Turnover by WC-M Justen Shaw (caused by Mikey Collins). |
| [13:16] | Ground ball pickup by WC-M Sawyer Starrett. |
| [13:16] | Turnover by CAPM Jaden Kaznowski (caused by Sawyer Starrett). |
| [13:16] | Ground ball pickup by CAPM Mikey Collins. |
| [13:16] | Faceoff Justen Shaw vs Mikey Collins won by CAPM. |
| Capital 14, Wilmington (OH) 1 |
| [13:16] | GOAL by CAPM Carson Kott, Assist by Jake Belt, goal number 3 for season. |
| [13:18] | Clear attempt by CAPM good. |
| [13:20] | Ground ball pickup by CAPM Will Freiburger. |
| [13:27] | Turnover by WC-M Jonathan Lokey (caused by Will Freiburger). |
| [13:42] | Ground ball pickup by WC-M Austin Bondurant. |
| [14:43] | Turnover by CAPM Alex Keckler. |
| [15:00] | Ground ball pickup by CAPM Mikey Collins. |
| [15:00] | Faceoff Justen Shaw vs Mikey Collins won by CAPM. |
| [15:00] | Nicholas Ferda at goalie for CAPM. |
| | Start of 3rd period [15:00]. |