1st Quarter Play-by-Play
Otterbein vs. Capital
Date: Apr 09, 2021 Site: Columbus, Ohio
1st Quarter Play-by-Play | |||
Capf | 2-14 | on Ott19 | Timeout Capital, clock 00:09. |
Capf | 1-10 | on Ott15 | B. Everson rush for loss of 4 yards to the OTT19, fumble by B. Everson recovered by CAPF B. Everson at OTT19. |
Capf | 1-10 | on Ott15 | B. Everson at QB for Capital. |
Capf | 1-10 | on Ott15 | CAPITAL drive start at 00:50. |
Drive: 4 plays, 3 yards, TOP 1:37 | |||
Ott | 4-1 | on Ott21 | TEAM rush for loss of 6 yards to the OTT15 (B. Appiarius). |
Ott | 3-11 | on Ott11 | Bryce Hall pass complete to Jeb Jones for 10 yards to the OTT21 (N. Fisanick;M. Vujaklija). |
Ott | 2-10 | on Ott12 | Bryce Hall sacked for loss of 1 yard to the OTT11 (W. Long;T. Zimmer). |
Ott | 1-10 | on Ott12 | Bryce Hall pass incomplete to Jeb Jones (J. Blaisdell). |
Ott | 1-10 | on Ott12 | OTTERBEIN drive start at 02:27. |
Drive: 6 plays, 15 yards, TOP 2:21 | |||
Capf | 4-6 | on Capf50 | K. Lee punt 38 yards to the OTT12, Max Walden return 0 yards to the OTT12. |
Capf | 3-6 | on Capf50 | L. McCarrell pass incomplete to K. Lee (Carlos Alamo), PENALTY CAPF holding declined, PENALTY CAPF pass interference declined. |
Capf | 2-8 | on Capf48 | L. McCarrell rush for 2 yards to the 50 yardline (Colton Doup). |
Capf | 1-10 | on Capf46 | D. Schoonover rush for 2 yards to the CAPF48 (Colton Doup;Alex Keister). |
Capf | 3-8 | on Capf37 | L. McCarrell pass complete to M. Smith for 9 yards to the CAPF46, 1ST DOWN CAPF. |
Capf | 2-10 | on Capf35 | N. Meeker rush for 2 yards to the CAPF37, out-of-bounds (Max Bruckner). |
Capf | 1-10 | on Capf35 | L. McCarrell pass incomplete to M. Smith, QB hurry by Alex Keister. |
Capf | 1-10 | on Capf35 | CAPITAL drive start at 04:48. |
Caleb Meade kickoff 60 yards to the CAPF5, out-of-bounds, CAPF ball on CAPF35. | |||
Drive: 5 plays, 28 yards, TOP 1:52 | |||
Otterbein 14, Capital 7 | |||
Caleb Meade kick attempt good. | |||
Ott | 1-G | on Capf06 | S. Muhammad rush for 6 yards to the CAPF0, TOUCHDOWN, clock 04:48. |
Ott | 1-10 | on Capf17 | Bryce Hall pass complete to Jack Iannarino for 11 yards to the CAPF6, 1ST DOWN OTT (A. Walters). |
Ott | 3-13 | on Capf31 | Bryce Hall pass complete to Reed Tucker for 14 yards to the CAPF17, 1ST DOWN OTT, out-of-bounds. |
Ott | 2-9 | on Capf27 | Bryce Hall sacked for loss of 4 yards to the CAPF31 (D. Turkson). |
Ott | 1-10 | on Capf28 | Bryce Hall pass complete to Jack Iannarino for 1 yard to the CAPF27 (B. Appiarius). |
Ott | 1-10 | on Capf28 | OTTERBEIN drive start at 06:40. |
B. Middleton kickoff 54 yards to the OTT11, Fred Hardgrove return 61 yards to the CAPF28 (B. Middleton;T. Wood). | |||
Drive: 10 plays, 57 yards, TOP 4:44 | |||
Otterbein 7, Capital 7 | |||
B. Middleton kick attempt good. | |||
Capf | 4-G | on Ott08 | L. McCarrell pass complete to M. Smith for 8 yards to the OTT0, TOUCHDOWN, clock 06:51. |
Capf | 3-G | on Ott06 | L. McCarrell pass complete to D. Schoonover for loss of 2 yards to the OTT8 (Jacob Tiell). |
Capf | 2-G | on Ott08 | D. Schoonover rush for 2 yards to the OTT6 (Ethan Tackett). |
Capf | 1-G | on Ott07 | D. Schoonover rush for loss of 1 yard to the OTT8 (Colton Doup;Chase Carpenter). |
Capf | 2-8 | on Ott21 | L. McCarrell pass complete to M. Smith for 14 yards to the OTT7, 1ST DOWN CAPF (Conner Buchanan). |
Capf | 1-10 | on Ott23 | D. Schoonover rush for 2 yards to the OTT21 (Ethan Tackett). |
Capf | 2-10 | on Ott38 | D. Schoonover rush for 15 yards to the OTT23, 1ST DOWN CAPF (Max Walden). |
Capf | 1-10 | on Ott38 | L. McCarrell pass incomplete to K. Lee. |
Capf | 2-7 | on Capf46 | B. Everson pass complete to M. Smith for 16 yards to the OTT38, 1ST DOWN CAPF, out-of-bounds. |
Capf | 1-10 | on Capf43 | D. Schoonover rush for 3 yards to the CAPF46 (Conner Buchanan). |
Capf | 1-10 | on Capf43 | CAPITAL drive start at 11:24. |
Caleb Meade kickoff 52 yards to the CAPF13, A. Walters return 30 yards to the CAPF43 (Carlos Alamo). | |||
Drive: 9 plays, 70 yards, TOP 3:30 | |||
Otterbein 7, Capital 0 | |||
Caleb Meade kick attempt good. | |||
Ott | 2-5 | on Capf06 | Mitch Moyer rush for 6 yards to the CAPF0, 1ST DOWN OTT, TOUCHDOWN, clock 11:31. |
Ott | 1-10 | on Capf11 | Bryce Hall pass complete to Fred Hardgrove for 5 yards to the CAPF6 (B. Appiarius;N. Fisanick). |
Ott | 2-1 | on Capf39 | Bryce Hall pass complete to Reed Tucker for 28 yards to the CAPF11, 1ST DOWN OTT, out-of-bounds (A. Walters). |
Ott | 2-1 | on Capf39 | Clock 12:35. |
Ott | 1-10 | on Capf48 | Bryce Hall pass complete to Fred Hardgrove for 9 yards to the CAPF39 (M. Vujaklija;A. Walters). |
Ott | 2-9 | on Ott42 | Bryce Hall pass complete to Fred Hardgrove for 10 yards to the CAPF48, 1ST DOWN OTT (CJ McCulley). |
Ott | 1-10 | on Ott41 | Mitch Moyer rush for 1 yard to the OTT42 (D. Turkson). |
Ott | 3-9 | on Ott31 | Bryce Hall pass complete to Reed Tucker for 10 yards to the OTT41, 1ST DOWN OTT, out-of-bounds (A. Walters). |
Ott | 2-9 | on Ott31 | Bryce Hall pass incomplete to Jacob Leonardi, dropped pass. |
Ott | 1-10 | on Ott30 | Mitch Moyer rush for 1 yard to the OTT31 (M. Lauofo;K. Swackhammer). |
Ott | 1-10 | on Ott30 | OTTERBEIN drive start at 14:54. |
B. Middleton kickoff 55 yards to the OTT10, Fred Hardgrove return 20 yards to the OTT30 (C. Davis;W. Long). | |||
Ott | 1-10 | on Ott35 | Change of possession, CAPF ball on CAPF35, 1st and 10. |
Capital wins the toss, defers. Otterbein to defend south end zone. |