Bucknell University                                    4/25/2021 - 9:04 PM
              Patriots 2021 Tri Meet - 4/24/2021 to 4/25/2021              
 
 Event 15  Women 800 Yard Freestyle Relay
==================================================================================
         TEAM: * 7:24.74  2014      , Buckn
                          L Perry,Koziol, Marcheskie,McGoff
    School                           Seed     Finals       Points 
==================================================================================
  1 Bucknell-MA  'A'              7:33.95    7:36.23         40  
     1) Vumbacco, Sabrina S SO        2) r:0.34 Donati, Sophia SO     
     3) r:0.49 Lichtner, Kayla FR     4) r:0.25 Smith, Isabella JR    
             25.68        53.86 (53.86)
      1:23.34 (1:23.34)   1:52.44 (1:52.44)
        2:18.91 (26.47)     2:47.78 (55.34)
      3:17.59 (1:25.15)   3:47.42 (1:54.98)
        4:12.84 (25.42)     4:40.98 (53.56)
      5:10.61 (1:23.19)   5:40.19 (1:52.77)
        6:07.34 (27.15)     6:37.01 (56.82)
      7:06.70 (1:26.51)   7:36.23 (1:56.04)
  2 Loyola (Md)-MD  'A'           7:42.04    7:43.80         34  
     1) Bowser, Claire M SO           2) r:0.41 Joyce, Lauren JR      
     3) r:0.20 Abril, Sarah SO        4) r:0.08 Barnette, Izzy FR     
             26.22        54.90 (54.90)
      1:24.96 (1:24.96)   1:54.91 (1:54.91)
        2:21.57 (26.66)     2:51.09 (56.18)
      3:21.26 (1:26.35)   3:51.13 (1:56.22)
        4:17.43 (26.30)     4:47.12 (55.99)
      5:17.61 (1:26.48)   5:48.59 (1:57.46)
        6:15.10 (26.51)     6:44.35 (55.76)
      7:14.14 (1:25.55)   7:43.80 (1:55.21)
  3 AU-PV  'A'                    8:00.00    7:45.36         32  
     1) Kight, Ellie C SR             2) r:0.43 Hamlet, Natalie SR    
     3) r:0.30 Meister, Mallory FR    4) r:0.34 Winters, Kayla SO     
             26.79        55.84 (55.84)
      1:25.98 (1:25.98)   1:56.03 (1:56.03)
        2:22.66 (26.63)     2:52.07 (56.04)
      3:22.64 (1:26.61)   3:52.81 (1:56.78)
        4:19.22 (26.41)     4:48.45 (55.64)
      5:18.85 (1:26.04)   5:49.24 (1:56.43)
        6:05.66 (16.42)     6:45.46 (56.22)
      7:15.50 (1:26.26)   7:45.36 (1:56.12)
 -- Loyola (Md)-MD  'B'           7:56.23   x8:01.90        
     1) Andress, Alana G FR           2) r:0.12 Fetherston, Elibeth SO
     3) r:0.53 Mugno, Elena FR        4) r:0.32 DeGroat, Jennifer JR  
             27.49        57.53 (57.53)
      1:28.27 (1:28.27)   1:59.19 (1:59.19)
        2:26.01 (26.82)     2:57.26 (58.07)
      3:29.38 (1:30.19)   4:00.81 (2:01.62)
        4:27.88 (27.07)     4:57.99 (57.18)
      5:29.25 (1:28.44)   6:00.47 (1:59.66)
        6:27.52 (27.05)     6:58.21 (57.74)
      7:29.79 (1:29.32)   8:01.90 (2:01.43)
 -- AU-PV  'B'                    7:20.00   x8:04.19        
     1) Hassouna, Mal W FR            2) r:0.21 Suarez, Gabi SO       
     3) r:0.29 Behrens, Nicole FR     4) r:0.12 Davis, Suzanne JR     
             27.46        58.37 (58.37)
      1:30.37 (1:30.37)   2:01.72 (2:01.72)
        2:28.33 (26.61)     2:58.17 (56.45)
      3:30.20 (1:28.48)   4:00.64 (1:58.92)
        4:28.47 (27.83)     4:59.15 (58.51)
      5:30.76 (1:30.12)   6:01.47 (2:00.83)
        6:29.99 (28.52)     7:01.35 (59.88)
      7:33.09 (1:31.62)   8:04.19 (2:02.72)
 -- Loyola (Md)-MD  'C'           8:16.21         DQ        
      Early take-off swimmer #4
     1) McCann, Maggie A JR           2) r:0.34 Preihs, Kylie FR      
     3) r:0.28 Hall, Morgan SR        4) r:-0.01 Kowalewski, Kyra JR  
             28.18        59.26 (59.26)
      1:30.63 (1:30.63)   2:01.61 (2:01.61)
        2:28.94 (27.33)     2:59.92 (58.31)
      3:31.55 (1:29.94)   4:02.68 (2:01.07)
        4:30.29 (27.61)     5:01.38 (58.70)
      5:33.29 (1:30.61)   6:04.72 (2:02.04)
        6:33.02 (28.30)   7:05.89 (1:01.17)
      7:40.56 (1:35.84)        DQ (2:10.56)
 
                     Women - Team Rankings - Through Event 15                     
 
  1. Bucknell University               447   2. Loyola University                 411
  3. American University               235