Big Ten Japan
|
0
|
-
|
3
|
SCOUT TEAM
|
|
Big Ten Japan - scout |
Match |
|
Spectators |
|
Date |
06/25/2019 |
Income |
|
Hour |
|
Hall |
|
|
Set |
Time |
Score |
1 Set | 18 | 19-25 |
2 Set | 15 | 9 -25 |
3 Set | 19 | 22-25 |
4 Set | | 5 -14 |
TOT |
0.52 |
55-89 |
|
Big Ten Japan
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Hinton Rylee | 2 | 5 | 3 | 3 | | 9 | 3 | +7 | 10 | 1 | . | . | . | . | . | 7 | 1 | . | 4 | 57% | 5 |
2 | Edwards Breana | | 1 | 4 | | | 4 | 2 | +1 | 3 | 1 | . | . | . | . | . | 11 | 2 | . | 2 | 18% | 2 |
3 | Orr Brie | | * | 1 | 1 | | . | . | -1 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . |
4 | Gardner Jada | 6 | 6 | * | * | | 3 | 1 | -1 | 2 | . | . | 10 | 2 | 30% | . | 13 | 2 | . | 2 | 15% | 1 |
5 | Pritchard Erika | 4 | 4 | 2 | 2 | | 13 | 4 | +2 | 11 | 3 | . | 33 | 7 | 18% | . | 28 | . | 1 | 13 | 46% | . |
6 | Smith Natalie (L) | * | * | * | * | | . | . | -7 | 7 | 1 | . | 16 | 6 | 38% | . | . | . | . | . | . | . |
7 | Gros Naya | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
8 | Robinson Nia | * | | | 4 | | 1 | . | -3 | 3 | . | . | . | . | . | . | 13 | 2 | 2 | 1 | 8% | . |
9 | Hampton Jenna | 1 | * | * | 5 | | . | . | -5 | . | . | . | 17 | 5 | 12% | . | . | . | . | . | . | . |
10 | Bush Hayley | 3 | 3 | * | * | | 1 | . | . | 12 | 1 | . | . | . | . | . | 4 | . | . | 1 | 25% | . |
11 | Shanahan Nicole | 5 | 2 | 6 | 6 | | 8 | 5 | +8 | . | . | . | . | . | . | . | 7 | . | . | 3 | 43% | 5 |
12 | Marmen Tali | | * | 5 | * | | 3 | 1 | -3 | 5 | 3 | . | 9 | 1 | 56% | . | 8 | 2 | . | 3 | 38% | . |
Players total |
42 |
16 |
-2 |
56 |
11 |
. |
85 |
21 |
26% |
. |
91 |
9 |
3 |
29 |
32% |
13 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | . | 10 | 5 | 4 | 19 | 3 | . | 25 | 7 | 20% | . | 31 | 2 | 3 | 10 | 32% | 5 |
Set 2 | . | 6 | 3 | . | 10 | 3 | . | 24 | 6 | 29% | . | 19 | 1 | . | 6 | 32% | 3 |
Set 3 | . | 10 | 5 | 7 | 22 | 4 | . | 24 | 7 | 29% | . | 25 | 3 | . | 10 | 40% | 5 |
Set 4 | . | 3 | . | 2 | 5 | 1 | . | 12 | 1 | 25% | . | 16 | 3 | . | 3 | 19% | . |
|
SCOUT TEAM
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | P1 | 1 | 1 | 1 | 1 | | 4 | 3 | +3 | 18 | . | 3 | 1 | . | 100% | . | 2 | 1 | . | 1 | 50% | . |
2 | P2 | 2 | 2 | 2 | 2 | | . | . | -2 | 12 | 2 | . | 1 | . | . | . | . | . | . | . | . | . |
3 | P3 | 3 | 3 | 3 | 3 | | 4 | 4 | +4 | 18 | . | 4 | . | . | . | . | . | . | . | . | . | . |
4 | P4 | 4 | 4 | 4 | 4 | | 1 | 1 | +1 | 13 | . | 1 | . | . | . | . | . | . | . | . | . | . |
5 | P5 | 5 | 5 | 5 | 5 | | 3 | 3 | +2 | 16 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
6 | P6 | 6 | 6 | 6 | 6 | | 1 | 1 | +1 | 10 | . | 1 | . | . | . | . | . | . | . | . | . | . |
7 | P7 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
8 | P8 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
9 | P9 (L) | * | * | * | | | 5 | 2 | +4 | . | . | . | 1 | . | . | . | 9 | . | 1 | 5 | 56% | . |
10 | P10 | | | | | | 4 | 1 | +3 | . | . | . | 7 | . | 43% | . | 11 | 1 | . | 4 | 36% | . |
11 | P11 | | | | | | 11 | 5 | +10 | . | . | . | . | . | . | . | 11 | . | 1 | 9 | 82% | 2 |
12 | P12 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
13 | P13 | | | | | | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . |
14 | P14 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
15 | P15 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
16 | P16 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
17 | P17 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
18 | P18 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
19 | P19 | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
20 | P20 | | | | | | . | . | . | . | . | . | 1 | . | 100% | . | . | . | . | . | . | . |
21 | P21 | | | | | | . | . | -2 | . | . | . | 1 | . | 100% | . | 5 | 1 | 1 | . | . | . |
22 | P22 | | | | | | 7 | 4 | +4 | . | . | . | 1 | . | . | . | 18 | 2 | 1 | 7 | 39% | . |
23 | P23 | | | | | | . | . | . | . | . | . | 6 | . | 83% | . | . | . | . | . | . | . |
24 | P24 | | | | | | 6 | 2 | +4 | . | . | . | . | . | . | . | 12 | 1 | 1 | 6 | 50% | . |
Players total |
46 |
26 |
+32 |
87 |
3 |
12 |
20 |
. |
55% |
. |
69 |
6 |
5 |
32 |
46% |
2 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 4 | 8 | 2 | 11 | 24 | . | 4 | 3 | . | 33% | . | 21 | 2 | 1 | 8 | 38% | 2 |
Set 2 | 4 | 9 | . | 12 | 24 | . | 4 | 1 | . | 100% | . | 11 | . | 2 | 9 | 82% | . |
Set 3 | 3 | 10 | . | 12 | 25 | 1 | 3 | 13 | . | 46% | . | 28 | 4 | 2 | 10 | 36% | . |
Set 4 | 1 | 5 | . | 8 | 14 | 2 | 1 | 3 | . | 100% | . | 9 | . | . | 5 | 56% | . |
|
Legenda:
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|