Host: | Bowling Green | |
Date: | March 12, 2021 | |
Location: | Anderson Arena | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Bowling Green | |
Balance Beam | Kent State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | 196.050 |
2 | Bowling Green | 193.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Paige Bachner | 9.575 | 9.750 | 9.725 | ||
Kayla Chan | 9.600 | ||||
Megan Decious | 9.700 | ||||
Alexandra Fochler | 9.900 | 9.250 | 9.775 | ||
Katelyn Goldstrom | 9.800 | 9.225 | |||
Lily Harsch | 9.075 | ||||
Taylor Jensen | 9.800 | 9.825 | 9.850 | 9.875 | 39.350 |
Jasmine Jones | 9.875 | ||||
Elena Lawson | 9.800 | 9.000 | 9.175 | 9.825 | 37.800 |
Samantha Marion | 9.800 | ||||
Olivia Williams | 9.750 | 9.600 | 9.750 | ||
Team Totals | 48.950 | 47.775 | 48.300 | 48.925 | 193.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Olivia Amodei | 9.800 | 9.800 | 9.850 | ||
Jade Brown | 9.875 | 9.850 | |||
Riley Danielson | 9.700 | ||||
Rachel Decavitch | 9.750 | 9.900 | 9.675 | 9.900 | 39.225 |
Abby Fletcher | 9.125 | 9.700 | 9.875 | ||
Karlie Franz | 9.800 | 9.875 | |||
Sarah Haxton | 9.075 | 9.800 | |||
Samantha Henry | 9.775 | ||||
Madison Iannuzzo | 9.800 | ||||
Cami Klein | 9.775 | 8.775 | |||
Toshi Richard | 9.900 | ||||
Kennedy Weinpert | 9.650 | 9.775 | |||
Team Totals | 48.775 | 49.250 | 48.650 | 49.375 | 196.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Goldstrom | Bowling Green | 9.800 |
1 | Elena Lawson | Bowling Green | 9.800 |
1 | Taylor Jensen | Bowling Green | 9.800 |
1 | Samantha Marion | Bowling Green | 9.800 |
1 | Karlie Franz | Kent State | 9.800 |
1 | Olivia Amodei | Kent State | 9.800 |
7 | Cami Klein | Kent State | 9.775 |
8 | Olivia Williams | Bowling Green | 9.750 |
8 | Rachel Decavitch | Kent State | 9.750 |
10 | Kennedy Weinpert | Kent State | 9.650 |
11 | Paige Bachner | Bowling Green | 9.575 |
12 | Abby Fletcher | Kent State | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexandra Fochler | Bowling Green | 9.900 |
1 | Rachel Decavitch | Kent State | 9.900 |
3 | Karlie Franz | Kent State | 9.875 |
3 | Jade Brown | Kent State | 9.875 |
5 | Taylor Jensen | Bowling Green | 9.825 |
6 | Olivia Amodei | Kent State | 9.800 |
6 | Madison Iannuzzo | Kent State | 9.800 |
8 | Paige Bachner | Bowling Green | 9.750 |
9 | Katelyn Goldstrom | Bowling Green | 9.225 |
10 | Lily Harsch | Bowling Green | 9.075 |
10 | Sarah Haxton | Kent State | 9.075 |
12 | Elena Lawson | Bowling Green | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jasmine Jones | Bowling Green | 9.875 |
2 | Taylor Jensen | Bowling Green | 9.850 |
3 | Sarah Haxton | Kent State | 9.800 |
4 | Samantha Henry | Kent State | 9.775 |
5 | Paige Bachner | Bowling Green | 9.725 |
6 | Riley Danielson | Kent State | 9.700 |
6 | Abby Fletcher | Kent State | 9.700 |
8 | Rachel Decavitch | Kent State | 9.675 |
9 | Olivia Williams | Bowling Green | 9.600 |
10 | Alexandra Fochler | Bowling Green | 9.250 |
11 | Elena Lawson | Bowling Green | 9.175 |
12 | Cami Klein | Kent State | 8.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Toshi Richard | Kent State | 9.900 |
1 | Rachel Decavitch | Kent State | 9.900 |
3 | Taylor Jensen | Bowling Green | 9.875 |
3 | Abby Fletcher | Kent State | 9.875 |
5 | Olivia Amodei | Kent State | 9.850 |
5 | Jade Brown | Kent State | 9.850 |
7 | Elena Lawson | Bowling Green | 9.825 |
8 | Alexandra Fochler | Bowling Green | 9.775 |
8 | Kennedy Weinpert | Kent State | 9.775 |
10 | Olivia Williams | Bowling Green | 9.750 |
11 | Megan Decious | Bowling Green | 9.700 |
12 | Kayla Chan | Bowling Green | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Jensen | Bowling Green | 39.350 |
2 | Rachel Decavitch | Kent State | 39.225 |
3 | Elena Lawson | Bowling Green | 37.800 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Alice Porter | National |
Judge 2 | Katie Smigiel | National | |
Bars | Judge 1 | Jean Johnson | National |
Judge 2 | Jane Droese | National | |
Beam | Judge 1 | Jane Droese | National |
Judge 2 | Alice Porter | National | |
Floor | Judge 1 | Jean Johnson | National |
Judge 2 | Katie Smigiel | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/12/2021 at 6:36:34PM Posted 3/12/2021 at 6:36:37PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |