Team Standings |
Rank | Team | Scores | Total | Par | ||||
1 | Aurora | 309 | 307 | 315 | 299 | 1230 | +78 | |
2 | Edgewood | 302 | 318 | 314 | 305 | 1239 | +87 | |
3 | Concordia Wisconsin | 324 | 317 | 321 | 311 | 1273 | +121 | |
4 | Marian | 322 | 314 | 338 | 321 | 1295 | +143 | |
5 | Wisconsin Lutheran | 333 | 325 | 325 | 314 | 1297 | +145 | |
6 | MSOE | 322 | 335 | 336 | 325 | 1318 | +166 | |
7 | Benedictine | 338 | 343 | 329 | 325 | 1335 | +183 | |
8 | Lakeland | 339 | 328 | 346 | 336 | 1349 | +197 | |
9 | Dominican | 357 | 353 | 345 | 338 | 1393 | +241 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||||
1 | Schlosser, Sam | Concordia Wisconsin | 71 | 76 | 81 | 71 | 299 | +11 | |
2 | Torres, John | Aurora | 73 | 76 | 75 | 76 | 300 | +12 | |
t | 3 | Davidson, Matthew | Edgewood | 75 | 76 | 76 | 76 | 303 | +15 |
t | 3 | Hentrich, Zach | Edgewood | 77 | 75 | 75 | 76 | 303 | +15 |
5 | Harreld, Sean | Aurora | 76 | 77 | 82 | 74 | 309 | +21 | |
6 | Gnewikow, Damon | Wisconsin Lutheran | 88 | 72 | 79 | 73 | 312 | +24 | |
7 | Hinz, Dawson | Edgewood | 76 | 79 | 82 | 76 | 313 | +25 | |
8 | Hudson, JT | Aurora | 78 | 81 | 80 | 75 | 314 | +26 | |
t | 9 | Benjamin, Nate | Concordia Wisconsin | 86 | 77 | 76 | 76 | 315 | +27 |
t | 9 | Pridemore, Tim | Wisconsin Lutheran | 76 | 80 | 84 | 75 | 315 | +27 |
11 | Fluck, Jackson | Aurora | 82 | 73 | 78 | 83 | 316 | +28 | |
12 | Sherwood, Jake | Marian | 80 | 69 | 87 | 81 | 317 | +29 | |
13 | Dye, Maxwell | Marian | 78 | 80 | 79 | 81 | 318 | +30 | |
t | 14 | Brown, Tyler | Dominican | 80 | 83 | 81 | 76 | 320 | +32 |
t | 14 | Velez, Jordan | Benedictine | 83 | 82 | 76 | 79 | 320 | +32 |
16 | Eversoll, Jackson | Edgewood | 74 | 90 | 82 | 77 | 323 | +35 | |
17 | Hansen, Austin | Lakeland | 77 | 82 | 82 | 83 | 324 | +36 | |
18 | Hermsen, Nathan | Benedictine | 83 | 83 | 79 | 80 | 325 | +37 | |
19 | Redmon, Nick | MSOE | 82 | 82 | 81 | 81 | 326 | +38 | |
t | 20 | Mueller, Jacob | MSOE | 78 | 81 | 91 | 81 | 331 | +43 |
t | 20 | Riva, Brad | Benedictine | 83 | 83 | 84 | 81 | 331 | +43 |
22 | Otto, Andrew | Concordia Wisconsin | 86 | 80 | 87 | 79 | 332 | +44 | |
23 | Schrandt, Sullivan | MSOE | 79 | 85 | 82 | 87 | 333 | +45 | |
24 | Peck, Jensen | Edgewood | 88 | 88 | 81 | 78 | 335 | +47 | |
25 | Ramirez, Andrew | MSOE | 86 | 87 | 85 | 78 | 336 | +48 | |
t | 26 | Landvatter, Ben | Wisconsin Lutheran | 84 | 85 | 83 | 87 | 339 | +51 |
t | 26 | Montroy, Chris | Dominican | 93 | 82 | 84 | 80 | 339 | +51 |
28 | Wojtczak, Henry | Lakeland | 92 | 75 | 92 | 81 | 340 | +52 | |
29 | Disch, Derick | Wisconsin Lutheran | 94 | 89 | 79 | 79 | 341 | +53 | |
30 | Lindsley, Bryce | MSOE | 83 | 87 | 88 | 85 | 343 | +55 | |
31 | Lisowski, Logan | Lakeland | 85 | 87 | 88 | 90 | 350 | +62 | |
32 | Huenink, Josh | Lakeland | 86 | 84 | 95 | 87 | 352 | +64 | |
33 | Grundman, Connor | Lakeland | 91 | 93 | 84 | 85 | 353 | +65 | |
34 | Carey, Kamren | Dominican | 87 | 95 | 84 | 91 | 357 | +69 | |
35 | Kahl, Zach | Benedictine | 89 | 95 | 90 | 86 | 360 | +72 | |
36 | Cross, Mike | Dominican | 97 | 98 | 96 | 92 | 383 | +95 | |
37 | Hicks, Trent | Dominican | 106 | 93 | 106 | 91 | 396 | +108 | |
Hogue, Noah | Aurora | dnc | 86 | 83 | 74 | DNF | |||
Rambaud, AJ | Marian | 92 | dnc | 90 | 83 | DNF | |||
Taylor, Christian | Marian | 78 | 79 | dnc | 0 | DNF | |||
Martin, Caleb | Marian | dnc | dnc | 82 | 76 | DNF | |||
VanHandel, Bailey | Concordia Wisconsin | dnc | dnc | 78 | 90 | DNF | |||
Rebholz, Kyle | Concordia Wisconsin | dnc | dnc | 86 | 85 | DNF | |||
Schultz, Quinn | Wisconsin Lutheran | dnc | dnc | 85 | 87 | DNF | |||
Kositzky Jr, Johnny | Wisconsin Lutheran | 85 | 88 | dnc | 0 | DNF | |||
Tenlen, Jacob | Concordia Wisconsin | 90 | 84 | dnc | 0 | DNF | |||
Rollins, Donnie | Benedictine | dnc | dnc | 91 | 85 | DNF | |||
Hasenstein, Nathan | Concordia Wisconsin | 81 | 98 | dnc | 0 | DNF | |||
Rick, Aaron | Marian | 86 | 93 | dnc | 0 | DNF | |||
Doyle, Kyle | Marian | dnc | dnc | 99 | 92 | DNF | |||
Wolf, Daniel | Benedictine | 117 | 103 | dnc | 0 | DNF | |||
Stephens, Chris | Marian | dnc | 86 | dnc | 0 | DNF | |||
Peterson, Jake | Aurora | 91 | dnc | dnc | 0 | DNF |
Team-by-Team Results |
10/2017 - 4/2018 -- 2017-2018 NACC Championship
The Irish at Whistling Straits -- Haven, Wis. / Aurora, Ill.
Par 72, 6750 yards -- 9 teams, 53 players
Aurora | 309 | 307 | 315 | 299 | 1230 | +78 | 1st |
Torres, John | 73 | 76 | 75 | 76 | 300 | +12 | 2nd |
Harreld, Sean | 76 | 77 | 82 | 74 | 309 | +21 | 5th |
Hudson, JT | 78 | 81 | 80 | 75 | 314 | +26 | 8th |
Fluck, Jackson | 82 | 73 | 78 | 83 | 316 | +28 | 11th |
Hogue, Noah | dnc | 86 | 83 | 74 | 243 | ||
Peterson, Jake | 91 | dnc | dnc | 0 | 91 |
Benedictine | 338 | 343 | 329 | 325 | 1335 | +183 | 7th |
Velez, Jordan | 83 | 82 | 76 | 79 | 320 | +32 | t-14th |
Hermsen, Nathan | 83 | 83 | 79 | 80 | 325 | +37 | 18th |
Riva, Brad | 83 | 83 | 84 | 81 | 331 | +43 | t-20th |
Kahl, Zach | 89 | 95 | 90 | 86 | 360 | +72 | 35th |
Rollins, Donnie | dnc | dnc | 91 | 85 | 176 | ||
Wolf, Daniel | 117 | 103 | dnc | 0 | 220 |
Concordia Wisconsin | 324 | 317 | 321 | 311 | 1273 | +121 | 3rd |
Schlosser, Sam | 71 | 76 | 81 | 71 | 299 | +11 | 1st |
Benjamin, Nate | 86 | 77 | 76 | 76 | 315 | +27 | t-9th |
Otto, Andrew | 86 | 80 | 87 | 79 | 332 | +44 | 22nd |
VanHandel, Bailey | dnc | dnc | 78 | 90 | 168 | ||
Rebholz, Kyle | dnc | dnc | 86 | 85 | 171 | ||
Tenlen, Jacob | 90 | 84 | dnc | 0 | 174 | ||
Hasenstein, Nathan | 81 | 98 | dnc | 0 | 179 |
Dominican | 357 | 353 | 345 | 338 | 1393 | +241 | 9th |
Brown, Tyler | 80 | 83 | 81 | 76 | 320 | +32 | t-14th |
Montroy, Chris | 93 | 82 | 84 | 80 | 339 | +51 | t-26th |
Carey, Kamren | 87 | 95 | 84 | 91 | 357 | +69 | 34th |
Cross, Mike | 97 | 98 | 96 | 92 | 383 | +95 | 36th |
Hicks, Trent | 106 | 93 | 106 | 91 | 396 | +108 | 37th |
Edgewood | 302 | 318 | 314 | 305 | 1239 | +87 | 2nd |
Davidson, Matthew | 75 | 76 | 76 | 76 | 303 | +15 | t-3rd |
Hentrich, Zach | 77 | 75 | 75 | 76 | 303 | +15 | t-3rd |
Hinz, Dawson | 76 | 79 | 82 | 76 | 313 | +25 | 7th |
Eversoll, Jackson | 74 | 90 | 82 | 77 | 323 | +35 | 16th |
Peck, Jensen | 88 | 88 | 81 | 78 | 335 | +47 | 24th |
Lakeland | 339 | 328 | 346 | 336 | 1349 | +197 | 8th |
Hansen, Austin | 77 | 82 | 82 | 83 | 324 | +36 | 17th |
Wojtczak, Henry | 92 | 75 | 92 | 81 | 340 | +52 | 28th |
Lisowski, Logan | 85 | 87 | 88 | 90 | 350 | +62 | 31st |
Huenink, Josh | 86 | 84 | 95 | 87 | 352 | +64 | 32nd |
Grundman, Connor | 91 | 93 | 84 | 85 | 353 | +65 | 33rd |
MSOE | 322 | 335 | 336 | 325 | 1318 | +166 | 6th |
Redmon, Nick | 82 | 82 | 81 | 81 | 326 | +38 | 19th |
Mueller, Jacob | 78 | 81 | 91 | 81 | 331 | +43 | t-20th |
Schrandt, Sullivan | 79 | 85 | 82 | 87 | 333 | +45 | 23rd |
Ramirez, Andrew | 86 | 87 | 85 | 78 | 336 | +48 | 25th |
Lindsley, Bryce | 83 | 87 | 88 | 85 | 343 | +55 | 30th |
Marian | 322 | 314 | 338 | 321 | 1295 | +143 | 4th |
Sherwood, Jake | 80 | 69 | 87 | 81 | 317 | +29 | 12th |
Dye, Maxwell | 78 | 80 | 79 | 81 | 318 | +30 | 13th |
Rambaud, AJ | 92 | dnc | 90 | 83 | 265 | ||
Taylor, Christian | 78 | 79 | dnc | 0 | 157 | ||
Martin, Caleb | dnc | dnc | 82 | 76 | 158 | ||
Rick, Aaron | 86 | 93 | dnc | 0 | 179 | ||
Doyle, Kyle | dnc | dnc | 99 | 92 | 191 | ||
Stephens, Chris | dnc | 86 | dnc | 0 | 86 |
Wisconsin Lutheran | 333 | 325 | 325 | 314 | 1297 | +145 | 5th |
Gnewikow, Damon | 88 | 72 | 79 | 73 | 312 | +24 | 6th |
Pridemore, Tim | 76 | 80 | 84 | 75 | 315 | +27 | t-9th |
Landvatter, Ben | 84 | 85 | 83 | 87 | 339 | +51 | t-26th |
Disch, Derick | 94 | 89 | 79 | 79 | 341 | +53 | 29th |
Schultz, Quinn | dnc | dnc | 85 | 87 | 172 | ||
Kositzky Jr, Johnny | 85 | 88 | dnc | 0 | 173 |
# Indicates individual player
AP-Style Tournament Results |
2017-2018 NACC Championship The Irish at Whistling Straits Haven, Wis. / Aurora, Ill. Dates: 10/2017 - 4/2018 Par: 72 72 72 72 Yards: 6750 6750 6815 6815 Fin. Top 20 teams Scores Total Par 1 Aurora......................... 309 307 315 299 1230 +78 2 Edgewood....................... 302 318 314 305 1239 +87 3 Concordia Wisconsin............ 324 317 321 311 1273 +121 4 Marian......................... 322 314 338 321 1295 +143 5 Wisconsin Lutheran............. 333 325 325 314 1297 +145 6 MSOE........................... 322 335 336 325 1318 +166 7 Benedictine.................... 338 343 329 325 1335 +183 8 Lakeland....................... 339 328 346 336 1349 +197 9 Dominican...................... 357 353 345 338 1393 +241 Fin. Top 20 Players Team Scores Total Par 1 Schlosser, Sam....... Concordia Wisconsin............ 71 76 81 71 299 +11 2 Torres, John......... Aurora......................... 73 76 75 76 300 +12 t 3 Davidson, Matthew.... Edgewood....................... 75 76 76 76 303 +15 t 3 Hentrich, Zach....... Edgewood....................... 77 75 75 76 303 +15 5 Harreld, Sean........ Aurora......................... 76 77 82 74 309 +21 6 Gnewikow, Damon...... Wisconsin Lutheran............. 88 72 79 73 312 +24 7 Hinz, Dawson......... Edgewood....................... 76 79 82 76 313 +25 8 Hudson, JT........... Aurora......................... 78 81 80 75 314 +26 t 9 Benjamin, Nate....... Concordia Wisconsin............ 86 77 76 76 315 +27 t 9 Pridemore, Tim....... Wisconsin Lutheran............. 76 80 84 75 315 +27 11 Fluck, Jackson....... Aurora......................... 82 73 78 83 316 +28 12 Sherwood, Jake....... Marian......................... 80 69 87 81 317 +29 13 Dye, Maxwell......... Marian......................... 78 80 79 81 318 +30 t 14 Brown, Tyler......... Dominican...................... 80 83 81 76 320 +32 t 14 Velez, Jordan........ Benedictine.................... 83 82 76 79 320 +32 16 Eversoll, Jackson.... Edgewood....................... 74 90 82 77 323 +35 17 Hansen, Austin....... Lakeland....................... 77 82 82 83 324 +36 18 Hermsen, Nathan...... Benedictine.................... 83 83 79 80 325 +37 19 Redmon, Nick......... MSOE........................... 82 82 81 81 326 +38 t 20 Mueller, Jacob....... MSOE........................... 78 81 91 81 331 +43 t 20 Riva, Brad........... Benedictine.................... 83 83 84 81 331 +43