| Men NCAA Meet Results | ||
| 2017 NCAA Championships - Finals | ||
| Date: | April 22, 2017 | |
| Location: | Holleder Center -- West Point, NY | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Oklahoma Ohio State Univ. Univ. Of Illinois Stanford Univ. Univ. Of Minnesota Univ. Of Nebraska |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Oklahoma | 431.950 |
| 2 | Ohio State Univ. | 423.700 |
| 3 | Univ. Of Illinois | 422.100 |
| 4 | Stanford Univ. | 421.500 |
| 5 | Univ. Of Minnesota | 414.200 (-1.0 ND) |
| 6 | Univ. Of Nebraska | 412.900 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Allan Bower | 14.600 | 14.850 | 14.700 | 14.950 | 15.200 | 13.000 | 87.300 |
| Thao Hoang | 13.100 | 14.800 | |||||
| Hunter Justus | 13.850 | 14.750 | 14.900 | ||||
| Tanner Justus | 14.700 | ||||||
| Yul Moldauer | 14.900 | 13.250 | 14.950 | 14.850 | 15.150 | 14.500 | 87.600 |
| Alex Powarzynski | 14.350 | ||||||
| Reese Rickett | 14.800 | ||||||
| Genki Suzuki | 13.650 | 14.500 | |||||
| Colin Van Wicklen | 14.600 | 13.250 | 13.500 | 14.850 | 14.500 | 14.350 | 85.050 |
| Matt Wenske | 13.750 | 13.750 | |||||
| Josh Yee | 14.250 | 13.600 | |||||
| Team Totals | 70.950 | 69.850 | 74.000 | 73.100 | 74.100 | 69.950 | 431.950 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Joey Bonanno | 14.400 | 13.950 | |||||
| Tristan Burke | 12.800 | ||||||
| Chris Coombs | 14.400 | ||||||
| Jake Dastrup | 13.150 | 14.550 | 14.200 | ||||
| Seth Delbridge | 14.550 | 13.100 | |||||
| Brandon Jacoby | 13.500 | ||||||
| Ryan Lemezis | 14.000 | ||||||
| Jake Martin | 14.000 | 13.950 | 13.350 | 14.400 | 14.100 | 14.250 | 84.050 |
| Sean Melton | 14.300 | 13.550 | 14.900 | 14.700 | 14.450 | 14.500 | 86.400 |
| Andrew Rickly | 13.950 | 14.150 | |||||
| David Szarvas | 14.500 | ||||||
| Alec Yoder | 13.800 | 14.800 | 14.200 | 14.350 | 13.950 | 13.850 | 84.950 |
| Team Totals | 69.650 | 71.300 | 70.300 | 71.950 | 70.650 | 69.850 | 423.700 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Bobby Baker | 14.100 | 14.600 | 14.800 | 14.350 | |||
| Tyson Bull | 13.050 | 13.500 | 13.300 | ||||
| Alex Diab | 14.350 | 14.650 | 14.600 | 13.450 | |||
| Chandler Eggleston | 14.400 | 14.300 | 13.200 | 14.600 | |||
| Matthew Foster | 14.250 | ||||||
| Thomas Gibbs | 14.100 | 13.600 | |||||
| Johnny Jacobson | 13.550 | 14.300 | |||||
| Jacob Light | 14.650 | ||||||
| Blake Martin | 14.200 | ||||||
| Dennis Minton | 13.600 | ||||||
| Brandon Ngai | 14.800 | ||||||
| Michael Paradise | 13.800 | ||||||
| Joey Peters | 13.850 | 14.100 | 13.900 | ||||
| Sebastian Quiana | 14.200 | ||||||
| Ross Thompson | 13.950 | ||||||
| Team Totals | 70.900 | 70.000 | 70.500 | 72.550 | 69.250 | 68.900 | 422.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jordan DeClerk | 13.800 | 13.850 | 14.450 | ||||
| Josiah Eng | 14.350 | ||||||
| David Jessen | 14.250 | 13.450 | |||||
| Andrew Misiolek | 14.500 | ||||||
| Akash Modi | 14.250 | 14.850 | 14.150 | 14.850 | 15.300 | 14.500 | 87.900 |
| Robert Neff | 14.300 | 12.650 | 14.000 | 14.300 | 14.700 | 14.850 | 84.800 |
| Bailey Perez | 13.650 | 13.800 | 12.600 | 12.050 | |||
| Joey Ringer | 13.800 | ||||||
| Taylor Seaton | 14.200 | 13.850 | 13.700 | 14.150 | |||
| Gareth Weiss | 14.300 | ||||||
| Drew Willoughby | 14.050 | ||||||
| Team Totals | 70.200 | 69.850 | 70.200 | 70.950 | 71.300 | 69.000 | 421.500 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Luke Aldrich | 13.800 | 12.800 | |||||
| Ryan Bergman | 14.250 | ||||||
| Tristan Duran | 13.550 | 14.500 | 14.350 | ||||
| Joel Gagnon | 13.850 | 13.650 | 13.750 | 13.300 | |||
| Shaun Herzog | 13.350 | ||||||
| Vitali Kan | 14.250 | 13.700 | 13.800 | 14.750 | |||
| Justin Karstadt | 13.950 | 13.450 | 13.700 | 14.300 | 14.050 | 12.300 | 81.750 |
| Zach Liebler | 14.400 | 14.500 | |||||
| Yaroslav Pochinka | 13.550 | 14.700 | |||||
| Mitchell Soukup | 13.100 | ||||||
| Jalon Stephens | 14.100 | 14.500 | |||||
| Ben Winkel | 13.650 | ||||||
| Alex Wittenberg | 13.450 | 13.800 | |||||
| Team Totals | 69.750 | 67.300 | 68.250 | 71.900 | 70.200 | 67.800 | 414.200 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Connor Adamsick | 14.100 | 14.000 | |||||
| Heath Anderson | 13.850 | ||||||
| Jake Bonnay | 13.200 | ||||||
| Antonio Castro | 13.000 | 13.100 | |||||
| Austin Epperson | 14.600 | 13.550 | 13.800 | ||||
| Travis Gollott | 13.150 | ||||||
| Evan Hymanson | 14.000 | ||||||
| Jordan King | 13.700 | 14.050 | 13.300 | ||||
| Kyle King | 14.450 | 13.800 | 13.350 | ||||
| Daniel Leal | 14.500 | 14.250 | 12.800 | ||||
| Sanjaya Roy | 13.300 | ||||||
| Anton Stephenson | 14.050 | 12.900 | 12.300 | 14.600 | 14.150 | 13.200 | 81.200 |
| Chris Stephenson | 14.300 | 13.200 | 13.400 | 14.250 | 14.200 | 13.500 | 82.850 |
| Team Totals | 71.500 | 66.550 | 68.150 | 70.700 | 70.400 | 65.600 | 412.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yul Moldauer | Univ. Of Oklahoma | 14.900 |
| 2* | Allan Bower | Univ. Of Oklahoma | 14.600 |
| 2* | Austin Epperson | Univ. Of Nebraska | 14.600 |
| 2T | Colin Van Wicklen | Univ. Of Oklahoma | 14.600 |
| 5 | Kyle King | Univ. Of Nebraska | 14.450 |
| 6* | Joey Bonanno | Ohio State Univ. | 14.400 |
| 6* | Zach Liebler | Univ. Of Minnesota | 14.400 |
| 6* | Chandler Eggleston | Univ. Of Illinois | 14.400 |
| 9T | Jonathan Tang | U.S. Naval Academy | 14.350 |
| 9T | Alex Diab | Univ. Of Illinois | 14.350 |
| 11T | Sean Melton | Ohio State Univ. | 14.300 |
| 11* | Robert Neff | Stanford Univ. | 14.300 |
| 11* | Chris Stephenson | Univ. Of Nebraska | 14.300 |
| 14* | Akash Modi | Stanford Univ. | 14.250 |
| 14* | Vitali Kan | Univ. Of Minnesota | 14.250 |
| 16T | Sebastian Quiana | Univ. Of Illinois | 14.200 |
| 16T | Taylor Seaton | Stanford Univ. | 14.200 |
| 18T | Anthony Stefanelli | Univ. Of Michigan | 14.100 |
| 18* | Connor Adamsick | Univ. Of Nebraska | 14.100 |
| 18* | Bobby Baker | Univ. Of Illinois | 14.100 |
| 21 | Anton Stephenson | Univ. Of Nebraska | 14.050 |
| 22* | Jake Martin | Ohio State Univ. | 14.000 |
| 22* | Anthony McCallum | Univ. Of Michigan | 14.000 |
| 22T | Lucas Beltran | U.S. Naval Academy | 14.000 |
| 25 | Justin Karstadt | Univ. Of Minnesota | 13.950 |
| 26 | Tim Wang | U.S. Air Force Academy | 13.900 |
| 27T | Joey Peters | Univ. Of Illinois | 13.850 |
| 27T | Joel Gagnon | Univ. Of Minnesota | 13.850 |
| 29T | Alec Yoder | Ohio State Univ. | 13.800 |
| 29* | Jordan DeClerk | Stanford Univ. | 13.800 |
| 29* | Luke Aldrich | Univ. Of Minnesota | 13.800 |
| 32 | Matt Wenske | Univ. Of Oklahoma | 13.750 |
| 33T | Bailey Perez | Stanford Univ. | 13.650 |
| 33T | Aaron Mah | U.C. Berkeley - California | 13.650 |
| 35T | Andrew Botto | Univ. Of Iowa | 13.450 |
| 35T | Alex Wittenberg | Univ. Of Minnesota | 13.450 |
| 37 | Jake Dastrup | Ohio State Univ. | 13.150 |
| 38 | Thao Hoang | Univ. Of Oklahoma | 13.100 |
| 39 | Sam Zakutney | Penn State Univ. | 13.000 |
| 40 | Aria Sabbagh | William & Mary | 12.950 |
| 41 | Dominic DiFulvio | Penn State Univ. | 12.800 |
| 42 | Michael Rauchwerger | U.C. Berkeley - California | 12.450 |
| 43 | Seth Cannon | Army - West Point | 10.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephen Nedoroscik | Penn State Univ. | 14.900 |
| 2T | Akash Modi | Stanford Univ. | 14.850 |
| 2T | Allan Bower | Univ. Of Oklahoma | 14.850 |
| 4T | Brandon Ngai | Univ. Of Illinois | 14.800 |
| 4T | Alec Yoder | Ohio State Univ. | 14.800 |
| 6 | Jacopo Gliozzi | William & Mary | 14.700 |
| 7 | Jake Dastrup | Ohio State Univ. | 14.550 |
| 8T | David Szarvas | Ohio State Univ. | 14.500 |
| 8T | Andrew Misiolek | Stanford Univ. | 14.500 |
| 8T | Leroy Clarke Jr. | Penn State Univ. | 14.500 |
| 11* | Josh Yee | Univ. Of Oklahoma | 14.250 |
| 11* | Matthew Foster | Univ. Of Illinois | 14.250 |
| 13 | Thomas Gibbs | Univ. Of Illinois | 14.100 |
| 14T | Drew Willoughby | Stanford Univ. | 14.050 |
| 14T | Tim Wang | U.S. Air Force Academy | 14.050 |
| 16 | Jake Martin | Ohio State Univ. | 13.950 |
| 17 | Hunter Justus | Univ. Of Oklahoma | 13.850 |
| 18T | Alex Wittenberg | Univ. Of Minnesota | 13.800 |
| 18T | Michael Paradise | Univ. Of Illinois | 13.800 |
| 18T | Kyle King | Univ. Of Nebraska | 13.800 |
| 18T | Joey Ringer | Stanford Univ. | 13.800 |
| 22T | Jordan King | Univ. Of Nebraska | 13.700 |
| 22T | Vitali Kan | Univ. Of Minnesota | 13.700 |
| 24 | Genki Suzuki | Univ. Of Oklahoma | 13.650 |
| 25T | Sean Melton | Ohio State Univ. | 13.550 |
| 25T | Tristan Duran | Univ. Of Minnesota | 13.550 |
| 27* | Brandon Jacoby | Ohio State Univ. | 13.500 |
| 27* | Austin Hodges | Univ. Of Iowa | 13.500 |
| 29 | Justin Karstadt | Univ. Of Minnesota | 13.450 |
| 30T | Colin Van Wicklen | Univ. Of Oklahoma | 13.250 |
| 30T | Yul Moldauer | Univ. Of Oklahoma | 13.250 |
| 32 | Chris Stephenson | Univ. Of Nebraska | 13.200 |
| 33T | Aaron Mah | U.C. Berkeley - California | 13.150 |
| 33T | Travis Gollott | Univ. Of Nebraska | 13.150 |
| 35 | Tyson Bull | Univ. Of Illinois | 13.050 |
| 36 | Antonio Castro | Univ. Of Nebraska | 13.000 |
| 37 | Nicholas Merryman | Univ. Of Iowa | 12.950 |
| 38 | Anton Stephenson | Univ. Of Nebraska | 12.900 |
| 39 | Jonathan Tang | U.S. Naval Academy | 12.850 |
| 40 | Luke Aldrich | Univ. Of Minnesota | 12.800 |
| 41 | Robert Neff | Stanford Univ. | 12.650 |
| 42 | Andrew Botto | Univ. Of Iowa | 12.350 |
| 43 | Aria Sabbagh | William & Mary | 12.050 |
| 44 | Sam Zakutney | Penn State Univ. | 11.850 |
| 45 | Kevin Johnson | Univ. Of Iowa | 11.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yul Moldauer | Univ. Of Oklahoma | 14.950 |
| 2 | Sean Melton | Ohio State Univ. | 14.900 |
| 3T | Reese Rickett | Univ. Of Oklahoma | 14.800 |
| 3T | Thao Hoang | Univ. Of Oklahoma | 14.800 |
| 5 | Hunter Justus | Univ. Of Oklahoma | 14.750 |
| 6 | Allan Bower | Univ. Of Oklahoma | 14.700 |
| 7 | Alex Diab | Univ. Of Illinois | 14.650 |
| 8 | Bobby Baker | Univ. Of Illinois | 14.600 |
| 9 | Andrew Botto | Univ. Of Iowa | 14.450 |
| 10 | Chris Coombs | Ohio State Univ. | 14.400 |
| 11 | Josiah Eng | Stanford Univ. | 14.350 |
| 12 | Tim Wang | U.S. Air Force Academy | 14.250 |
| 13 | Alec Yoder | Ohio State Univ. | 14.200 |
| 14 | Akash Modi | Stanford Univ. | 14.150 |
| 15* | Jalon Stephens | Univ. Of Minnesota | 14.100 |
| 15* | Ryan Dunning | Univ. Of Michigan | 14.100 |
| 15* | Joey Peters | Univ. Of Illinois | 14.100 |
| 18T | Jordan King | Univ. Of Nebraska | 14.050 |
| 18T | Marty Strech | Univ. Of Michigan | 14.050 |
| 20T | Robert Neff | Stanford Univ. | 14.000 |
| 20T | Ryan Lemezis | Ohio State Univ. | 14.000 |
| 22 | Jonathan Tang | U.S. Naval Academy | 13.900 |
| 23* | Jordan DeClerk | Stanford Univ. | 13.850 |
| 23* | Taylor Seaton | Stanford Univ. | 13.850 |
| 23T | Heath Anderson | Univ. Of Nebraska | 13.850 |
| 26T | Vitali Kan | Univ. Of Minnesota | 13.800 |
| 26T | Mark Springett | Univ. Of Iowa | 13.800 |
| 26T | Christoper Sands | Penn State Univ. | 13.800 |
| 29 | Dylan Ellsworth | Univ. Of Iowa | 13.750 |
| 30 | Justin Karstadt | Univ. Of Minnesota | 13.700 |
| 31 | Dennis Minton | Univ. Of Illinois | 13.600 |
| 32T | Johnny Jacobson | Univ. Of Illinois | 13.550 |
| 32T | Austin Epperson | Univ. Of Nebraska | 13.550 |
| 32T | Yaroslav Pochinka | Univ. Of Minnesota | 13.550 |
| 35 | Colin Van Wicklen | Univ. Of Oklahoma | 13.500 |
| 36 | Chris Stephenson | Univ. Of Nebraska | 13.400 |
| 37 | Jake Martin | Ohio State Univ. | 13.350 |
| 38 | Sanjaya Roy | Univ. Of Nebraska | 13.300 |
| 39 | Nicholas Merryman | Univ. Of Iowa | 13.250 |
| 40T | Aaron Mah | U.C. Berkeley - California | 13.100 |
| 40T | Mitchell Soukup | Univ. Of Minnesota | 13.100 |
| 42 | Aria Sabbagh | William & Mary | 13.000 |
| 43 | Tristan Burke | Ohio State Univ. | 12.800 |
| 44 | Sam Zakutney | Penn State Univ. | 12.700 |
| 45 | Anton Stephenson | Univ. Of Nebraska | 12.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anthony McCallum | Univ. Of Michigan | 15.100 |
| 2 | Allan Bower | Univ. Of Oklahoma | 14.950 |
| 3 | Emyre Cole | Univ. Of Michigan | 14.900 |
| 4T | Yul Moldauer | Univ. Of Oklahoma | 14.850 |
| 4T | Akash Modi | Stanford Univ. | 14.850 |
| 4T | Colin Van Wicklen | Univ. Of Oklahoma | 14.850 |
| 7 | Bobby Baker | Univ. Of Illinois | 14.800 |
| 8 | Vitali Kan | Univ. Of Minnesota | 14.750 |
| 9* | Tanner Justus | Univ. Of Oklahoma | 14.700 |
| 9* | Sean Melton | Ohio State Univ. | 14.700 |
| 9* | Yaroslav Pochinka | Univ. Of Minnesota | 14.700 |
| 12 | Jacob Light | Univ. Of Illinois | 14.650 |
| 13T | Alex Diab | Univ. Of Illinois | 14.600 |
| 13T | Anton Stephenson | Univ. Of Nebraska | 14.600 |
| 15 | Seth Delbridge | Ohio State Univ. | 14.550 |
| 16T | Daniel Leal | Univ. Of Nebraska | 14.500 |
| 16T | Zach Liebler | Univ. Of Minnesota | 14.500 |
| 18 | Dylan Ellsworth | Univ. Of Iowa | 14.450 |
| 19T | Jake Martin | Ohio State Univ. | 14.400 |
| 19T | Dominic DiFulvio | Penn State Univ. | 14.400 |
| 21 | Alec Yoder | Ohio State Univ. | 14.350 |
| 22* | Robert Neff | Stanford Univ. | 14.300 |
| 22* | Gareth Weiss | Stanford Univ. | 14.300 |
| 22* | Chandler Eggleston | Univ. Of Illinois | 14.300 |
| 22T | Justin Karstadt | Univ. Of Minnesota | 14.300 |
| 26T | Chris Stephenson | Univ. Of Nebraska | 14.250 |
| 26T | Tim Wang | U.S. Air Force Academy | 14.250 |
| 28 | Blake Martin | Univ. Of Illinois | 14.200 |
| 29 | Andrew Botto | Univ. Of Iowa | 14.050 |
| 30 | Connor Adamsick | Univ. Of Nebraska | 14.000 |
| 31 | Joey Bonanno | Ohio State Univ. | 13.950 |
| 32T | Sam Zakutney | Penn State Univ. | 13.800 |
| 32T | Bailey Perez | Stanford Univ. | 13.800 |
| 34 | Matt Wenske | Univ. Of Oklahoma | 13.750 |
| 35 | Taylor Seaton | Stanford Univ. | 13.700 |
| 36T | Joel Gagnon | Univ. Of Minnesota | 13.650 |
| 36T | Michael Rauchwerger | U.C. Berkeley - California | 13.650 |
| 38T | Jonathan Tang | U.S. Naval Academy | 13.550 |
| 38T | Aaron Mah | U.C. Berkeley - California | 13.550 |
| 40 | Lucas Beltran | U.S. Naval Academy | 13.450 |
| 41 | Kyle King | Univ. Of Nebraska | 13.350 |
| 42 | Aria Sabbagh | William & Mary | 12.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 15.300 |
| 2 | Allan Bower | Univ. Of Oklahoma | 15.200 |
| 3 | Yul Moldauer | Univ. Of Oklahoma | 15.150 |
| 4 | Hunter Justus | Univ. Of Oklahoma | 14.900 |
| 5 | Sam Zakutney | Penn State Univ. | 14.800 |
| 6 | Tim Wang | U.S. Air Force Academy | 14.750 |
| 7 | Robert Neff | Stanford Univ. | 14.700 |
| 8T | Colin Van Wicklen | Univ. Of Oklahoma | 14.500 |
| 8T | Tristan Duran | Univ. Of Minnesota | 14.500 |
| 10T | Cory Paterson | Univ. Of Iowa | 14.450 |
| 10T | Jordan DeClerk | Stanford Univ. | 14.450 |
| 10T | Sean Melton | Ohio State Univ. | 14.450 |
| 13T | Bobby Baker | Univ. Of Illinois | 14.350 |
| 13T | Alex Powarzynski | Univ. Of Oklahoma | 14.350 |
| 15 | Johnny Jacobson | Univ. Of Illinois | 14.300 |
| 16* | Daniel Leal | Univ. Of Nebraska | 14.250 |
| 16* | Jonathon Fornoff | U.S. Air Force Academy | 14.250 |
| 16T | Ryan Bergman | Univ. Of Minnesota | 14.250 |
| 16T | David Jessen | Stanford Univ. | 14.250 |
| 20T | Chris Stephenson | Univ. Of Nebraska | 14.200 |
| 20T | Jake Dastrup | Ohio State Univ. | 14.200 |
| 22 | Anton Stephenson | Univ. Of Nebraska | 14.150 |
| 23* | Leroy Clarke Jr. | Penn State Univ. | 14.100 |
| 23* | Jake Martin | Ohio State Univ. | 14.100 |
| 25T | Jonathan Tang | U.S. Naval Academy | 14.050 |
| 25T | Justin Karstadt | Univ. Of Minnesota | 14.050 |
| 27 | Evan Hymanson | Univ. Of Nebraska | 14.000 |
| 28T | Andrew Botto | Univ. Of Iowa | 13.950 |
| 28T | Andrew Rickly | Ohio State Univ. | 13.950 |
| 28T | Alec Yoder | Ohio State Univ. | 13.950 |
| 31 | Joey Peters | Univ. Of Illinois | 13.900 |
| 32 | Austin Epperson | Univ. Of Nebraska | 13.800 |
| 33 | Joel Gagnon | Univ. Of Minnesota | 13.750 |
| 34 | Nathan Goff | Army - West Point | 13.700 |
| 35* | Ben Winkel | Univ. Of Minnesota | 13.650 |
| 35* | Uche Eke | Univ. Of Michigan | 13.650 |
| 37 | Tyson Bull | Univ. Of Illinois | 13.500 |
| 38 | Aria Sabbagh | William & Mary | 13.400 |
| 39 | Chandler Eggleston | Univ. Of Illinois | 13.200 |
| 40 | Rogelio Vazquez | Univ. Of Iowa | 13.100 |
| 41 | Aaron Mah | U.C. Berkeley - California | 12.700 |
| 42 | Bailey Perez | Stanford Univ. | 12.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Robert Neff | Stanford Univ. | 14.850 |
| 2 | Chandler Eggleston | Univ. Of Illinois | 14.600 |
| 3T | Jalon Stephens | Univ. Of Minnesota | 14.500 |
| 3T | Sean Melton | Ohio State Univ. | 14.500 |
| 3* | Genki Suzuki | Univ. Of Oklahoma | 14.500 |
| 3* | Yul Moldauer | Univ. Of Oklahoma | 14.500 |
| 3T | Akash Modi | Stanford Univ. | 14.500 |
| 8T | Colin Van Wicklen | Univ. Of Oklahoma | 14.350 |
| 8T | Tristan Duran | Univ. Of Minnesota | 14.350 |
| 10 | Lukas Texeira | U.S. Air Force Academy | 14.300 |
| 11 | Jake Martin | Ohio State Univ. | 14.250 |
| 12 | Cory Paterson | Univ. Of Iowa | 14.200 |
| 13T | Andrew Rickly | Ohio State Univ. | 14.150 |
| 13T | Taylor Seaton | Stanford Univ. | 14.150 |
| 15 | Sam Zakutney | Penn State Univ. | 14.050 |
| 16 | Ross Thompson | Univ. Of Illinois | 13.950 |
| 17 | Alec Yoder | Ohio State Univ. | 13.850 |
| 18 | Aaron Mah | U.C. Berkeley - California | 13.800 |
| 19 | Yordan Aleksandrov | U.C. Berkeley - California | 13.750 |
| 20T | Thomas Gibbs | Univ. Of Illinois | 13.600 |
| 20T | Austin Hodges | Univ. Of Iowa | 13.600 |
| 20T | Josh Yee | Univ. Of Oklahoma | 13.600 |
| 23 | Chris Stephenson | Univ. Of Nebraska | 13.500 |
| 24T | Alex Diab | Univ. Of Illinois | 13.450 |
| 24T | David Jessen | Stanford Univ. | 13.450 |
| 24T | Adam Dean | Univ. Of Michigan | 13.450 |
| 27T | Franz Card | Penn State Univ. | 13.400 |
| 27T | Tim Wang | U.S. Air Force Academy | 13.400 |
| 29 | Shaun Herzog | Univ. Of Minnesota | 13.350 |
| 30T | Jordan King | Univ. Of Nebraska | 13.300 |
| 30T | Joel Gagnon | Univ. Of Minnesota | 13.300 |
| 30T | Tyson Bull | Univ. Of Illinois | 13.300 |
| 33T | Jake Bonnay | Univ. Of Nebraska | 13.200 |
| 33T | Anton Stephenson | Univ. Of Nebraska | 13.200 |
| 35T | Antonio Castro | Univ. Of Nebraska | 13.100 |
| 35T | Seth Delbridge | Ohio State Univ. | 13.100 |
| 37 | Jonathan Tang | U.S. Naval Academy | 13.050 |
| 38T | Aria Sabbagh | William & Mary | 13.000 |
| 38T | Allan Bower | Univ. Of Oklahoma | 13.000 |
| 40 | Daniel Leal | Univ. Of Nebraska | 12.800 |
| 41 | Andrew Botto | Univ. Of Iowa | 12.600 |
| 42 | Justin Karstadt | Univ. Of Minnesota | 12.300 |
| 43 | Bailey Perez | Stanford Univ. | 12.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 87.900 |
| 2 | Yul Moldauer | Univ. Of Oklahoma | 87.600 |
| 3 | Allan Bower | Univ. Of Oklahoma | 87.300 |
| 4 | Sean Melton | Ohio State Univ. | 86.400 |
| 5 | Colin Van Wicklen | Univ. Of Oklahoma | 85.050 |
| 6 | Alec Yoder | Ohio State Univ. | 84.950 |
| 7 | Robert Neff | Stanford Univ. | 84.800 |
| 8 | Tim Wang | U.S. Air Force Academy | 84.600 |
| 9 | Jake Martin | Ohio State Univ. | 84.050 |
| 10 | Chris Stephenson | Univ. Of Nebraska | 82.850 |
| 11T | Justin Karstadt | Univ. Of Minnesota | 81.750 |
| 11T | Jonathan Tang | U.S. Naval Academy | 81.750 |
| 13 | Anton Stephenson | Univ. Of Nebraska | 81.200 |
| 14 | Andrew Botto | Univ. Of Iowa | 80.850 |
| 15 | Sam Zakutney | Penn State Univ. | 80.200 |
| 16 | Aaron Mah | U.C. Berkeley - California | 79.950 |
| 17 | Aria Sabbagh | William & Mary | 77.000 |
Last updated: 4/22/2017 9:15:15 PM
This web page was generated by ProScore 5 ™