| Men NCAA Meet Results | ||
| 2017 NCAA Championships - Qualifier | ||
| Date: | April 21, 2017 | |
| Location: | Holleder Center -- West Point, NY | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Stanford Univ. Ohio State Univ. Univ. Of Nebraska Penn State Univ. Univ. Of Michigan U.S. Air Force Academy |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford Univ. | 420.450 |
| 2 | Ohio State Univ. | 414.650 |
| 3 | Univ. Of Nebraska | 413.050 |
| 4 | Penn State Univ. | 410.500 |
| 5 | Univ. Of Michigan | 406.950 |
| 6 | U.S. Air Force Academy | 403.800 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jordan DeClerk | 14.450 | 14.000 | 14.900 | ||||
| Josiah Eng | 13.750 | ||||||
| David Jessen | 13.950 | 14.300 | |||||
| Andrew Misiolek | 14.250 | ||||||
| Akash Modi | 13.950 | 14.650 | 14.300 | 14.250 | 14.350 | 14.450 | 85.950 |
| Robert Neff | 13.500 | 13.750 | 14.050 | 13.200 | 14.300 | 14.600 | 83.400 |
| Bailey Perez | 14.100 | 14.000 | 13.100 | 12.250 | |||
| Joey Ringer | 13.700 | ||||||
| Taylor Seaton | 14.350 | 13.900 | 14.550 | 13.600 | |||
| Gareth Weiss | 14.000 | ||||||
| Drew Willoughby | 13.950 | ||||||
| Team Totals | 70.350 | 70.300 | 70.000 | 70.000 | 70.600 | 69.200 | 420.450 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Joey Bonanno | 13.950 | 14.350 | |||||
| Tristan Burke | 13.450 | 14.100 | 13.750 | ||||
| Chris Coombs | 14.100 | ||||||
| Jake Dastrup | 13.750 | 14.200 | 13.750 | 13.900 | |||
| Seth Delbridge | 12.900 | 14.550 | |||||
| Brandon Jacoby | 14.350 | ||||||
| Ryan Lemezis | 13.550 | ||||||
| Jake Martin | 13.700 | 13.050 | 14.350 | 12.700 | 14.450 | ||
| Logan Melander | 12.900 | 13.150 | |||||
| Sean Melton | 14.950 | 13.450 | 14.300 | ||||
| Andrew Rickly | 14.100 | 13.950 | |||||
| David Szarvas | 12.350 | ||||||
| Alec Yoder | 14.450 | 14.500 | 13.650 | ||||
| Team Totals | 67.750 | 68.400 | 69.600 | 70.750 | 68.650 | 69.500 | 414.650 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Connor Adamsick | 13.750 | 13.950 | |||||
| Heath Anderson | 13.900 | ||||||
| Jake Bonnay | 13.000 | ||||||
| Antonio Castro | 14.250 | 13.250 | |||||
| Austin Epperson | 14.050 | 13.450 | 14.350 | ||||
| Travis Gollott | 13.650 | ||||||
| Evan Hymanson | 12.750 | ||||||
| Jordan King | 13.700 | 13.450 | 13.300 | ||||
| Kyle King | 14.150 | 13.750 | 14.850 | ||||
| Daniel Leal | 14.100 | 14.300 | 12.500 | ||||
| Sanjaya Roy | 13.100 | ||||||
| Anton Stephenson | 14.500 | 13.750 | 12.350 | 14.350 | 14.500 | 13.250 | 82.700 |
| Chris Stephenson | 14.700 | 13.100 | 13.200 | 13.850 | 13.400 | 13.750 | 82.000 |
| Team Totals | 71.150 | 69.100 | 67.100 | 71.100 | 69.300 | 65.300 | 413.050 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Brayden Borromeo | 14.100 | ||||||
| Franz Card | 13.350 | 13.650 | |||||
| Leroy Clarke Jr. | 14.100 | 13.550 | 14.500 | 13.250 | |||
| Colin Coates | 14.050 | ||||||
| Dominic DiFulvio | 14.100 | 13.850 | 14.400 | 13.700 | |||
| Christian McSwain | 13.850 | 13.950 | |||||
| Jeremy Munn | 14.200 | ||||||
| Stephen Nedoroscik | 14.800 | ||||||
| Noah Roberson | 13.100 | ||||||
| Christoper Sands | 14.000 | 13.950 | |||||
| Alex Thomason | 12.850 | ||||||
| Wyatt Tyndall | 14.000 | 11.800 | 13.450 | ||||
| Favian Valdez | 12.800 | 13.900 | |||||
| Sam Zakutney | 13.550 | 11.850 | 13.000 | 13.900 | 14.300 | 12.500 | 79.100 |
| Team Totals | 69.500 | 69.700 | 67.450 | 70.500 | 67.650 | 65.700 | 410.500 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Dmitri Belanovski | 13.600 | ||||||
| Mitchell Brown | 13.600 | 13.850 | 10.900 | ||||
| Jonathan Chin | 13.100 | ||||||
| Emyre Cole | 13.650 | 13.550 | 14.750 | 13.850 | |||
| Adam Dean | 12.100 | 13.750 | |||||
| Ryan Dunning | 14.200 | ||||||
| Uche Eke | 13.850 | 14.200 | 13.600 | ||||
| Alec Krystek | 14.000 | 14.250 | 13.050 | ||||
| Mack Lasker | 12.450 | ||||||
| Anthony McCallum | 14.050 | 13.850 | 14.900 | 13.450 | |||
| Thomas Paul | 12.850 | ||||||
| Anthony Stefanelli | 14.100 | ||||||
| Marty Strech | 13.900 | 14.350 | 13.050 | 13.650 | |||
| Samuel Su | 12.500 | ||||||
| Team Totals | 67.900 | 65.950 | 67.900 | 72.100 | 65.450 | 67.650 | 406.950 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Casey Branin | 13.550 | 13.550 | 14.100 | ||||
| Fletcher Braunton | 14.000 | 13.750 | |||||
| Chase Cannon | 12.700 | 14.000 | 13.050 | ||||
| Jonathon Fornoff | 14.250 | ||||||
| Ryan Girouard | 13.200 | ||||||
| Michael Graft | 13.200 | ||||||
| Christian Kalustian | 13.700 | 13.950 | 12.500 | ||||
| Eric Klein | 13.050 | 14.150 | |||||
| Aaron Nubine | 11.750 | ||||||
| Jacob Stanley | 14.050 | 12.250 | |||||
| Lukas Texeira | 13.600 | 13.900 | |||||
| Jonah Urlaub | 13.400 | 12.850 | 13.050 | ||||
| Tim Wang | 12.400 | 13.950 | 13.100 | 14.850 | 14.250 | 13.700 | 82.250 |
| Team Totals | 65.900 | 67.600 | 64.650 | 70.550 | 69.700 | 65.400 | 403.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Stephenson | Univ. Of Nebraska | 14.700 |
| 2 | Anton Stephenson | Univ. Of Nebraska | 14.500 |
| 3 | Jordan DeClerk | Stanford Univ. | 14.450 |
| 4 | Taylor Seaton | Stanford Univ. | 14.350 |
| 5 | Kyle King | Univ. Of Nebraska | 14.150 |
| 6* | Bailey Perez | Stanford Univ. | 14.100 |
| 6* | Anthony Stefanelli | Univ. Of Michigan | 14.100 |
| 6T | Dominic DiFulvio | Penn State Univ. | 14.100 |
| 9T | Anthony McCallum | Univ. Of Michigan | 14.050 |
| 9T | Austin Epperson | Univ. Of Nebraska | 14.050 |
| 11T | Wyatt Tyndall | Penn State Univ. | 14.000 |
| 11T | Alec Krystek | Univ. Of Michigan | 14.000 |
| 11T | Christoper Sands | Penn State Univ. | 14.000 |
| 14T | Joey Bonanno | Ohio State Univ. | 13.950 |
| 14T | Akash Modi | Stanford Univ. | 13.950 |
| 16 | Christian McSwain | Penn State Univ. | 13.850 |
| 17T | Jake Dastrup | Ohio State Univ. | 13.750 |
| 17T | Connor Adamsick | Univ. Of Nebraska | 13.750 |
| 19T | Christian Kalustian | U.S. Air Force Academy | 13.700 |
| 19T | Jake Martin | Ohio State Univ. | 13.700 |
| 21 | Emyre Cole | Univ. Of Michigan | 13.650 |
| 22T | Casey Branin | U.S. Air Force Academy | 13.550 |
| 22T | Sam Zakutney | Penn State Univ. | 13.550 |
| 24 | Robert Neff | Stanford Univ. | 13.500 |
| 25 | Tristan Burke | Ohio State Univ. | 13.450 |
| 26 | Neal Courter | William & Mary | 13.400 |
| 27 | Ryan Girouard | U.S. Air Force Academy | 13.200 |
| 28 | Eric Klein | U.S. Air Force Academy | 13.050 |
| 29 | Seth Delbridge | Ohio State Univ. | 12.900 |
| 30 | Aria Sabbagh | William & Mary | 12.650 |
| 31 | Tim Wang | U.S. Air Force Academy | 12.400 |
| 32 | Adam Dean | Univ. Of Michigan | 12.100 |
| 33 | Tomas Palma | William & Mary | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephen Nedoroscik | Penn State Univ. | 14.800 |
| 2 | Akash Modi | Stanford Univ. | 14.650 |
| 3 | Jacopo Gliozzi | William & Mary | 14.500 |
| 4 | Alec Yoder | Ohio State Univ. | 14.450 |
| 5 | Brandon Jacoby | Ohio State Univ. | 14.350 |
| 6T | Antonio Castro | Univ. Of Nebraska | 14.250 |
| 6T | Andrew Misiolek | Stanford Univ. | 14.250 |
| 8 | Jake Dastrup | Ohio State Univ. | 14.200 |
| 9 | Leroy Clarke Jr. | Penn State Univ. | 14.100 |
| 10 | Colin Coates | Penn State Univ. | 14.050 |
| 11 | Fletcher Braunton | U.S. Air Force Academy | 14.000 |
| 12* | Drew Willoughby | Stanford Univ. | 13.950 |
| 12* | Griffin Antle | William & Mary | 13.950 |
| 12* | Christian McSwain | Penn State Univ. | 13.950 |
| 12T | Tim Wang | U.S. Air Force Academy | 13.950 |
| 16 | Uche Eke | Univ. Of Michigan | 13.850 |
| 17T | Robert Neff | Stanford Univ. | 13.750 |
| 17T | Kyle King | Univ. Of Nebraska | 13.750 |
| 17T | Anton Stephenson | Univ. Of Nebraska | 13.750 |
| 20* | Joey Ringer | Stanford Univ. | 13.700 |
| 20* | Jordan King | Univ. Of Nebraska | 13.700 |
| 22 | Travis Gollott | Univ. Of Nebraska | 13.650 |
| 23 | Mitchell Brown | Univ. Of Michigan | 13.600 |
| 24T | Emyre Cole | Univ. Of Michigan | 13.550 |
| 24T | Casey Branin | U.S. Air Force Academy | 13.550 |
| 26 | Jonah Urlaub | U.S. Air Force Academy | 13.400 |
| 27 | Chris Stephenson | Univ. Of Nebraska | 13.100 |
| 28 | Jake Martin | Ohio State Univ. | 13.050 |
| 29 | Favian Valdez | Penn State Univ. | 12.800 |
| 30 | Chase Cannon | U.S. Air Force Academy | 12.700 |
| 31 | Samuel Su | Univ. Of Michigan | 12.500 |
| 32 | Mack Lasker | Univ. Of Michigan | 12.450 |
| 33 | David Szarvas | Ohio State Univ. | 12.350 |
| 34 | Sam Zakutney | Penn State Univ. | 11.850 |
| 35 | Rob Meyer | William & Mary | 11.200 |
| 36 | Aria Sabbagh | William & Mary | 11.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Melton | Ohio State Univ. | 14.950 |
| 2 | Akash Modi | Stanford Univ. | 14.300 |
| 3 | Ryan Dunning | Univ. Of Michigan | 14.200 |
| 4T | Tristan Burke | Ohio State Univ. | 14.100 |
| 4T | Chris Coombs | Ohio State Univ. | 14.100 |
| 6 | Robert Neff | Stanford Univ. | 14.050 |
| 7 | Jordan DeClerk | Stanford Univ. | 14.000 |
| 8 | Christoper Sands | Penn State Univ. | 13.950 |
| 9T | Taylor Seaton | Stanford Univ. | 13.900 |
| 9T | Heath Anderson | Univ. Of Nebraska | 13.900 |
| 9T | Marty Strech | Univ. Of Michigan | 13.900 |
| 12T | Anthony McCallum | Univ. Of Michigan | 13.850 |
| 12T | Dominic DiFulvio | Penn State Univ. | 13.850 |
| 14* | Josiah Eng | Stanford Univ. | 13.750 |
| 14* | Fletcher Braunton | U.S. Air Force Academy | 13.750 |
| 16T | Ryan Lemezis | Ohio State Univ. | 13.550 |
| 16T | Leroy Clarke Jr. | Penn State Univ. | 13.550 |
| 18T | Jordan King | Univ. Of Nebraska | 13.450 |
| 18T | Austin Epperson | Univ. Of Nebraska | 13.450 |
| 20T | Jeremiah McReynolds | William & Mary | 13.400 |
| 20T | Peter Makey | William & Mary | 13.400 |
| 22T | Chris Stephenson | Univ. Of Nebraska | 13.200 |
| 22T | Michael Graft | U.S. Air Force Academy | 13.200 |
| 24 | Rob Meyer | William & Mary | 13.150 |
| 25T | Sanjaya Roy | Univ. Of Nebraska | 13.100 |
| 25T | Jonathan Chin | Univ. Of Michigan | 13.100 |
| 25T | Noah Roberson | Penn State Univ. | 13.100 |
| 25T | Tim Wang | U.S. Air Force Academy | 13.100 |
| 29 | Sam Zakutney | Penn State Univ. | 13.000 |
| 30 | Logan Melander | Ohio State Univ. | 12.900 |
| 31T | Jonah Urlaub | U.S. Air Force Academy | 12.850 |
| 31T | Thomas Paul | Univ. Of Michigan | 12.850 |
| 33 | Aria Sabbagh | William & Mary | 12.700 |
| 34 | Anton Stephenson | Univ. Of Nebraska | 12.350 |
| 35 | Aaron Nubine | U.S. Air Force Academy | 11.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anthony McCallum | Univ. Of Michigan | 14.900 |
| 2* | Kyle King | Univ. Of Nebraska | 14.850 |
| 2* | Tim Wang | U.S. Air Force Academy | 14.850 |
| 4 | Emyre Cole | Univ. Of Michigan | 14.750 |
| 5* | Taylor Seaton | Stanford Univ. | 14.550 |
| 5* | Seth Delbridge | Ohio State Univ. | 14.550 |
| 7T | Dominic DiFulvio | Penn State Univ. | 14.400 |
| 7T | Tim O'Neill | William & Mary | 14.400 |
| 9* | Jake Martin | Ohio State Univ. | 14.350 |
| 9* | Anton Stephenson | Univ. Of Nebraska | 14.350 |
| 9* | Marty Strech | Univ. Of Michigan | 14.350 |
| 9T | Joey Bonanno | Ohio State Univ. | 14.350 |
| 13T | Akash Modi | Stanford Univ. | 14.250 |
| 13T | Alec Krystek | Univ. Of Michigan | 14.250 |
| 15 | Jeremy Munn | Penn State Univ. | 14.200 |
| 16T | Juan Palma | William & Mary | 14.150 |
| 16T | Eric Klein | U.S. Air Force Academy | 14.150 |
| 18T | Daniel Leal | Univ. Of Nebraska | 14.100 |
| 18T | Brayden Borromeo | Penn State Univ. | 14.100 |
| 20T | Chase Cannon | U.S. Air Force Academy | 14.000 |
| 20* | Gareth Weiss | Stanford Univ. | 14.000 |
| 20* | Bailey Perez | Stanford Univ. | 14.000 |
| 23T | Christian Kalustian | U.S. Air Force Academy | 13.950 |
| 23T | Connor Adamsick | Univ. Of Nebraska | 13.950 |
| 25T | Sam Zakutney | Penn State Univ. | 13.900 |
| 25T | Favian Valdez | Penn State Univ. | 13.900 |
| 27* | Chris Stephenson | Univ. Of Nebraska | 13.850 |
| 27* | Mitchell Brown | Univ. Of Michigan | 13.850 |
| 29* | Jake Dastrup | Ohio State Univ. | 13.750 |
| 29* | Tristan Burke | Ohio State Univ. | 13.750 |
| 31 | Lukas Texeira | U.S. Air Force Academy | 13.600 |
| 32T | Robert Neff | Stanford Univ. | 13.200 |
| 32T | Nick Van Dyke | William & Mary | 13.200 |
| 34 | Aria Sabbagh | William & Mary | 12.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jordan DeClerk | Stanford Univ. | 14.900 |
| 2* | Alec Yoder | Ohio State Univ. | 14.500 |
| 2* | Anton Stephenson | Univ. Of Nebraska | 14.500 |
| 2T | Leroy Clarke Jr. | Penn State Univ. | 14.500 |
| 5T | Austin Epperson | Univ. Of Nebraska | 14.350 |
| 5T | Akash Modi | Stanford Univ. | 14.350 |
| 7T | Robert Neff | Stanford Univ. | 14.300 |
| 7T | Daniel Leal | Univ. Of Nebraska | 14.300 |
| 7T | Sam Zakutney | Penn State Univ. | 14.300 |
| 10* | Tim Wang | U.S. Air Force Academy | 14.250 |
| 10* | Jonathon Fornoff | U.S. Air Force Academy | 14.250 |
| 12 | Uche Eke | Univ. Of Michigan | 14.200 |
| 13T | Andrew Rickly | Ohio State Univ. | 14.100 |
| 13T | Casey Branin | U.S. Air Force Academy | 14.100 |
| 15 | Jacob Stanley | U.S. Air Force Academy | 14.050 |
| 16 | David Jessen | Stanford Univ. | 13.950 |
| 17 | Jake Dastrup | Ohio State Univ. | 13.900 |
| 18 | Emyre Cole | Univ. Of Michigan | 13.850 |
| 19 | Dominic DiFulvio | Penn State Univ. | 13.700 |
| 20T | Rob Meyer | William & Mary | 13.450 |
| 20T | Sean Melton | Ohio State Univ. | 13.450 |
| 20T | Anthony McCallum | Univ. Of Michigan | 13.450 |
| 23 | Chris Stephenson | Univ. Of Nebraska | 13.400 |
| 24T | Griffin Antle | William & Mary | 13.350 |
| 24T | Franz Card | Penn State Univ. | 13.350 |
| 26 | Christopher Root | Univ. Illinois - Chicago | 13.150 |
| 27 | Bailey Perez | Stanford Univ. | 13.100 |
| 28T | Jonah Urlaub | U.S. Air Force Academy | 13.050 |
| 28T | Marty Strech | Univ. Of Michigan | 13.050 |
| 30 | Evan Hymanson | Univ. Of Nebraska | 12.750 |
| 31 | Jake Martin | Ohio State Univ. | 12.700 |
| 32 | Aria Sabbagh | William & Mary | 12.100 |
| 33 | Wyatt Tyndall | Penn State Univ. | 11.800 |
| 34 | Mitchell Brown | Univ. Of Michigan | 10.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Robert Neff | Stanford Univ. | 14.600 |
| 2T | Jake Martin | Ohio State Univ. | 14.450 |
| 2T | Akash Modi | Stanford Univ. | 14.450 |
| 4T | Sean Melton | Ohio State Univ. | 14.300 |
| 4T | David Jessen | Stanford Univ. | 14.300 |
| 6 | Andrew Rickly | Ohio State Univ. | 13.950 |
| 7 | Lukas Texeira | U.S. Air Force Academy | 13.900 |
| 8T | Chris Stephenson | Univ. Of Nebraska | 13.750 |
| 8T | Adam Dean | Univ. Of Michigan | 13.750 |
| 10 | Tim Wang | U.S. Air Force Academy | 13.700 |
| 11T | Franz Card | Penn State Univ. | 13.650 |
| 11* | Alec Yoder | Ohio State Univ. | 13.650 |
| 11* | Marty Strech | Univ. Of Michigan | 13.650 |
| 14T | Uche Eke | Univ. Of Michigan | 13.600 |
| 14T | Dmitri Belanovski | Univ. Of Michigan | 13.600 |
| 14T | Taylor Seaton | Stanford Univ. | 13.600 |
| 17 | Wyatt Tyndall | Penn State Univ. | 13.450 |
| 18 | Jordan King | Univ. Of Nebraska | 13.300 |
| 19T | Antonio Castro | Univ. Of Nebraska | 13.250 |
| 19T | Anton Stephenson | Univ. Of Nebraska | 13.250 |
| 19T | Leroy Clarke Jr. | Penn State Univ. | 13.250 |
| 22 | Aria Sabbagh | William & Mary | 13.200 |
| 23 | Logan Melander | Ohio State Univ. | 13.150 |
| 24T | Alec Krystek | Univ. Of Michigan | 13.050 |
| 24T | Chase Cannon | U.S. Air Force Academy | 13.050 |
| 26 | Jake Bonnay | Univ. Of Nebraska | 13.000 |
| 27 | Neal Courter | William & Mary | 12.950 |
| 28 | Alex Thomason | Penn State Univ. | 12.850 |
| 29T | Daniel Leal | Univ. Of Nebraska | 12.500 |
| 29T | Christian Kalustian | U.S. Air Force Academy | 12.500 |
| 29T | Sam Zakutney | Penn State Univ. | 12.500 |
| 32T | Jacob Stanley | U.S. Air Force Academy | 12.250 |
| 32T | Bailey Perez | Stanford Univ. | 12.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 85.950 |
| 2 | Robert Neff | Stanford Univ. | 83.400 |
| 3 | Anton Stephenson | Univ. Of Nebraska | 82.700 |
| 4 | Tim Wang | U.S. Air Force Academy | 82.250 |
| 5 | Chris Stephenson | Univ. Of Nebraska | 82.000 |
| 6 | Sam Zakutney | Penn State Univ. | 79.100 |
| 7 | Aria Sabbagh | William & Mary | 74.350 |
Last updated: 4/21/2017 4:02:07 PM
This web page was generated by ProScore 5 ™